850 LSB SPROCKETS

Select a Group
Filter Clear
Filtering:
Catalog Number
No. of Teeth
Filter Clear
Pitch Diameter
Filter Clear
Flange Overall Diameter
Filter Clear
Bushing Bore Minimum
Filter Clear
Bushing Bore Maximum
Filter Clear
Bushing Length
Filter Clear
Maximum Bore
Filter Clear
Stock Bore
Filter Clear
Hub Diameter
Filter Clear
Length Through Bore
Filter Clear
Bushing Weight
Sprocket Weight
Group
8MM PITCH LSB - Q.D.® BUSHED FOR 50MM HTD® BELT
850-28JA 28 2.807 3.160" .500" 1.250" 1.000" .80lbs 1.90lbs
850-29JA 29 2.907 3.260" .500" 1.250" 1.000" .80lbs 2.10lbs
850-30JA 30 3.008 3.360" .500" 1.250" 1.000" .80lbs 2.50lbs
850-31JA 31 3.108 3.460" .500" 1.250" 1.000" .80lbs 2.70lbs
850-32JA 32 3.208 3.560" .500" 1.250" 1.000" .80lbs 3.10lbs
850-33SH 33 3.308 3.660" .500" 1.687" 1.250" 1.00lbs 2.30lbs
850-34SH 34 3.409 3.760" .500" 1.687" 1.250" 1.00lbs 2.40lbs
850-35SH 35 3.509 3.860" .500" 1.687" 1.250" 1.00lbs 2.80lbs
850-36SH 36 3.609 3.960" .500" 1.687" 1.250" 1.00lbs 2.80lbs
850-37SH 37 3.709 4.060" .500" 1.687" 1.250" 1.00lbs 3.30lbs
850-38SH 38 3.810 4.160" .500" 1.687" 1.250" 1.00lbs 3.60lbs
850-39SH 39 3.910 4.260" .500" 1.687" 1.250" 1.00lbs 4.10lbs
850-40SH 40 4.010 4.360" .500" 1.687" 1.250" 1.00lbs 4.60lbs
850-41SH 41 4.110 4.460" .500" 1.687" 1.250" 1.00lbs 4.90lbs
850-42SH 42 4.211 4.560" .500" 1.687" 1.250" 1.00lbs 5.40lbs
850-43SH 43 4.311 4.660" .500" 1.687" 1.250" 1.00lbs 5.70lbs
850-44SD 44 4.411 4.760" .500" 2.000" 1.812" 1.50lbs 5.50lbs
850-45SD 45 4.511 4.860" .500" 2.000" 1.812" 1.50lbs 6.10lbs
850-46SD 46 4.612 4.960" .500" 2.000" 1.812" 1.50lbs 6.40lbs
850-47SD 47 4.712 5.060" .500" 2.000" 1.812" 1.50lbs 7.00lbs
850-48SD 48 4.812 5.160" .500" 2.000" 1.812" 1.50lbs 7.30lbs
850-49SD 49 4.912 5.260" .500" 2.000" 1.812" 1.50lbs 8.00lbs
850-50SD 50 5.013 5.360" .500" 2.000" 1.812" 1.50lbs 8.60lbs
850-51SD 51 5.113 5.460" .500" 2.000" 1.812" 1.50lbs 9.00lbs
850-52SD 52 5.213 5.560" .500" 2.000" 1.812" 1.50lbs 9.60lbs
850-53SD 53 5.314 5.660" .500" 2.000" 1.812" 1.50lbs 10.00lbs
850-54SD 54 5.414 5.760" .500" 2.000" 1.812" 1.50lbs 11.00lbs
850-55SD 55 5.514 5.860" .500" 2.000" 1.812" 1.50lbs 11.00lbs
850-56SK 56 5.614 5.960" .500" 2.625" 1.875" 2.00lbs 9.60lbs
850-57SK 57 5.715 6.060" .500" 2.625" 1.875" 2.00lbs 10.00lbs
850-58SK 58 5.815 6.160" .500" 2.625" 1.875" 2.00lbs 11.00lbs
850-59SK 59 5.915 6.260" .500" 2.625" 1.875" 2.00lbs 11.00lbs
850-60SK 60 6.015 6.360" .500" 2.625" 1.875" 2.00lbs 12.00lbs
850-64SK 64 6.416 6.760" .500" 2.625" 1.875" 2.00lbs 15.00lbs
850-72SK 72 7.218 7.570" .500" 2.625" 1.875" 2.00lbs 21.00lbs
850-80SF 80 8.020 8.370" .500" 2.937" 2.000" 3.50lbs 25.00lbs
With Guide Flanges - Hub One Side
850-22SB 22 2.206 2.560" 1.312" .625" 1.86" 3.120" lbs 2.90lbs
850-23SB 23 2.306 2.660" 1.375" .625" 1.96" 3.120" lbs 3.20lbs
850-24SB 24 2.406 2.760" 1.437" .625" 2.06" 3.120" lbs 3.40lbs
850-25SB 25 2.506 2.860" 1.500" .625" 2.16" 3.120" lbs 3.70lbs
850-26SB 26 2.607 2.960" 1.625" .625" 2.26" 3.120" lbs 4.10lbs
850-27SB 27 2.707 3.060" 1.750" .625" 2.36" 3.120" lbs 4.40lbs
850-28SB 28 2.807 3.160" 1.750" .625" 2.46" 3.120" lbs 4.80lbs
850-29SB 29 2.907 3.260" 1.812" .625" 2.56" 3.120" lbs 5.20lbs
850-30SB 30 3.008 3.360" 1.875" .625" 2.66" 3.120" lbs 5.50lbs
850-31SB 31 3.108 3.460" 1.937" .625" 2.76" 3.120" lbs 6.00lbs
850-32SB 32 3.208 3.560" 2.000" .625" 2.86" 3.120" lbs 6.30lbs