TYPE A STAINLESS SPROCKETS

Machine cut, single strand, Type A stainless steel plate sprockets – No. 40, 50, 60 and 80.

Select a ANSI. No.
Filter Clear
Filtering:
Catalog Number
Pitch Diameter
Filter Clear
Stock Bore
Filter Clear
Sprocket Weight
Group
A.N.S.I. No. 40 Chain - Type A Sprockets - Mandrel Bore - No Hub - Stainless Steel - 1/2" Pitch (.312)
40A13SS 2.089 .500" .30lbs
Type A Stainless Sprockets
40A14SS 2.247 .500" .40lbs
40A15SS 2.405 .500" .40lbs
40A16SS 2.563 .500" .40lbs
40A17SS 2.721 .625" .50lbs
40A18SS 2.879 .625" .50lbs
40A19SS 3.038 .625" .60lbs
40A20SS 3.196 .625" .60lbs
40A21SS 3.355 .625" .70lbs
40A22SS 3.513 .625" .70lbs
40A23SS 3.672 .625" .90lbs
40A24SS 3.831 .625" .90lbs
40A25SS 3.989 .625" 1.00lbs
40A26SS 4.148 .625" 1.10lbs
40A28SS 4.466 .625" 1.20lbs
40A30SS 4.783 .625" 1.40lbs
40A32SS 5.101 .625" 1.60lbs
40A35SS 5.578 .625" 2.00lbs
40A36SS 5.737 .625" 2.10lbs
40A40SS 6.373 .750" 2.50lbs
40A45SS 7.168 .750" 3.20lbs
40A48SS 7.645 .750" 3.70lbs
40A54SS 8.599 .750" 4.60lbs
40A60SS 9.555 .750" 5.80lbs
A.N.S.I. No. 50 Chain - Type A Sprockets - Mandrel Bore - No Hub - Stainless Steel - 5/8" Pitch
50A13SS 2.612 .625" .60lbs
Type A Stainless Sprockets
50A14SS 2.809 .625" .60lbs
50A15SS 3.006 .625" .70lbs
50A16SS 3.204 .625" .80lbs
50A17SS 3.401 .625" .80lbs
50A18SS 3.599 .625" .90lbs
50A19SS 3.797 .625" 1.10lbs
50A20SS 3.995 .625" 1.20lbs
50A21SS 4.193 .750" 1.30lbs
50A22SS 4.392 .750" 1.50lbs
50A23SS 4.59 .750" 1.60lbs
50A24SS 4.788 .750" 1.80lbs
50A25SS 4.987 .750" 1.90lbs
50A26SS 5.185 .750" 2.00lbs
50A28SS 5.582 .750" 2.30lbs
50A30SS 5.979 .750" 2.70lbs
50A32SS 6.376 .750" 3.10lbs
50A35SS 6.972 .750" 3.70lbs
50A36SS 7.171 .750" 3.90lbs
50A40SS 7.966 .750" 4.90lbs
50A45SS 8.96 1.000" 6.20lbs
50A48SS 9.556 1.000" 7.00lbs
50A54SS 10.749 1.000" 8.80lbs
50A60SS 11.942 1.000" 10.00lbs
A.N.S.I. No. 60 Chain - Type A Sprockets - Mandrel Bore - No Hub - Stainless Steel - 3/4" Pitch
60A13SS 3.134 .750" 1.00lbs
Type A Stainless Sprockets
60A14SS 3.37 .750" 1.20lbs
60A15SS 3.607 .750" 1.30lbs
60A16SS 3.844 .750" 1.50lbs
60A17SS 4.082 .750" 1.70lbs
60A18SS 4.319 .750" 1.80lbs
60A19SS 4.557 .750" 2.00lbs
60A20SS 4.794 .750" 2.20lbs
60A21SS 5.032 .750" 2.50lbs
60A22SS 5.27 1.000" 2.80lbs
60A23SS 5.508 1.000" 3.10lbs
60A24SS 5.746 1.000" 3.30lbs
60A25SS 5.984 1.000" 3.60lbs
60A26SS 6.222 1.000" 3.90lbs
60A28SS 6.699 1.000" 4.60lbs
60A30SS 7.175 1.000" 5.30lbs
60A32SS 7.652 1.000" 5.90lbs
60A35SS 8.367 1.000" 7.20lbs
60A36SS 8.605 1.000" 7.60lbs
60A40SS 9.559 1.000" 9.40lbs
60A45SS 10.752 1.000" 11.00lbs
60A60SS 14.33 1.250" 20.00lbs
A.N.S.I. No. 80 Chain - Type A Sprockets - Mandrel Bore - No Hub - Stainless Steel - 1" Pitch
80A12SS 3.864 1.000" 1.90lbs
Type A Stainless Sprockets
80A13SS 4.179 1.000" 2.20lbs
80A14SS 4.494 1.000" 2.60lbs
80A15SS 4.81 1.000" 3.00lbs
80A16SS 5.126 1.000" 3.30lbs
80A17SS 5.442 1.000" 3.70lbs
80A18SS 5.759 1.000" 4.20lbs
80A19SS 6.076 1.000" 4.70lbs
80A20SS 6.392 1.000" 5.10lbs
80A21SS 6.71 1.000" 5.70lbs
80A22SS 7.027 1.000" 6.20lbs
80A23SS 7.344 1.000" 6.80lbs
80A24SS 7.661 1.000" 7.40lbs
80A25SS 7.979 1.000" 8.00lbs