EXTENDED PITCH TYPE B SMALL ROLL SPROCKETS

Machine cut, Type B, steel sprockets for small roll series extended pitch chains – No. 2040 through No. 2120.

All sizes available with hardened teeth as an alteration.

Select a ANSI. No.
Filter Clear
Filtering:
Catalog Number
Effective Number Of Teeth
Filter Clear
Actual No. of Teeth
Filter Clear
Pitch Diameter
Filter Clear
Maximum Bore
Filter Clear
Stock Bore
Filter Clear
Hub Diameter
Filter Clear
Length Through Bore
Filter Clear
Sprocket Weight
Group
ANSI 2040 (Double Pitch) - Type B Hub One Side - Mandrel Bore Sprockets - .284" Nominal Face Width - 1" Pitch (.312 Roll)
2040B7 7 14 2.305 1.125" .500" 1.57" .870" .60lbs
2040B7.5 7.5 15 2.458 1.250" .500" 1.71" .870" .70lbs
2040B8 8 16 2.613 1.250" .500" 1.87" .870" .80lbs
2040B8.5 8.5 17 2.768 1.375" .625" 2.06" .870" .90lbs
2040B9 9 18 2.924 1.562" .625" 2.21" .870" 1.00lbs
2040B9.5 9.5 19 3.080 1.687" .625" 2.37" .870" 1.20lbs
2040B10 10 20 3.236 1.750" .625" 2.55" 1.000" 1.40lbs
2040B10.5 10.5 21 3.392 1.750" .625" 2.71" 1.000" 1.80lbs
2040B12.5 12.5 25 4.021 1.750" .625" 2.50" 1.120" 2.00lbs
2040B13.5 13.5 27 4.336 1.750" .625" 2.75" 1.120" 2.30lbs
2040B17.5 17.5 35 5.600 1.750" .625" 2.75" 1.120" 3.30lbs
ANSI 2050 (Double Pitch) - Type B Hub One Side - Mandrel Bore Sprockets - .343" Nominal Face Width - 1 1/4" Pitch (.400 Roll)
2050B6.5 6.5 13 2.690 1.250" .625" 1.73" 1.000" .80lbs
2050B7 7 14 2.881 1.312" .625" 1.93" 1.000" 1.00lbs
2050B7.5 7.5 15 3.073 1.375" .625" 2.15" 1.000" 1.20lbs
2050B8 8 16 3.266 1.687" .625" 2.35" 1.000" 1.40lbs
2050B8.5 8.5 17 3.460 1.750" .625" 2.57" 1.000" 1.70lbs
2050B9 9 18 3.655 1.812" .625" 2.79" 1.000" 2.00lbs
2050B9.5 9.5 19 3.850 2.000" .625" 2.98" 1.000" 2.20lbs
2050B10 10 20 4.045 2.000" .625" 3.18" 1.000" 2.40lbs
2050B10.5 10.5 21 4.241 2.000" .750" 3.00" 1.310" 3.00lbs
2050B11.5 11.5 23 4.633 2.000" .750" 3.00" 1.310" 3.30lbs
2050B12.5 12.5 25 5.026 2.000" .750" 3.00" 1.310" 3.60lbs
2050B13.5 13.5 27 5.420 2.000" .750" 3.00" 1.310" 3.80lbs
2050B15.5 15.5 31 6.210 2.000" .750" 3.00" 1.310" 4.60lbs
2050B17.5 17.5 35 7.001 2.000" .750" 3.00" 1.310" 5.40lbs
ANSI 2060 (Double Pitch) - Type B Hub One Side - Mandrel Bore Sprockets - .459" Nominal Face Width - 1 1/2" Pitch (.469 Roll)
2060B6.5 6.5 13 3.228 1.375" .750" 2.07" 1.250" 1.80lbs
2060B7 7 14 3.457 1.562" .750" 2.34" 1.250" 2.00lbs
2060B7.5 7.5 15 3.688 1.750" .750" 2.59" 1.250" 2.40lbs
2060B8 8 16 3.920 1.750" .750" 2.84" 1.250" 2.80lbs
2060B8.5 8.5 17 4.152 2.062" .750" 3.09" 1.250" 3.30lbs
2060B9 9 18 4.386 2.250" .750" 3.34" 1.250" 3.80lbs
2060B9.5 9.5 19 4.620 2.250" .750" 3.59" 1.250" 4.30lbs
2060B10 10 20 4.854 2.250" .750" 3.25" 1.460" 4.50lbs
2060B10.5 10.5 21 5.089 2.250" .750" 3.25" 1.460" 4.80lbs
2060B11.5 11.5 23 5.560 2.250" 1.000" 3.50" 1.500" 5.90lbs
2060B12.5 12.5 25 6.032 2.250" 1.000" 3.50" 1.500" 6.40lbs
2060B13.5 13.5 27 6.504 2.250" 1.000" 3.50" 1.500" 7.10lbs
2060B17.5 17.5 35 8.401 2.500" 1.000" 3.75" 1.500" 10.00lbs
ANSI 2080 (Double Pitch) - Type B Hub One Side - Mandrel Bore Sprockets - .575" Nominal Face Width - 2" Pitch (.625 Roll)
2080B6.5 6.5 13 4.304 1.812" 1.000" 2.78" 1.500" 3.60lbs
2080B7 7 14 4.610 2.125" 1.000" 3.12" 1.500" 4.40lbs
2080B7.5 7.5 15 4.917 2.250" 1.000" 3.46" 1.500" 5.20lbs
2080B8 8 16 5.226 2.500" 1.000" 3.79" 1.500" 6.20lbs
2080B8.5 8.5 17 5.536 2.500" 1.000" 3.75" 1.620" 6.80lbs
2080B9 9 18 5.848 2.750" 1.000" 4.00" 1.620" 7.70lbs
2080B9.5 9.5 19 6.160 2.750" 1.000" 4.00" 1.620" 8.20lbs
2080B10 10 20 6.472 2.750" 1.000" 4.00" 1.620" 8.60lbs
2080B10.5 10.5 21 6.785 2.750" 1.000" 4.00" 1.620" 9.20lbs
2080B11.5 11.5 23 7.413 2.750" 1.000" 4.00" 1.620" 10.00lbs
2080B12.5 12.5 25 8.042 2.750" 1.000" 4.00" 1.620" 12.00lbs
2080B13.5 13.5 27 8.672 2.750" 1.250" 4.25" 1.870" 14.00lbs
2080B15.5 15.5 31 9.936 2.750" 1.250" 4.25" 1.870" 17.00lbs
2080B17.5 17.5 35 11.201 2.750" 1.250" 4.25" 1.870" 21.00lbs
ANSI 2100 (Double Pitch) - Type B Hub One Side - Mandrel Bore Sprockets - .692" Nominal Face Width - 2 1/2" Pitch (.750 Roll)
2100B6.5 6.5 13 5.380 2.250" 1.250" 3.48" 1.750" 6.60lbs
2100B7 7 14 5.762 2.625" 1.250" 3.90" 1.750" 8.00lbs
2100B7.5 7.5 15 6.146 2.500" 1.250" 3.75" 1.750" 8.80lbs
2100B8 8 16 6.532 2.750" 1.250" 4.25" 2.000" 11.00lbs
2100B8.5 8.5 17 6.920 2.750" 1.250" 4.25" 2.000" 12.00lbs
2100B9 9 18 7.310 2.750" 1.250" 4.25" 2.000" 13.00lbs
2100B9.5 9.5 19 7.700 2.750" 1.250" 4.25" 2.000" 14.00lbs
2100B10 10 20 8.090 2.750" 1.250" 4.25" 2.000" 15.00lbs
2100B10.5 10.5 21 8.481 2.750" 1.250" 4.25" 2.000" 16.00lbs
2100B11.5 11.5 23 9.266 3.000" 1.250" 4.50" 2.000" 19.00lbs
2100B12.5 12.5 25 10.053 3.000" 1.250" 4.50" 2.000" 21.00lbs
2100B13.5 13.5 27 10.840 3.000" 1.250" 4.50" 2.000" 23.00lbs
ANSI 2120 (Double Pitch) - Type B Hub One Side - Mandrel Bore Sprockets - .924" Nominal Face Width - 3" Pitch (.875 Roll)
2120B6.5 6.5 13 6.456 2.750" 1.437" 4.18" 2.120" 12.00lbs
2120B7 7 14 6.915 2.750" 1.437" 4.25" 2.180" 13.00lbs
2120B7.5 7.5 15 7.376 3.000" 1.437" 4.50" 2.180" 16.00lbs
2120B8 8 16 7.839 3.000" 1.437" 4.50" 2.180" 17.00lbs
2120B8.5 8.5 17 8.305 3.250" 1.437" 5.00" 2.310" 21.00lbs
2120B9 9 18 8.771 3.250" 1.437" 5.00" 2.310" 22.00lbs
2120B9.5 9.5 19 9.240 3.250" 1.437" 5.00" 2.310" 24.00lbs
2120B10 10 20 9.708 3.250" 1.437" 5.00" 2.310" 26.00lbs
2120B10.5 10.5 21 10.179 3.250" 1.437" 5.00" 2.310" 28.00lbs
2120B11.5 11.5 23 11.120 3.250" 1.437" 5.00" 2.310" 32.00lbs
2120B12.5 12.5 25 12.063 3.625" 1.687" 5.50" 2.500" 39.00lbs