TAPER-LOCK® SPROCKETS

Single Strand Steel Sprockets: No 35 through No 200; many sizes stocked both with and without induction hardened teeth.

Taper-Lock® Bushing information available here

(H) Indicates sizes available with or without hardened teeth. All other sizes available with hardened teeth as an alteration if desired.

Select a ANSI. No.
Filter Clear
Filtering:
Catalog Number
Hub Type
Bushing Size
Pitch Diameter
Filter Clear
Bushing Bore Minimum
Filter Clear
Bushing Bore Maximum
Filter Clear
Length Through Bore
Filter Clear
Sprocket Weight
Group
A.N.S.I. No. 35 Chain - Type B TAPER-LOCK® Bushed Sprockets - Hub One Side - 3/8" Pitch
35TLB18 B 1008 2.159 .500" 1.000" .870" .20lbs
35TLB20 B 1008 2.397 .500" 1.000" .870" .50lbs
35TLB21 B 1008 2.516 .500" 1.000" .870" .60lbs
35TLB23 B 1210 2.754 .500" 1.250" 1.000" .60lbs
35TLB24 B 1210 2.873 .500" 1.250" 1.000" .70lbs
35TLB25 B 1210 2.992 .500" 1.250" 1.000" 1.10lbs
35TLB28 B 1610 3.349 .500" 1.625" 1.000" 1.30lbs
35TLB32 B 1610 3.826 .500" 1.625" 1.000" 1.50lbs
35TLB35 B 1610 4.183 .500" 1.625" 1.000" 1.90lbs
35TLB48 B 1610 5.734 .500" 1.625" 1.000" 2.40lbs
35TLB54 B 1610 6.449 .500" 1.625" 1.000" 2.80lbs
35TLB60 B 1610 7.165 .500" 1.625" 1.000" 3.20lbs
35TLB70 B 1610 8.358 .500" 1.625" 1.000" 3.90lbs
35TLB72 B 1610 8.597 .500" 1.625" 1.000" 4.00lbs
35TLB80 B 1610 9.552 .500" 1.625" 1.000" 4.70lbs
35TLB112 B 1610 13.371 .500" 1.625" 1.000" 6.60lbs
A.N.S.I. No. 41 Chain - Type B TAPER-LOCK® Bushed Sprockets - Hub One Side - 1/2" Pitch (.306 Roll)
41TLB14 B 1008 2.247 .500" 1.000" .870" .30lbs
41TLB15 B 1008 2.405 .500" 1.000" .870" .40lbs
41TLB16 B 1008 2.563 .500" 1.000" .870" .40lbs
41TLB20 B 1610 3.196 .500" 1.625" 1.000" .50lbs
41TLB24 B 1610 3.831 .500" 1.625" 1.000" 2.40lbs
41TLB26 B 1610 4.148 .500" 1.625" 1.000" 2.50lbs
41TLB32 B 1610 5.101 .500" 1.625" 1.000" 2.90lbs
41TLB36 B 1610 5.737 .500" 1.625" 1.000" 3.30lbs
41TLB45 B 1610 7.168 .500" 1.625" 1.000" 4.20lbs
41TLB48 B 1610 7.645 .500" 1.625" 1.000" 4.50lbs
41TLB54 B 1610 8.599 .500" 1.625" 1.000" 5.30lbs
A.N.S.I. No. 40 Chain - Type B TAPER-LOCK® Bushed Sprockets - Hub One Side - 1/2" Pitch (.312 Roll)
40TLB14(H) B 1008 2.247 .500" 1.000" .870" .30lbs
40TLB15(H) B 1008 2.405 .500" 1.000" .870" .40lbs
40TLB16(H) B 1008 2.563 .500" 1.000" .870" .50lbs
40TLB17(H) B 1210 2.721 .500" 1.250" 1.000" .50lbs
40TLB18(H) B 1210 2.879 .500" 1.250" 1.000" .50lbs
40TLB19(H) B 1210 3.038 .500" 1.250" 1.000" .70lbs
40TLB20(H) B 1610 3.196 .500" 1.625" 1.000" .60lbs
40TLB21(H) B 1610 3.355 .500" 1.625" 1.000" 1.00lbs
40TLB22(H) B 1610 3.513 .500" 1.625" 1.000" 1.20lbs
40TLB23(H) B 1610 3.672 .500" 1.625" 1.000" 1.40lbs
40TLB24(H) B 1610 3.831 .500" 1.625" 1.000" 2.40lbs
40TLB25(H) B 1610 3.989 .500" 1.625" 1.000" 2.50lbs
40TLB26(H) B 1610 4.148 .500" 1.625" 1.000" 2.60lbs
40TLB27(H) B 1610 4.307 .500" 1.625" 1.000" 2.60lbs
40TLB28(H) B 1610 4.466 .500" 1.625" 1.000" 2.70lbs
40TLB30(H) B 1610 4.783 .500" 1.625" 1.000" 2.90lbs
40TLB32 B 1610 5.101 .500" 1.625" 1.000" 3.10lbs
40TLB35 B 1610 5.578 .500" 1.625" 1.000" 3.50lbs
40TLB36 B 1610 5.737 .500" 1.625" 1.000" 3.60lbs
40TLB40 B 1610 6.373 .500" 1.625" 1.000" 4.00lbs
40TLB42 B 1610 6.691 .500" 1.625" 1.000" 4.20lbs
40TLB45 B 1610 7.168 .500" 1.625" 1.000" 4.70lbs
40TLB48 B 1610 7.645 .500" 1.625" 1.000" 5.20lbs
40TLB54 B 1610 8.599 .500" 1.625" 1.000" 6.10lbs
40TLB60 B 1610 9.554 .500" 1.625" 1.000" 7.30lbs
40TLB70 B 2012 11.145 .500" 2.000" 1.250" 10.00lbs
40TLB72 B 2012 11.463 .500" 2.000" 1.250" 10.00lbs
40TLB80 B 2012 12.736 .500" 2.000" 1.250" 12.00lbs
40TLB84 B 2012 13.372 .500" 2.000" 1.250" 13.00lbs
40TLB96 B 2012 15.282 .500" 2.000" 1.250" 14.00lbs
40TLB112 B 2517 17.828 .500" 2.500" 1.750" 24.00lbs
40TLB120 B 2517 19.101 .500" 2.500" 1.750" 27.00lbs
A.N.S.I. No. 50 Chain - Type B TAPER-LOCK® Bushed Sprockets - Hub One Side - 5/8" Pitch
50TLB12(H) B 1008 2.415 .500" 1.000" .870" .50lbs
50TLB13(H) B 1008 2.612 .500" 1.000" .870" .60lbs
50TLB14(H) B 1008 2.809 .500" 1.000" .870" .80lbs
50TLB15(H) B 1210 3.006 .500" 1.250" 1.000" .70lbs
50TLB16(H) B 1610 3.204 .500" 1.625" 1.000" .60lbs
50TLB17(H) B 1610 3.401 .500" 1.625" 1.000" .90lbs
50TLB18(H) B 1610 3.599 .500" 1.625" 1.000" 1.20lbs
50TLB19(H) B 1610 3.797 .500" 1.625" 1.000" 1.40lbs
50TLB20(H) B 1610 3.995 .500" 1.625" 1.000" 1.60lbs
50TLB21(H) B 1610 4.193 .500" 1.625" 1.000" 2.60lbs
50TLB22(H) B 1610 4.392 .500" 1.625" 1.000" 2.80lbs
50TLB23(H) B 2012 4.590 .500" 2.000" 1.250" 3.60lbs
50TLB24(H) B 2012 4.788 .500" 2.000" 1.250" 3.80lbs
50TLB25(H) B 2012 4.987 .500" 2.000" 1.250" 3.90lbs
50TLB26(H) B 2012 5.185 .500" 2.000" 1.250" 4.00lbs
50TLB27(H) B 2012 5.384 .500" 2.000" 1.250" 4.10lbs
50TLB28(H) B 2012 5.582 .500" 2.000" 1.250" 4.30lbs
50TLB30(H) B 2012 5.979 .500" 2.000" 1.250" 4.70lbs
50TLB32 B 2012 6.376 .500" 2.000" 1.250" 5.10lbs
50TLB35 B 2012 6.972 .500" 2.000" 1.250" 5.70lbs
50TLB36 B 2012 7.171 .500" 2.000" 1.250" 5.90lbs
50TLB40 B 2012 7.966 .500" 2.000" 1.250" 7.00lbs
50TLB42 B 2012 8.363 .500" 2.000" 1.250" 7.70lbs
50TLB45 B 2012 8.960 .500" 2.000" 1.250" 8.30lbs
50TLB48 B 2012 9.556 .500" 2.000" 1.250" 9.10lbs
50TLB54 B 2012 10.749 .500" 2.000" 1.250" 11.00lbs
50TLB60 B 2012 11.942 .500" 2.000" 1.250" 13.00lbs
50TLB70 B 2517 13.931 .500" 2.500" 1.750" 19.00lbs
50TLB72 B 2517 14.328 .500" 2.500" 1.750" 20.00lbs
50TLB80 B 2517 15.920 .500" 2.500" 1.750" 23.00lbs
50TLB84 B 2517 16.715 .500" 2.500" 1.750" 25.00lbs
50TLB96 B 2517 19.102 .500" 2.500" 1.750" 31.00lbs
50TLB112 B 2517 22.285 .500" 2.500" 1.750" 42.00lbs
50TLB120 B 2517 23.876 .500" 2.500" 1.750" 49.00lbs
A.N.S.I. No. 60 Chain - Type B TAPER-LOCK® Bushed Sprockets - Hub One Side - 3/4" Pitch
60TLB11(H) B 1008 2.662 .500" 1.000" .870" .50lbs
60TLB12(H) B 1008 2.898 .500" 1.000" .870" .70lbs
60TLB13(H) B 1210 3.134 .500" 1.250" 1.000" .80lbs
60TLB14(H) B 1210 3.370 .500" 1.250" 1.000" 1.00lbs
60TLB15(H) B 1610 3.607 .500" 1.625" 1.000" 1.10lbs
60TLB16(H) B 1610 3.844 .500" 1.625" 1.000" 1.40lbs
60TLB17(H) B 1610 4.082 .500" 1.625" 1.000" 1.90lbs
60TLB18(H) B 1610 4.319 .500" 1.625" 1.000" 2.10lbs
60TLB19(H) B 1610 4.557 .500" 1.625" 1.000" 2.40lbs
60TLB20(H) B 2012 4.794 .500" 2.000" 1.250" 2.70lbs
60TLB21(H) B 2012 5.032 .500" 2.000" 1.250" 3.00lbs
60TLB22(H) B 2012 5.270 .500" 2.000" 1.250" 3.30lbs
60TLB23(H) B 2012 5.508 .500" 2.000" 1.250" 3.60lbs
60TLB24(H) B 2012 5.746 .500" 2.000" 1.250" 4.00lbs
60TLB25(H) B 2012 5.984 .500" 2.000" 1.250" 4.30lbs
60TLB26(H) B 2012 6.222 .500" 2.000" 1.250" 4.60lbs
60TLB27(H) B 2012 6.460 .500" 2.000" 1.250" 5.00lbs
60TLB28(H) B 2012 6.699 .500" 2.000" 1.250" 5.30lbs
60TLB30(H) B 2012 7.175 .500" 2.000" 1.250" 5.90lbs
60TLB32 B 2012 7.652 .500" 2.000" 1.250" 6.60lbs
60TLB35 B 2012 8.367 .500" 2.000" 1.250" 7.60lbs
60TLB36 B 2012 8.605 .500" 2.000" 1.250" 7.90lbs
60TLB40 B 2012 9.559 .500" 2.000" 1.250" 10.00lbs
60TLB42 B 2012 10.036 .500" 2.000" 1.250" 12.00lbs
60TLB45 B 2012 10.752 .500" 2.000" 1.250" 13.00lbs
60TLB48 B 2012 11.467 .500" 2.000" 1.250" 15.00lbs
60TLB54 B 2517 12.899 .500" 2.500" 1.750" 20.00lbs
60TLB60 B 2517 14.330 .500" 2.500" 1.750" 24.00lbs
60TLB70 B 2517 16.717 .500" 2.500" 1.750" 31.00lbs
60TLB72 B 2517 17.194 .500" 2.500" 1.750" 33.00lbs
60TLB80 B 2517 19.104 .500" 2.500" 1.750" 40.00lbs
60TLB84 B 2517 20.058 .500" 2.500" 1.750" 44.00lbs
60TLB96 B 3020 22.922 .875" 3.000" 2.000" 57.00lbs
60TLB112 B 3020 26.742 .875" 3.000" 2.000" 72.00lbs
A.N.S.I. No. 80 Chain - Type B and C Sprockets - TAPER-LOCK® Bushed Sprockets - 1" Pitch
80TLB11(H) B 1215 3.549 .500" 1.250" 1.500" 2.00lbs
80TLB12(H) B 1615 3.864 .500" 1.625" 1.500" 2.00lbs
80TLB13(H) B 1615 4.179 .500" 1.625" 1.500" 2.60lbs
80TLB14(H) B 1615 4.494 .500" 1.625" 1.500" 3.40lbs
80TLB15(H) B 1615 4.810 .500" 1.625" 1.500" 4.20lbs
80TLB16(H) B 2012 5.126 .500" 2.000" 1.250" 4.70lbs
80TLB17(H) B 2012 5.442 .500" 2.000" 1.250" 5.10lbs
80TLB18(H) B 2012 5.759 .500" 2.000" 1.250" 5.60lbs
80TLB19(H) B 2012 6.076 .500" 2.000" 1.250" 6.10lbs
80TLB20(H) B 2517 6.392 .500" 2.500" 1.750" 8.10lbs
80TLB21(H) B 2517 6.710 .500" 2.500" 1.750" 8.70lbs
80TLB22(H) B 2517 7.027 .500" 2.500" 1.750" 9.20lbs
80TLB23(H) B 2517 7.344 .500" 2.500" 1.750" 9.80lbs
80TLB24(H) B 2517 7.661 .500" 2.500" 1.750" 10.00lbs
80TLB25(H) B 2517 7.979 .500" 2.500" 1.750" 11.00lbs
80TLB26(H) B 2517 8.296 .500" 2.500" 1.750" 12.00lbs
80TLB27(H) B 2517 8.614 .500" 2.500" 1.750" 12.00lbs
80TLB28(H) B 2517 8.931 .500" 2.500" 1.750" 13.00lbs
80TLB30(H) B 2517 9.567 .500" 2.500" 1.750" 15.00lbs
80TLB32 B 2517 10.202 .500" 2.500" 1.750" 16.00lbs
80TLB35 B 2517 11.156 .500" 2.500" 1.750" 19.00lbs
80TLB36 B 2517 11.474 .500" 2.500" 1.750" 20.00lbs
80TLB40 B 2517 12.745 .500" 2.500" 1.750" 24.00lbs
80TLB45 B 2517 14.336 .500" 2.500" 1.750" 29.00lbs
80TLB48 B 2517 15.290 .500" 2.500" 1.750" 33.00lbs
80TLB54 B 2517 17.198 .500" 2.500" 1.750" 41.00lbs
80TLB60 B 2517 19.107 .500" 2.500" 1.750" 50.00lbs
80TLB70 B 3020 22.289 .875" 3.000" 2.000" 67.00lbs
80TLB72 B 3020 22.926 .875" 3.000" 2.000" 73.00lbs
80TLB80 B 3020 25.471 .875" 3.000" 2.000" 82.00lbs
A.N.S.I. No. 100 Chain - Type B and C Sprockets - TAPER-LOCK® Bushed Sprockets - 1 1/4" Pitch
100TLB11(H) B 1615 4.437 .500" 1.625" 1.500" 3.50lbs
100TLB12(H) B 1615 4.830 .500" 1.625" 1.500" 5.00lbs
100TLB13(H) B 2012 5.223 .500" 2.000" 1.250" 4.80lbs
100TLB14(H) B 2012 5.617 .500" 2.000" 1.250" 6.00lbs
100TLB15(H) B 2517 6.012 .500" 2.500" 1.750" 8.10lbs
100TLB16(H) B 2517 6.407 .500" 2.500" 1.750" 8.90lbs
100TLB17(H) B 2517 6.803 .500" 2.500" 1.750" 9.60lbs
100TLB18(H) B 2517 7.198 .500" 2.500" 1.750" 10.00lbs
100TLB19(H) B 2517 7.594 .500" 2.500" 1.750" 11.00lbs
100TLB20(H) B 2517 7.991 .500" 2.500" 1.750" 12.00lbs
100TLB21(H) B 2517 8.387 .500" 2.500" 1.750" 13.00lbs
100TLB22(H) B 2517 8.783 .500" 2.500" 1.750" 14.00lbs
100TLB23(H) B 2517 9.180 .500" 2.500" 1.750" 15.00lbs
100TLB24(H) B 2517 9.577 .500" 2.500" 1.750" 16.00lbs
100TLB25(H) B 2517 9.973 .500" 2.500" 1.750" 17.00lbs
100TLB26(H) B 2517 10.370 .500" 2.500" 1.750" 19.00lbs
100TLB27(H) B 3020 10.767 .875" 3.000" 2.000" 22.00lbs
100TLB28(H) B 3020 11.164 .875" 3.000" 2.000" 23.00lbs
100TLB30(H) B 3020 11.958 .875" 3.000" 2.000" 26.00lbs
100TLB32 B 3020 12.753 .875" 3.000" 2.000" 29.00lbs
100TLB35 B 3020 13.945 .875" 3.000" 2.000" 33.00lbs
100TLB36 B 3020 14.342 .875" 3.000" 2.000" 35.00lbs
100TLB40 B 3020 15.932 .875" 3.000" 2.000" 43.00lbs
100TLB45 B 3020 17.919 .875" 3.000" 2.000" 53.00lbs
100TLB48 B 3020 19.112 .875" 3.000" 2.000" 60.00lbs
100TLB54 B 3020 21.498 .875" 3.000" 2.000" 75.00lbs
100TLB60 B 3020 23.884 .875" 3.000" 2.000" 92.00lbs
A.N.S.I. No. 120 Chain - Type B and C Sprockets - TAPER-LOCK® Bushed Sprockets - 1 1/2" Pitch
120TLB12(H) B 2517 5.796 .500" 2.500" 1.750" 7.00lbs
120TLB13(H) B 2517 6.268 .500" 2.500" 1.750" 10.00lbs
120TLB14(H) B 2517 6.741 .500" 2.500" 1.750" 11.00lbs
120TLB15(H) B 2517 7.215 .500" 2.500" 1.750" 12.00lbs
120TLB16(H) B 3020 7.689 .875" 3.000" 2.000" 15.00lbs
120TLB17(H) B 3020 8.163 .875" 3.000" 2.000" 17.00lbs
120TLB18(H) B 3020 8.638 .875" 3.000" 2.000" 18.00lbs
120TLB19(H) B 3020 9.113 .875" 3.000" 2.000" 20.00lbs
120TLB20(H) B 3020 9.589 .875" 3.000" 2.000" 22.00lbs
120TLB21(H) B 3020 10.064 .875" 3.000" 2.000" 23.00lbs
120TLB22(H) B 3020 10.540 .875" 3.000" 2.000" 26.00lbs
120TLB24(H) B 3020 11.492 .875" 3.000" 2.000" 30.00lbs
120TLB26(H) B 3020 12.444 .875" 3.000" 2.000" 35.00lbs
120TLB28(H) B 3020 13.397 .875" 3.000" 2.000" 41.00lbs
120TLB30(H) B 3020 14.350 .875" 3.000" 2.000" 45.00lbs
120TLB32 B 3020 15.303 .875" 3.000" 2.000" 51.00lbs
120TLB35 B 3535 16.734 1.187" 3.500" 3.500" 72.00lbs
120TLB36 B 3535 17.211 1.187" 3.500" 3.500" 75.00lbs
120TLB40 B 3535 19.118 1.187" 3.500" 3.500" 90.00lbs
120TLB45 B 3535 21.503 1.187" 3.500" 3.500" 110.00lbs
120TLC54 C 3535 25.798 1.187" 3.500" 3.500" 138.00lbs
120TLC60 C 3535 28.661 1.187" 3.500" 3.500" 165.00lbs
120TLC70 C 3535 33.434 1.187" 3.500" 3.500" 219.00lbs
A.N.S.I. No. 140 Chain - Type B and C Sprockets - TAPER-LOCK® Bushed Sprockets - 1 3/4" Pitch
140TLB14(H) B 3020 7.864 .875" 3.000" 2.000" 16.00lbs
140TLB15(H) B 3020 8.417 .875" 3.000" 2.000" 17.00lbs
140TLB16(H) B 3020 8.970 .875" 3.000" 2.000" 19.00lbs
140TLB17(H) B 3020 9.524 .875" 3.000" 2.000" 21.00lbs
140TLB18(H) B 3020 10.078 .875" 3.000" 2.000" 23.00lbs
140TLB20(H) B 3020 11.187 .875" 3.000" 2.000" 29.00lbs
140TLB21(H) B 3020 11.742 .875" 3.000" 2.000" 31.00lbs
140TLB22(H) B 3020 12.297 .875" 3.000" 2.000" 34.00lbs
140TLB23(H) B 3020 12.852 .875" 3.000" 2.000" 37.00lbs
140TLB24(H) B 3020 13.407 .875" 3.000" 2.000" 40.00lbs
140TLB26(H) B 3020 14.518 .875" 3.000" 2.000" 46.00lbs
140TLB30(H) B 3535 16.742 1.187" 3.500" 3.500" 64.00lbs
140TLB32 B 3535 17.854 1.187" 3.500" 3.500" 72.00lbs
140TLB35 B 3535 19.523 1.187" 3.500" 3.500" 85.00lbs
140TLC40 C 4040 22.305 1.437" 4.000" 4.000" 110.00lbs
140TLC45 C 4040 25.087 1.437" 4.000" 4.000" 137.00lbs
140TLC54 C 4040 30.097 1.437" 4.000" 4.000" 204.00lbs
140TLC60 C 4040 33.438 1.437" 4.000" 4.000" 248.00lbs
A.N.S.I. No. 160 Chain - Type B and C Sprockets - TAPER-LOCK® Bushed Sprockets - 2" Pitch
160TLB11(H) B 2517 7.099 .500" 2.500" 1.750" 13.00lbs
160TLB12(H) B 3020 7.727 .875" 3.000" 2.000" 17.00lbs
160TLB13(H) B 3020 8.357 .875" 3.000" 2.000" 19.00lbs
160TLB14(H) B 3020 8.988 .875" 3.000" 2.000" 22.00lbs
160TLB15(H) B 3535 9.620 1.187" 3.500" 3.500" 39.00lbs
160TLB16(H) B 3535 10.252 1.187" 3.500" 3.500" 42.00lbs
160TLB19(H) B 3535 12.151 1.187" 3.500" 3.500" 53.00lbs
160TLB20(H) B 3535 12.785 1.187" 3.500" 3.500" 57.00lbs
160TLB21(H) B 3535 13.419 1.187" 3.500" 3.500" 61.00lbs
160TLB22(H) B 3535 14.053 1.187" 3.500" 3.500" 67.00lbs
160TLB23(H) B 3535 14.688 1.187" 3.500" 3.500" 72.00lbs
160TLB26(H) B 3535 16.593 1.187" 3.500" 3.500" 86.00lbs
160TLB28(H) B 3535 17.863 1.187" 3.500" 3.500" 97.00lbs
160TLB30(H) B 3535 19.134 1.187" 3.500" 3.500" 110.00lbs
160TLB32 B 3535 20.405 1.187" 3.500" 3.500" 122.00lbs
160TLC35 C 4040 22.312 1.437" 4.000" 4.000" 131.00lbs
160TLC36 C 4040 22.947 1.437" 4.000" 4.000" 141.00lbs
160TLC40 C 4040 25.491 1.437" 4.000" 4.000" 176.00lbs
160TLC45 C 4040 28.671 1.437" 4.000" 4.000" 214.00lbs
160TLC48 C 4040 30.580 1.437" 4.000" 4.000" 242.00lbs
160TLC54 C 4040 34.397 1.437" 4.000" 4.000" 312.00lbs
160TLC60 C 4545 38.215 1.937" 4.500" 4.500" 392.00lbs
160TLC72 C 4545 45.851 1.937" 4.500" 4.500" 541.00lbs
A.N.S.I. No. 200 Chain - Type B and C Sprockets - TAPER-LOCK® Bushed Sprockets - 2 1/2" Pitch
200TLB12 B 3020 9.660 .875" 3.000" 2.000" 28.00lbs
200TLB13 B 3535 10.447 1.187" 3.500" 3.500" 48.00lbs
200TLB14 B 3535 11.235 1.187" 3.500" 3.500" 55.00lbs
200TLB15 B 3535 12.025 1.187" 3.500" 3.500" 60.00lbs
200TLB16 B 3535 12.815 1.187" 3.500" 3.500" 66.00lbs
200TLC17 C 4040 13.605 1.437" 4.000" 4.000" 75.00lbs
200TLC18 C 4040 14.397 1.437" 4.000" 4.000" 87.00lbs
200TLC19 C 4040 15.190 1.437" 4.000" 4.000" 95.00lbs
200TLC20 C 4040 15.982 1.437" 4.000" 4.000" 103.00lbs
200TLC21 C 4545 16.775 1.937" 4.500" 4.500" 120.00lbs
200TLC23 C 4545 18.360 1.937" 4.500" 4.500" 138.00lbs
200TLC24 C 4545 19.152 1.937" 4.500" 4.500" 147.00lbs
200TLC25 C 4545 19.947 1.937" 4.500" 4.500" 156.00lbs
200TLC28 C 5050 22.330 2.437" 5.000" 5.000" 201.00lbs
200TLC30 C 5050 23.917 2.437" 5.000" 5.000" 250.00lbs
200TLC32 C 5050 25.505 2.437" 5.000" 5.000" 290.00lbs
200TLC35 C 5050 27.890 2.437" 5.000" 5.000" 300.00lbs
200TLC36 C 5050 28.685 2.437" 5.000" 5.000" 365.00lbs
200TLC40 C 5050 31.865 2.437" 5.000" 5.000" 444.00lbs
200TLC45 C 6050 35.840 4.437" 6.000" 5.000" 493.00lbs
200TLC48 C 6050 38.225 4.437" 6.000" 5.000" 547.00lbs
200TLC54 C 6050 42.995 4.437" 6.000" 5.000" 665.00lbs
200TLC60 C 6050 47.767 4.437" 6.000" 5.000" 797.00lbs