BEVEL GEARS

We stock a variety of steel bevel gears; 16 through 3 Diametral Pitch – 20° pressure angle. Bevel gears can be made-to-order up to 60″ in diameter for custom ratios, materials or configurations.

All sizes available with hardened teeth as an alteration.

Select a Pitch
Filter Clear
Filtering:
Catalog Number
No. of Teeth
Filter Clear
Mate Gear
Filter Clear
Pitch Diameter
Filter Clear
Face
Filter Clear
Maximum Bore
Filter Clear
Stock Bore
Filter Clear
Mounting Distance
Filter Clear
Hub Diameter
Filter Clear
Length Through Bore
Filter Clear
Group
16 Diametral Pitch - 1 1/2, 2, 3, 4 and 6 to 1 Ratio - Steel Bevel Gears
16B24-16 24 16 1.50 .250" .562" .500" 1.187" 1.12" .750"
16B16-24 16 24 1.00 .250" .437" .375" 1.250" .81" .730"
16B32-16 32 16 2.00 .350" .562" .500" 1.187" 1.12" .760"
16B16-32 16 32 1.00 .350" .437" .375" 1.500" .81" .840"
16B48-16 48 16 3.00 .420" .875" .625" 1.312" 1.50" .870"
16B16-48 16 48 1.00 .420" .500" .437" 2.000" .87" .920"
16B64-16 64 16 4.00 .480" 1.312" .625" 1.375" 2.25" .890"
16B16-64 16 64 1.00 .480" .500" .500" 2.500" .87" .980"
16B96-16 96 16 6.00 .620" 1.625" .625" 1.687" 2.75" 1.250"
16B16-96 16 96 1.00 .620" .500" .500" 3.750" .93" 1.370"
14 Diametral Pitch - 2 to 1 Ratio - Steel Bevel Gears
14B28-14 28 14 2.00 .350" .937" .500" 1.375" 1.62" .930"
14B14-28 14 28 1.00 .350" .500" .500" 1.625" .81" .960"
12 Diametral Pitch - 1 1/2, 2, 3, 4, and 6 to 1 ratio - Steel Bevel Gears
12B27-18 27 18 2.25 .410" .875" .500" 1.750" 1.50" 1.120"
12B18-27 18 27 1.50 .410" .687" .500" 1.875" 1.25" 1.120"
12B36-18-5/8 36 18 3.00 .530" 1.250" .625" 1.875" 2.12" 1.260"
12B36-18-1 36 18 3.00 .530" 1.250" 1.000" 1.875" 2.12" 1.260"
12B18-36-1/2 18 36 1.50 .530" .750" .500" 2.375" 1.31" 1.370"
12B18-36-3/4 18 36 1.50 .530" .750" .750" 2.375" 1.31" 1.370"
12B48-24 48 24 4.00 .590" 1.625" .625" 2.000" 2.75" 1.170"
12B24-48 24 48 2.00 .590" .687" .500" 2.875" 1.50" 1.430"
12B54-18 54 18 4.50 .600" 1.625" .625" 1.750" 2.75" 1.060"
12B18-54 18 54 1.50 .600" .687" .500" 3.000" 1.25" 1.340"
12B72-18 72 18 6.00 .600" 1.750" .750" 2.000" 3.00" 1.310"
12B18-72 18 72 1.50 .600" .687" .500" 3.750" 1.25" 1.350"
12B72-12 72 12 6.00 .730" 1.750" .750" 1.750" 3.00" 1.310"
12B12-72 12 72 1.00 .730" .500" .500" 3.750" .90" 1.480"
10 Diametral Pitch - 1 1/2, 2, 3, 4 and 6 to 1 Ratio - Steel Bevel Gears
10B30-20 30 20 3.00 .570" 1.437" .750" 2.250" 2.50" 1.430"
10B20-30 20 30 2.00 .570" 1.000" .750" 2.500" 1.75" 1.510"
10B40-20 40 20 4.00 .710" 1.750" .875" 2.500" 3.00" 1.680"
10B20-40 20 40 2.00 .710" 1.000" .750" 3.125" 1.75" 1.790"
10B50-25 50 25 5.00 .700" 1.750" .750" 2.625" 3.00" 1.590"
10B25-50 25 50 2.50 .700" 1.250" .750" 3.375" 2.00" 1.540"
10B60-20-7/8 60 20 6.00 .790" 2.000" .875" 2.750" 3.50" 1.850"
10B60-20-1 60 20 6.00 .790" 2.000" 1.000" 2.750" 3.50" 1.850"
10B20-60-3/4 20 60 2.00 .790" 1.000" .750" 4.375" 1.75" 2.150"
10B20-60-7/8 20 60 2.00 .790" 1.000" .875" 4.375" 1.75" 2.150"
10B60-15 60 15 6.00 .730" 2.000" .875" 2.250" 3.50" 1.620"
10B15-60 15 60 1.50 .730" .812" .625" 3.875" 1.37" 1.600"
10B90-15 90 15 9.00 .850" 1.625" 1.000" 2.500" 2.75" 1.810"
10B15-90 15 90 1.50 .850" .812" .625" 5.500" 1.37" 1.850"
8 Diametral Pitch - 2, 3 and 4 to 1 Ratio - Steel Bevel Gears
8B40-20 40 20 5.00 .820" 1.750" 1.000" 2.875" 3.00" 1.840"
8B20-40-7/8 20 40 2.50 .820" 1.250" .875" 4.000" 2.12" 2.280"
8B20-40-1 20 40 2.50 .820" 1.250" 1.000" 4.000" 2.12" 2.280"
8B48-16 48 16 6.00 .830" 2.000" .875" 2.375" 3.50" 1.620"
8B16-48 16 48 2.00 .830" 1.000" .750" 4.250" 1.75" 2.070"
8B64-16 64 16 8.00 .840" 1.625" 1.000" 2.750" 2.75" 1.870"
8B16-64 16 64 2.00 .840" 1.062" .875" 5.250" 1.81" 2.090"
8B72-18 72 18 9.00 1.220" 1.750" 1.125" 3.250" 3.00" 2.310"
8B18-72 18 72 2.25 1.220" 1.250" .875" 5.750" 2.12" 2.460"
6 Diametral Pitch - 2, 3 and 4 to 1 Ratio - Steel Bevel Gears
6B36-18 36 18 6.00 1.060" 2.000" 1.125" 3.500" 3.50" 2.250"
6B18-36-1 18 36 3.00 1.060" 1.437" 1.000" 4.750" 2.50" 2.760"
6B18-36-1 1/8 18 36 3.00 1.060" 1.437" 1.125" 4.750" 2.50" 2.760"
6B42-21 42 21 7.00 1.060" 2.000" 1.125" 3.750" 3.50" 2.290"
6B21-42 21 42 3.50 1.060" 1.437" 1.000" 5.000" 2.50" 2.510"
6B48-24 48 24 8.00 1.160" 2.000" 1.125" 3.438" 3.50" 1.890"
6B24-48 24 48 4.00 1.160" 1.500" 1.000" 5.438" 2.62" 2.540"
6B45-15 45 15 7.50 1.070" 2.000" 1.125" 3.000" 3.50" 2.120"
6B15-45 15 45 2.50 1.070" 1.250" .875" 5.250" 2.12" 2.560"
6B60-15 60 15 10.00 1.210" 2.000" 1.125" 3.250" 3.50" 2.250"
6B15-60 15 60 2.50 1.210" 1.312" 1.000" 6.750" 2.25" 2.960"
Bevel Gears
5B30-15 30 15 6.00 1.050" 2.000" 1.125" 3.500" 3.50" 2.250"
5B15-30 15 30 3.00 1.050" 1.500" 1.000" 4.375" 2.62" 2.390"
5B45-15 45 15 9.00 1.320" 2.250" 1.250" 3.750" 4.00" 2.500"
5B15-45 15 45 3.00 1.320" 1.500" 1.000" 5.875" 2.62" 2.680"
5B60-15 60 15 12.00 1.710" 2.250" 1.250" 3.750" 4.00" 2.620"
5B15-60 15 60 3.00 1.710" 1.500" 1.000" 7.500" 2.62" 3.200"
4B32-16 32 16 8.00 1.400" 2.375" 1.125" 4.250" 4.25" 2.680"
4B16-32 16 32 4.00 1.400" 1.812" 1.125" 6.000" 3.25" 3.340"
4B42-14 42 14 10.50 1.420" 2.375" 1.125" 4.000" 4.25" 2.680"
4B14-42 14 42 3.50 1.420" 1.750" 1.125" 7.250" 3.06" 3.420"
4B56-14 56 14 14.00 1.690" 2.375" 1.250" 4.250" 4.25" 2.870"
4B14-56 14 56 3.50 1.690" 1.750" 1.125" 9.000" 3.06" 3.700"
3B30-15 30 15 10.00 1.860" 2.875" 1.250" 5.500" 5.00" 3.590"
3B15-30 15 30 5.00 1.860" 2.250" 1.125" 7.250" 3.75" 4.030"