HELICAL GEARS - TYPE A

Steel helical gears in 16, 12, 10, 8 and 6 Transverse Diametral Pitch, 14 1/2° Normal Pressure Angle and 45° Helix Angle are stocked both with and without hubs.

Right and Left Hand – No Hub With Keyway

Type A (no hub) are stocked with finished bore only. Type B (with hub) are stocked with finished bore and stock bore for re-boring. All sizes have hardened teeth and are refinished after heat treating for improved accuracy and durability. Sizes not available from stock can usually be made-to-order.

For catalog part numbers ending in “R”, this designates a right hand Helical. For catalog part numbers ending in “L”, this designates a left hand Helical.”

Select a Pitch
Filter Clear
Filtering:
Catalog Number
No. of Teeth
Filter Clear
Pitch Diameter
Filter Clear
Bore
Filter Clear
Keyway
Filter Clear
Weight
Group
16 T.D.P. – 1/2" Face – 22.63 Normal Pitch - 14 1/2° Normal Pressure Angle
16H16L 16 1.000 .500" .125" .10lbs
16H16R 16 1.000 .500" .125" .10lbs
16H20L 20 1.250 .500" .125" .15lbs
16H20R 20 1.250 .500" .125" .15lbs
16H24L 24 1.500 .500" .125" .20lbs
16H24R 24 1.500 .500" .125" .20lbs
16H32L 32 2.000 .500" .125" .30lbs
16H32R 32 2.000 .500" .125" .30lbs
16H40L 40 2.500 .500" .125" .60lbs
16H40R 40 2.500 .500" .125" .60lbs
16H48L 48 3.000 .500" .125" 1.00lbs
16H48R 48 3.000 .500" .125" 1.00lbs
12 T.D.P. – 3/4" Face – 16.97 Normal Pitch - 14 1/2° Normal Pressure Angle
12H12L 12 1.000 .625" .125" .13lbs
12H12R 12 1.000 .625" .125" .13lbs
12H15L 15 1.250 .625" .125" .18lbs
12H15R 15 1.250 .625" .125" .18lbs
12H18L 18 1.500 .625" .125" .30lbs
12H18R 18 1.500 .625" .125" .30lbs
12H24L 24 2.000 .625" .125" .60lbs
12H24R 24 2.000 .625" .125" .60lbs
12H30L 30 2.500 .625" .125" 1.00lbs
12H30R 30 2.500 .625" .125" 1.00lbs
12H36L 36 3.000 .625" .125" 1.40lbs
12H36R 36 3.000 .625" .125" 1.40lbs
10 T.D.P. – 7/8" Face – 14.14 Normal Pitch - 14 1/2° Normal Pressure Angle
10H10L 10 1.000 .500" .125" .13lbs
10H10R 10 1.000 .500" .125" .13lbs
10H12L 12 1.200 .625" .125" .20lbs
10H12R 12 1.200 .625" .125" .20lbs
10H15L 15 1.500 .750" .187" .30lbs
10H15R 15 1.500 .750" .187" .30lbs
10H20L 20 2.000 .750" .187" .60lbs
10H20R 20 2.000 .750" .187" .60lbs
10H25L 25 2.500 .750" .187" 1.00lbs
10H25R 25 2.500 .750" .187" 1.00lbs
10H30L 30 3.000 .750" .187" 1.50lbs
10H30R 30 3.000 .750" .187" 1.50lbs
10H40L 40 4.000 .750" .187" 2.90lbs
10H40R 40 4.000 .750" .187" 2.90lbs
8 T.D.P. – 1" Face – 11.31 Normal Pitch - 14 1/2° Normal Pressure Angle
8H8L 8 1.000 .500" .125" .20lbs
8H8R 8 1.000 .500" .125" .20lbs
8H10L 10 1.250 .625" .125" .30lbs
8H10R 10 1.250 .625" .125" .30lbs
8H12L 12 1.500 .750" .187" .40lbs
8H12R 12 1.500 .750" .187" .40lbs
8H16L 16 2.000 .875" .187" .70lbs
8H16R 16 2.000 .875" .187" .70lbs
8H20L 20 2.500 .875" .187" 1.10lbs
8H20R 20 2.500 .875" .187" 1.10lbs
8H24L 24 3.000 .875" .187" 1.80lbs
8H24R 24 3.000 .875" .187" 1.80lbs
8H32L 32 4.000 .875" .187" 3.30lbs
8H32R 32 4.000 .875" .187" 3.30lbs
6 T.D.P. – 1 1/4" Face – 8.48 Normal Pitch - 14 1/2° Normal Pressure Angle
6H8L 8 1.333 .625" .125" .30lbs
6H8R 8 1.333 .625" .125" .30lbs
6H12L 12 2.000 1.000" .250" .80lbs
6H12R 12 2.000 1.000" .250" .80lbs
6H15L 15 2.500 1.000" .250" 1.40lbs
6H15R 15 2.500 1.000" .250" 1.40lbs
6H18L 18 3.000 1.000" .250" 2.30lbs
6H18R 18 3.000 1.000" .250" 2.30lbs
6H24L 24 4.000 1.000" .250" 4.10lbs
6H24R 24 4.000 1.000" .250" 4.10lbs