820 LSB SPROCKETS

Select a Group
Filter Clear
Filtering:
Catalog Number
No. of Teeth
Filter Clear
Pitch Diameter
Filter Clear
Flange Overall Diameter
Filter Clear
Bushing Bore Minimum
Filter Clear
Bushing Bore Maximum
Filter Clear
Bushing Length
Filter Clear
Maximum Bore
Filter Clear
Stock Bore
Filter Clear
Hub Diameter
Filter Clear
Length Through Bore
Filter Clear
Bushing Weight
Sprocket Weight
Group
8MM PITCH LSB - Q.D.® BUSHED FOR 20MM HTD® BELT
820-24JA 24 2.406 2.760" .500" 1.250" 1.000" .80lbs .80lbs
820-25JA 25 2.506 2.860" .500" 1.250" 1.000" .80lbs .90lbs
820-26JA 26 2.607 2.960" .500" 1.250" 1.000" .80lbs 1.00lbs
820-27JA 27 2.707 3.060" .500" 1.250" 1.000" .80lbs 1.20lbs
820-28JA 28 2.807 3.160" .500" 1.250" 1.000" .80lbs 1.20lbs
820-29JA 29 2.907 3.260" .500" 1.250" 1.000" .80lbs 1.30lbs
820-30JA 30 3.008 3.360" .500" 1.250" 1.000" .80lbs 1.40lbs
820-31JA 31 3.108 3.460" .500" 1.250" 1.000" .80lbs 1.50lbs
820-32JA 32 3.208 3.560" .500" 1.250" 1.000" .80lbs 1.70lbs
820-33SH 33 3.308 3.660" .500" 1.687" 1.250" 1.00lbs 1.70lbs
820-34SH 34 3.409 3.760" .500" 1.687" 1.250" 1.00lbs 1.80lbs
820-35SH 35 3.509 3.860" .500" 1.687" 1.250" 1.00lbs 1.90lbs
820-36SH 36 3.609 3.960" .500" 1.687" 1.250" 1.00lbs 2.00lbs
820-37SH 37 3.709 4.060" .500" 1.687" 1.250" 1.00lbs 2.10lbs
820-38SH 38 3.810 4.160" .500" 1.687" 1.250" 1.00lbs 2.30lbs
820-39SH 39 3.910 4.260" .500" 1.687" 1.250" 1.00lbs 2.50lbs
820-40SH 40 4.010 4.360" .500" 1.687" 1.250" 1.00lbs 2.70lbs
820-41SH 41 4.110 4.460" .500" 1.687" 1.250" 1.00lbs 2.90lbs
820-42SH 42 4.211 4.560" .500" 1.687" 1.250" 1.00lbs 3.10lbs
820-43SH 43 4.311 4.660" .500" 1.687" 1.250" 1.00lbs 3.40lbs
820-44SDS 44 4.411 4.760" .500" 2.000" 1.312" 1.20lbs 2.90lbs
820-45SDS 45 4.511 4.860" .500" 2.000" 1.312" 1.20lbs 3.20lbs
820-46SDS 46 4.612 4.960" .500" 2.000" 1.312" 1.20lbs 3.40lbs
820-47SDS 47 4.712 5.060" .500" 2.000" 1.312" 1.20lbs 3.60lbs
820-48SDS 48 4.812 5.160" .500" 2.000" 1.312" 1.20lbs 3.90lbs
820-49SDS 49 4.912 5.260" .500" 2.000" 1.312" 1.20lbs 4.10lbs
820-50SDS 50 5.013 5.360" .500" 2.000" 1.312" 1.20lbs 4.40lbs
820-51SDS 51 5.113 5.460" .500" 2.000" 1.312" 1.20lbs 4.60lbs
820-52SDS 52 5.213 5.560" .500" 2.000" 1.312" 1.20lbs 4.90lbs
820-53SDS 53 5.314 5.660" .500" 2.000" 1.312" 1.20lbs 5.20lbs
820-54SDS 54 5.414 5.760" .500" 2.000" 1.312" 1.20lbs 5.40lbs
820-55SDS 55 5.514 5.860" .500" 2.000" 1.312" 1.20lbs 5.70lbs
820-56SDS 56 5.614 5.960" .500" 2.000" 1.312" 1.20lbs 5.90lbs
820-57SDS 57 5.715 6.060" .500" 2.000" 1.312" 1.20lbs 6.20lbs
820-58SDS 58 5.815 6.160" .500" 2.000" 1.312" 1.20lbs 6.60lbs
820-59SDS 59 5.915 6.260" .500" 2.000" 1.312" 1.20lbs 6.40lbs
820-60SDS 60 6.015 6.360" .500" 2.000" 1.312" 1.20lbs 6.70lbs
820-64SDS 64 6.416 6.760" .500" 2.000" 1.312" 1.20lbs 7.90lbs
820-72SDS 72 7.218 7.570" .500" 2.000" 1.312" 1.20lbs 11.00lbs
820-80SDS 80 8.020 8.370" .500" 2.000" 1.312" 1.20lbs 14.00lbs
With Guide Flanges - Hub One Side
820-22SB 22 2.206 2.560" 1.312" .625" 1.86" 1.750" lbs 1.50lbs
820-23SB 23 2.306 2.660" 1.375" .625" 1.96" 1.750" lbs 1.70lbs
820-24SB 24 2.406 2.760" 1.437" .625" 2.06" 1.750" lbs 1.90lbs
820-25SB 25 2.506 2.860" 1.500" .625" 2.16" 1.750" lbs 2.00lbs
820-26SB 26 2.607 2.960" 1.625" .625" 2.26" 1.750" lbs 2.20lbs
820-27SB 27 2.707 3.060" 1.750" .625" 2.36" 1.750" lbs 2.40lbs
820-28SB 28 2.807 3.160" 1.750" .625" 2.46" 1.750" lbs 2.60lbs
820-29SB 29 2.907 3.260" 1.812" .625" 2.56" 1.750" lbs 2.80lbs
820-30SB 30 3.008 3.360" 1.875" .625" 2.66" 1.750" lbs 3.00lbs
820-31SB 31 3.108 3.460" 1.937" .625" 2.76" 1.750" lbs 3.30lbs
820-32SB 32 3.208 3.560" 2.000" .625" 2.86" 1.750" lbs 3.50lbs