These are stock parts — We also have Made-to-Order parts or Contact Us
| Filtering: | |||
|---|---|---|---|
|
Catalog Number
|
Sprocket Weight
|
||
| Group | |||
| Type A Sprockets | |||
| 140A9(H) | 5.117 | 1.437" | 5.30lbs |
| 140A10(H) | 5.663 | 1.437" | 6.30lbs |
| 140A11(H) | 6.212 | 1.437" | 7.50lbs |
| 140A12(H) | 6.762 | 1.437" | 9.60lbs |
| 140A13(H) | 7.313 | 1.437" | 11.00lbs |
| 140A14(H) | 7.864 | 1.437" | 12.00lbs |
| 140A15(H) | 8.417 | 1.437" | 14.00lbs |
| 140A16(H) | 8.97 | 1.437" | 16.00lbs |
| 140A17(H) | 9.524 | 1.437" | 18.00lbs |
| 140A18(H) | 10.078 | 1.437" | 20.00lbs |
| 140A19(H) | 10.632 | 1.437" | 23.00lbs |
| 140A20(H) | 11.187 | 1.437" | 25.00lbs |
| 140A21(H) | 11.742 | 1.437" | 28.00lbs |
| 140A22(H) | 12.297 | 1.437" | 31.00lbs |
| 140A23(H) | 12.852 | 1.687" | 34.00lbs |
| 140A24(H) | 13.407 | 1.687" | 37.00lbs |
| 140A25(H) | 13.963 | 1.687" | 40.00lbs |
| 140A26(H) | 14.518 | 1.687" | 43.00lbs |
| 140A27 | 15.074 | 1.687" | 47.00lbs |
| 140A28 | 15.63 | 1.687" | 51.00lbs |
| 140A30 | 16.742 | 1.687" | 57.00lbs |
| 140A32 | 17.854 | 1.687" | 65.00lbs |
| 140A34 | 18.966 | 1.687" | 74.00lbs |
| 140A35 | 19.523 | 1.687" | 78.00lbs |
| 140A36 | 20.079 | 2.187" | 82.00lbs |
| 140A38 | 21.192 | 2.187" | 92.00lbs |
| 140A40 | 22.305 | 2.187" | 102.00lbs |
| 140A42 | 23.418 | 2.187" | 113.00lbs |
| 140A45 | 25.087 | 2.187" | 129.00lbs |
| 140A48 | 26.757 | 2.187" | 148.00lbs |
| 140A54 | 30.097 | 2.187" | 196.00lbs |
| 140A60 | 33.438 | 2.187" | 240.00lbs |
| 140A70 | 39.006 | 2.187" | 299.00lbs |
| 140A72 | 40.12 | 2.187" | 316.00lbs |
| 140A80 | 44.575 | 2.187" | 388.00lbs |
| 140A96 | 53.485 | 2.187" | 562.00lbs |
Sprockets
Gears
LSB Sprockets
Bushings
Collars
Other