These are stock parts — We also have Made-to-Order parts or  Contact Us
  
| Filtering: | |||
|---|---|---|---|
| 
              
                  Catalog Number            
                 | 
                
                  Sprocket Weight              
                                
                 | ||
| Group | |||
| Type A Sprockets | |||
| 180A10 | 7.281 | 1.687" | 14.00lbs | 
| 180A11 | 7.986 | 1.687" | 17.00lbs | 
| 180A12 | 8.693 | 1.687" | 21.00lbs | 
| 180A13 | 9.402 | 1.687" | 24.00lbs | 
| 180A14 | 10.112 | 1.687" | 28.00lbs | 
| 180A15 | 10.822 | 1.687" | 33.00lbs | 
| 180A16 | 11.533 | 1.687" | 37.00lbs | 
| 180A17 | 12.245 | 2.187" | 41.00lbs | 
| 180A18 | 12.957 | 2.187" | 47.00lbs | 
| 180A19 | 13.67 | 2.187" | 51.00lbs | 
| 180A20 | 14.383 | 2.187" | 57.00lbs | 
| 180A21 | 15.096 | 2.187" | 63.00lbs | 
| 180A22 | 15.81 | 2.187" | 69.00lbs | 
| 180A23 | 16.524 | 2.187" | 75.00lbs | 
| 180A24 | 17.238 | 2.187" | 82.00lbs | 
| 180A26 | 18.666 | 2.187" | 95.00lbs | 
| 180A28 | 20.096 | 2.187" | 111.00lbs | 
| 180A30 | 21.525 | 2.187" | 127.00lbs | 
| 180A35 | 25.101 | 2.187" | 174.00lbs | 
| 180A36 | 25.816 | 2.187" | 184.00lbs | 
| 180A40 | 28.677 | 2.187" | 225.00lbs | 
| 180A45 | 32.255 | 2.187" | 286.00lbs | 
| 180A54 | 38.696 | 2.187" | 410.00lbs | 
| 180A60 | 42.991 | 2.187" | 508.00lbs | 
 
            
                
       Sprockets
Sprockets Gears
Gears LSB Sprockets
LSB Sprockets Bushings
Bushings Collars
Collars Other
Other 
      
    