These are stock parts — We also have Made-to-Order parts or Contact Us
| Filtering: | |||
|---|---|---|---|
|
Catalog Number
|
Sprocket Weight
|
||
| Group | |||
| Type A Sprockets | |||
| 240A10 | 9.708 | 2.187" | 37.00lbs |
| 240A11 | 10.649 | 2.187" | 44.00lbs |
| 240A12 | 11.591 | 2.187" | 52.00lbs |
| 240A13 | 12.536 | 2.187" | 61.00lbs |
| 240A14 | 13.482 | 2.187" | 71.00lbs |
| 240A15 | 14.429 | 2.187" | 83.00lbs |
| 240A16 | 15.377 | 2.187" | 93.00lbs |
| 240A17 | 16.327 | 2.187" | 105.00lbs |
| 240A18 | 17.276 | 2.187" | 117.00lbs |
| 240A19 | 18.227 | 2.187" | 131.00lbs |
| 240A20 | 19.177 | 2.187" | 144.00lbs |
| 240A21 | 20.129 | 2.187" | 159.00lbs |
| 240A24 | 22.984 | 2.187" | 208.00lbs |
| 240A25 | 23.936 | 2.187" | 226.00lbs |
| 240A30 | 28.7 | 2.187" | 325.00lbs |
| 240A35 | 33.467 | 2.187" | 440.00lbs |
| 240A36 | 34.421 | 2.187" | 467.00lbs |
| 240A40 | 38.237 | 2.187" | 575.00lbs |
| 240A42 | 40.145 | 2.187" | 640.00lbs |
| 240A54 | 51.595 | 2.187" | 1,041.00lbs |
| 240A60 | 57.322 | 2.187" | 1,293.00lbs |
Sprockets
Gears
LSB Sprockets
Bushings
Collars
Other