These are stock parts — We also have Made-to-Order parts or Contact Us
| Filtering: | |||
|---|---|---|---|
|
Catalog Number
|
Sprocket Weight
|
||
| Group | |||
| A.N.S.I. No. 25 Chain - Type A Sprockets - No Hub - Mandrel Bore - 1/4" Pitch | |||
| 25A18 | 1.44 | .250" | .05lbs |
| Type A Sprockets | |||
| 25A19 | 1.519 | .250" | .05lbs |
| 25A20 | 1.598 | .250" | .05lbs |
| 25A22 | 1.757 | .250" | .07lbs |
| 25A24 | 1.915 | .375" | .08lbs |
| 25A25 | 1.995 | .375" | .09lbs |
| 25A30 | 2.392 | .375" | .12lbs |
| 25A32 | 2.551 | .375" | .14lbs |
| 25A36 | 2.869 | .375" | .18lbs |
| A.N.S.I. No. 25 Chain - Type A Sprockets - No Hub - Mandrel Bore - 1/4" Pitch | |||
| 25A40 | 3.187 | .500" | .23lbs |
| Type A Sprockets | |||
| 25A45 | 3.584 | .500" | .28lbs |
| 25A48 | 3.823 | .500" | .32lbs |
| 25A54 | 4.3 | .500" | .41lbs |
| 25A60 | 4.777 | .500" | .50lbs |
| A.N.S.I. No. 25 Chain - Type A Sprockets - No Hub - Mandrel Bore - 1/4" Pitch | |||
| 25A70 | 5.572 | .500" | .70lbs |
| Type A Sprockets | |||
| 25A72 | 5.732 | .500" | .70lbs |
| 25A80 | 6.368 | .500" | .90lbs |
| 25A84 | 6.686 | .500" | 1.00lbs |
| 25A96 | 7.641 | .500" | 1.30lbs |
Sprockets
Gears
LSB Sprockets
Bushings
Collars
Other