These are stock parts — We also have Made-to-Order parts or Contact Us
| Filtering: | |||
|---|---|---|---|
|
Catalog Number
|
Sprocket Weight
|
||
| Group | |||
| Type A Sprockets | |||
| 35A14 | 1.685 | .500" | .10lbs |
| 35A15 | 1.804 | .500" | .10lbs |
| 35A16 | 1.922 | .500" | .10lbs |
| 35A17 | 2.041 | .500" | .20lbs |
| 35A18 | 2.159 | .500" | .20lbs |
| 35A19 | 2.278 | .500" | .20lbs |
| 35A20 | 2.397 | .500" | .20lbs |
| 35A21 | 2.516 | .500" | .20lbs |
| 35A22 | 2.635 | .500" | .20lbs |
| 35A23 | 2.754 | .500" | .30lbs |
| 35A24 | 2.873 | .500" | .30lbs |
| 35A25 | 2.992 | .500" | .30lbs |
| 35A26 | 3.111 | .500" | .40lbs |
| 35A27 | 3.23 | .500" | .40lbs |
| 35A28 | 3.349 | .500" | .40lbs |
| 35A30 | 3.588 | .500" | .50lbs |
| 35A32 | 3.826 | .500" | .50lbs |
| 35A35 | 4.183 | .500" | .70lbs |
| 35A36 | 4.303 | .500" | .70lbs |
| 35A40 | 4.78 | .500" | .90lbs |
| 35A42 | 5.018 | .500" | 1.00lbs |
| 35A45 | 5.376 | .500" | 1.10lbs |
| 35A48 | 5.734 | .500" | 1.20lbs |
| 35A54 | 6.449 | .625" | 1.50lbs |
| 35A60 | 7.165 | .625" | 1.90lbs |
| 35A70 | 8.358 | .625" | 2.60lbs |
| 35A72 | 8.597 | .625" | 2.70lbs |
| 35A80 | 9.552 | .750" | 3.40lbs |
| 35A84 | 10.029 | .750" | 3.70lbs |
| 35A96 | 11.461 | .750" | 4.60lbs |
| 35A112 | 13.371 | .750" | 5.30lbs |
| 35A120 | 14.326 | .750" | 6.20lbs |
Sprockets
Gears
LSB Sprockets
Bushings
Collars
Other