These are stock parts — We also have Made-to-Order parts or Contact Us
| Filtering: | |||
|---|---|---|---|
|
Catalog Number
|
Sprocket Weight
|
||
| Group | |||
| Type A Sprockets | |||
| 40A10 | 1.618 | .500" | .20lbs |
| 40A11 | 1.775 | .500" | .20lbs |
| 40A12 | 1.932 | .500" | .30lbs |
| 40A13 | 2.089 | .500" | .30lbs |
| 40A14(H) | 2.247 | .500" | .40lbs |
| 40A15(H) | 2.405 | .500" | .40lbs |
| 40A16(H) | 2.563 | .500" | .40lbs |
| 40A17(H) | 2.721 | .625" | .50lbs |
| 40A18(H) | 2.879 | .625" | .50lbs |
| A.N.S.I. No. 40 Chain - Type A Sprockets - No Hub - Mandrel Bore - 1/2" Pitch | |||
| 40A19(H) | 3.038 | .625" | .60lbs |
| Type A Sprockets | |||
| 40A20(H) | 3.196 | .625" | .60lbs |
| 40A21(H) | 3.355 | .625" | .70lbs |
| 40A22(H) | 3.513 | .625" | .70lbs |
| 40A23(H) | 3.672 | .625" | .90lbs |
| 40A24(H) | 3.831 | .625" | .90lbs |
| 40A25(H) | 3.989 | .625" | 1.00lbs |
| 40A26(H) | 4.148 | .625" | 1.10lbs |
| 40A27(H) | 4.307 | .625" | 1.10lbs |
| 40A28(H) | 4.466 | .625" | 1.20lbs |
| 40A30(H) | 4.783 | .625" | 1.40lbs |
| 40A32 | 5.101 | .625" | 1.60lbs |
| 40A34 | 5.419 | .625" | 1.90lbs |
| 40A35 | 5.578 | .625" | 2.00lbs |
| 40A36 | 5.737 | .625" | 2.10lbs |
| 40A38 | 6.055 | .625" | 2.30lbs |
| 40A40 | 6.373 | .750" | 2.50lbs |
| 40A42 | 6.691 | .750" | 2.80lbs |
| 40A45 | 7.168 | .750" | 3.20lbs |
| 40A48 | 7.645 | .750" | 3.70lbs |
| 40A50 | 7.963 | .750" | 4.00lbs |
| 40A52 | 8.281 | .750" | 4.30lbs |
| 40A54 | 8.599 | .750" | 4.60lbs |
| 40A60 | 9.554 | .750" | 5.80lbs |
| 40A70 | 11.145 | 1.000" | 8.20lbs |
| 40A72 | 11.463 | 1.000" | 8.40lbs |
| 40A80 | 12.736 | 1.000" | 10.00lbs |
| 40A84 | 13.372 | 1.000" | 11.00lbs |
| 40A96 | 15.282 | 1.000" | 14.00lbs |
| 40A112 | 17.828 | 1.000" | 20.00lbs |
| 40A120 | 19.101 | 1.000" | 23.00lbs |
| 40A9 | 1.462 | .500" | .10lbs |
Sprockets
Gears
LSB Sprockets
Bushings
Collars
Other