These are stock parts — We also have Made-to-Order parts or Contact Us
| Filtering: | |||
|---|---|---|---|
|
Catalog Number
|
Sprocket Weight
|
||
| Group | |||
| Type A Sprockets | |||
| 60A9 | 2.193 | .750" | .40lbs |
| 60A10 | 2.427 | .750" | .50lbs |
| 60A11(H) | 2.662 | .750" | .60lbs |
| 60A12(H) | 2.898 | .750" | .80lbs |
| 60A13(H) | 3.134 | .750" | 1.00lbs |
| 60A14(H) | 3.371 | .750" | 1.20lbs |
| 60A15(H) | 3.607 | .750" | 1.30lbs |
| 60A16(H) | 3.844 | .750" | 1.50lbs |
| 60A17(H) | 4.082 | .750" | 1.70lbs |
| 60A18(H) | 4.319 | .750" | 1.80lbs |
| 60A19(H) | 4.557 | .750" | 2.00lbs |
| 60A20(H) | 4.794 | .750" | 2.20lbs |
| 60A21(H) | 5.032 | .750" | 2.50lbs |
| 60A22(H) | 5.27 | 1.000" | 2.80lbs |
| 60A23(H) | 5.508 | 1.000" | 3.10lbs |
| 60A24(H) | 5.746 | 1.000" | 3.30lbs |
| 60A25(H) | 5.984 | 1.000" | 3.60lbs |
| 60A26(H) | 6.222 | 1.000" | 3.90lbs |
| 60A27(H) | 6.46 | 1.000" | 4.20lbs |
| 60A28(H) | 6.699 | 1.000" | 4.60lbs |
| 60A30(H) | 7.175 | 1.000" | 5.30lbs |
| 60A32 | 7.652 | 1.000" | 5.90lbs |
| 60A34 | 8.128 | 1.000" | 6.80lbs |
| 60A35 | 8.367 | 1.000" | 7.20lbs |
| 60A36 | 8.605 | 1.000" | 7.60lbs |
| 60A38 | 9.082 | 1.000" | 8.50lbs |
| 60A40 | 9.559 | 1.000" | 9.40lbs |
| 60A42 | 10.036 | 1.000" | 10.00lbs |
| 60A45 | 10.752 | 1.000" | 11.00lbs |
| 60A48 | 11.467 | 1.000" | 13.00lbs |
| 60A50 | 11.944 | 1.000" | 14.00lbs |
| 60A52 | 12.422 | 1.000" | 16.00lbs |
| 60A54 | 12.899 | 1.250" | 17.00lbs |
| 60A60 | 14.33 | 1.250" | 20.00lbs |
| 60A70 | 16.717 | 1.250" | 28.00lbs |
| 60A72 | 17.194 | 1.250" | 29.00lbs |
| 60A80 | 19.103 | 1.250" | 37.00lbs |
| 60A84 | 20.058 | 1.250" | 41.00lbs |
| 60A96 | 22.922 | 1.250" | 53.00lbs |
| 60A112 | 26.742 | 1.250" | 73.00lbs |
| 60A120 | 28.651 | 1.250" | 77.00lbs |
Sprockets
Gears
LSB Sprockets
Bushings
Collars
Other