These are stock parts — We also have Made-to-Order parts or Contact Us
| Filtering: | |||
|---|---|---|---|
|
Catalog Number
|
Sprocket Weight
|
||
| Group | |||
| Type A Sprockets | |||
| 80A9(H) | 2.924 | 1.000" | 1.00lbs |
| 80A10(H) | 3.236 | 1.000" | 1.20lbs |
| 80A11(H) | 3.549 | 1.000" | 1.50lbs |
| 80A12(H) | 3.864 | 1.000" | 1.90lbs |
| 80A13(H) | 4.179 | 1.000" | 2.20lbs |
| 80A14(H) | 4.494 | 1.000" | 2.60lbs |
| 80A15(H) | 4.81 | 1.000" | 3.00lbs |
| 80A16(H) | 5.126 | 1.000" | 3.30lbs |
| 80A17(H) | 5.442 | 1.000" | 3.70lbs |
| 80A18(H) | 5.759 | 1.000" | 4.20lbs |
| 80A19(H) | 6.076 | 1.000" | 4.70lbs |
| 80A20(H) | 6.392 | 1.000" | 5.10lbs |
| 80A21(H) | 6.71 | 1.000" | 5.70lbs |
| 80A22(H) | 7.027 | 1.000" | 6.20lbs |
| 80A23(H) | 7.344 | 1.000" | 6.80lbs |
| 80A24(H) | 7.661 | 1.000" | 7.40lbs |
| 80A25(H) | 7.979 | 1.000" | 8.00lbs |
| 80A26(H) | 8.296 | 1.250" | 8.70lbs |
| 80A27(H) | 8.614 | 1.250" | 9.40lbs |
| 80A28(H) | 8.931 | 1.250" | 10.00lbs |
| 80A30(H) | 9.567 | 1.250" | 11.00lbs |
| 80A32 | 10.202 | 1.250" | 13.00lbs |
| 80A34 | 10.838 | 1.250" | 15.00lbs |
| 80A35 | 11.156 | 1.250" | 16.00lbs |
| 80A36 | 11.474 | 1.250" | 17.00lbs |
| 80A38 | 12.11 | 1.250" | 18.00lbs |
| 80A40 | 12.745 | 1.250" | 20.00lbs |
| 80A42 | 13.381 | 1.250" | 22.00lbs |
| 80A45 | 14.336 | 1.250" | 26.00lbs |
| 80A48 | 15.29 | 1.250" | 29.00lbs |
| 80A50 | 15.926 | 1.250" | 31.00lbs |
| 80A52 | 16.562 | 1.250" | 34.00lbs |
| 80A54 | 17.198 | 1.250" | 37.00lbs |
| 80A60 | 19.107 | 1.437" | 46.00lbs |
| 80A70 | 22.289 | 1.437" | 63.00lbs |
| 80A72 | 22.926 | 1.437" | 68.00lbs |
| 80A80 | 25.471 | 1.437" | 84.00lbs |
| 80A84 | 26.744 | 1.437" | 94.00lbs |
| 80A96 | 30.563 | 1.687" | 120.00lbs |
| 80A112 | 35.655 | 1.687" | 162.00lbs |
| 80A120 | 38.202 | 1.687" | 184.00lbs |
Sprockets
Gears
LSB Sprockets
Bushings
Collars
Other