These are stock parts — We also have Made-to-Order parts or Contact Us
| Filtering: | |||
|---|---|---|---|
|
Catalog Number
|
Sprocket Weight
|
||
| Group | |||
| A.N.S.I. No. 40 Chain - Type A Sprockets - Mandrel Bore - No Hub - Stainless Steel - 1/2" Pitch (.312) | |||
| 40A13SS | 2.089 | .500" | .30lbs |
| Type A Stainless Sprockets | |||
| 40A14SS | 2.247 | .500" | .40lbs |
| 40A15SS | 2.405 | .500" | .40lbs |
| 40A16SS | 2.563 | .500" | .40lbs |
| 40A17SS | 2.721 | .625" | .50lbs |
| 40A18SS | 2.879 | .625" | .50lbs |
| A.N.S.I. No. 40 Chain - Type A Sprockets - Mandrel Bore - No Hub - Stainless Steel - 1/2" Pitch (.312) | |||
| 40A19SS | 3.038 | .625" | .60lbs |
| Type A Stainless Sprockets | |||
| 40A20SS | 3.196 | .625" | .60lbs |
| 40A21SS | 3.355 | .625" | .70lbs |
| 40A22SS | 3.513 | .625" | .70lbs |
| 40A23SS | 3.672 | .625" | .90lbs |
| 40A24SS | 3.831 | .625" | .90lbs |
| A.N.S.I. No. 40 Chain - Type A Sprockets - Mandrel Bore - No Hub - Stainless Steel - 1/2" Pitch (.312) | |||
| 40A25SS | 3.989 | .625" | 1.00lbs |
| Type A Stainless Sprockets | |||
| 40A26SS | 4.148 | .625" | 1.10lbs |
| 40A28SS | 4.466 | .625" | 1.20lbs |
| 40A30SS | 4.783 | .625" | 1.40lbs |
| 40A32SS | 5.101 | .625" | 1.60lbs |
| 40A35SS | 5.578 | .625" | 2.00lbs |
| 40A36SS | 5.737 | .625" | 2.10lbs |
| 40A40SS | 6.373 | .750" | 2.50lbs |
| 40A45SS | 7.168 | .750" | 3.20lbs |
| 40A48SS | 7.645 | .750" | 3.70lbs |
| 40A54SS | 8.599 | .750" | 4.60lbs |
| 40A60SS | 9.555 | .750" | 5.80lbs |
Sprockets
Gears
LSB Sprockets
Bushings
Collars
Other