These are stock parts — We also have Made-to-Order parts or Contact Us
| Filtering: | |||
|---|---|---|---|
|
Catalog Number
|
Sprocket Weight
|
||
| Group | |||
| A.N.S.I. No. 60 Chain - Type A Sprockets - Mandrel Bore - No Hub - Stainless Steel - 3/4" Pitch | |||
| 60A13SS | 3.134 | .750" | 1.00lbs |
| Type A Stainless Sprockets | |||
| 60A14SS | 3.37 | .750" | 1.20lbs |
| 60A15SS | 3.607 | .750" | 1.30lbs |
| 60A16SS | 3.844 | .750" | 1.50lbs |
| 60A17SS | 4.082 | .750" | 1.70lbs |
| 60A18SS | 4.319 | .750" | 1.80lbs |
| 60A19SS | 4.557 | .750" | 2.00lbs |
| 60A20SS | 4.794 | .750" | 2.20lbs |
| 60A21SS | 5.032 | .750" | 2.50lbs |
| 60A22SS | 5.27 | 1.000" | 2.80lbs |
| 60A23SS | 5.508 | 1.000" | 3.10lbs |
| 60A24SS | 5.746 | 1.000" | 3.30lbs |
| 60A25SS | 5.984 | 1.000" | 3.60lbs |
| 60A26SS | 6.222 | 1.000" | 3.90lbs |
| 60A28SS | 6.699 | 1.000" | 4.60lbs |
| 60A30SS | 7.175 | 1.000" | 5.30lbs |
| 60A32SS | 7.652 | 1.000" | 5.90lbs |
| 60A35SS | 8.367 | 1.000" | 7.20lbs |
| 60A36SS | 8.605 | 1.000" | 7.60lbs |
| 60A40SS | 9.559 | 1.000" | 9.40lbs |
| 60A45SS | 10.752 | 1.000" | 11.00lbs |
| 60A60SS | 14.33 | 1.250" | 20.00lbs |
Sprockets
Gears
LSB Sprockets
Bushings
Collars
Other