These are stock parts — We also have Made-to-Order parts or Contact Us
B - 240
*Stock bores of No. 240 sprockets with 11 teeth or more are nominal and must be re-bored even though the bore desired is the same as listed stock bore.
Listed maximum bore is with set screw at angle to keyway.
| Filtering: | ||||||
|---|---|---|---|---|---|---|
|
Catalog Number
|
Sprocket Weight
|
|||||
| Group | ||||||
| Type B Sprockets | ||||||
| 240B10 | 9.708 | 4.500" | 2.187" | 6.56" | 3.500" | 49.00lbs |
| 240B11 | 10.649 | 4.750" | 2.187" | 7.00" | 3.870" | 65.00lbs |
| 240B12 | 11.591 | 4.750" | 2.187" | 7.00" | 3.870" | 73.00lbs |
| 240B13 | 12.536 | 4.750" | 2.187" | 7.00" | 3.870" | 82.00lbs |
| 240B14 | 13.482 | 4.750" | 2.187" | 7.00" | 3.870" | 92.00lbs |
| 240B15 | 14.429 | 4.750" | 2.187" | 7.00" | 3.870" | 104.00lbs |
| 240B16 | 15.377 | 5.500" | 2.187" | 8.00" | 4.120" | 124.00lbs |
| 240B17 | 16.327 | 5.500" | 2.187" | 8.00" | 4.120" | 136.00lbs |
| 240B18 | 17.276 | 5.500" | 2.187" | 8.00" | 4.120" | 148.00lbs |
| 240B19 | 18.227 | 5.500" | 2.187" | 8.00" | 4.120" | 162.00lbs |
| 240B20 | 19.177 | 5.500" | 2.187" | 8.00" | 4.120" | 175.00lbs |
| 240B21 | 20.129 | 5.500" | 2.187" | 8.00" | 4.120" | 190.00lbs |
Sprockets
Gears
LSB Sprockets
Bushings
Collars
Other