These are stock parts — We also have Made-to-Order parts or Contact Us
| Filtering: | ||||||
|---|---|---|---|---|---|---|
|
Catalog Number
|
Sprocket Weight
|
|||||
| Group | ||||||
| A.N.S.I. No. 25 Chain - Type B Sprockets - Hub One Side - Mandrel Bore - 1/4" Pitch | ||||||
| 25B9(H) | 0.731 | .250" | .250" | .59"R | .620" | .03lbs |
| 25B10(H) | 0.809 | .312" | .250" | .67"R | .620" | .03lbs |
| 25B11(H) | 0.887 | .375" | .250" | .75"R | .620" | .04lbs |
| 25B12(H) | 0.966 | .437" | .250" | .82"R | .620" | .06lbs |
| 25B13(H) | 1.045 | .500" | .250" | .90"R | .620" | .07lbs |
| 25B14(H) | 1.124 | .500" | .250" | .84" | .620" | .08lbs |
| 25B15(H) | 1.203 | .562" | .250" | .92" | .620" | .10lbs |
| 25B16(H) | 1.282 | .625" | .250" | 1.01" | .620" | .10lbs |
| 25B17(H) | 1.361 | .750" | .250" | 1.09" | .620" | .10lbs |
| 25B18(H) | 1.44 | .750" | .250" | 1.17" | .620" | .20lbs |
| 25B19(H) | 1.519 | .875" | .250" | 1.25" | .620" | .20lbs |
| 25B20(H) | 1.598 | .875" | .250" | 1.32" | .620" | .20lbs |
| 25B21(H) | 1.678 | 1.000" | .250" | 1.40" | .620" | .30lbs |
| 25B22(H) | 1.757 | 1.000" | .250" | 1.48" | .620" | .30lbs |
| 25B23(H) | 1.836 | 1.062" | .250" | 1.56" | .620" | .30lbs |
| 25B24(H) | 1.915 | 1.125" | .375" | 1.62" | .620" | .30lbs |
| 25B25(H) | 1.995 | 1.125" | .375" | 1.62" | .620" | .30lbs |
| 25B26(H) | 2.074 | 1.125" | .375" | 1.62" | .620" | .30lbs |
| 25B28 | 2.233 | 1.125" | .375" | 1.62" | .620" | .40lbs |
| 25B30 | 2.392 | 1.250" | .375" | 1.75" | .620" | .40lbs |
| 25B32 | 2.551 | 1.250" | .375" | 1.75" | .620" | .40lbs |
| 25B35 | 2.789 | 1.250" | .375" | 1.75" | .750" | .50lbs |
| 25B36 | 2.869 | 1.250" | .375" | 1.75" | .750" | .50lbs |
| 25B40 | 3.187 | 1.375" | .500" | 2.00" | .830" | .70lbs |
| 25B45 | 3.584 | 1.375" | .500" | 2.00" | .830" | .90lbs |
| 25B48 | 3.823 | 1.375" | .500" | 2.00" | .830" | .90lbs |
| 25B54 | 4.3 | 1.375" | .500" | 2.00" | .830" | 1.00lbs |
| 25B60 | 4.777 | 1.375" | .500" | 2.00" | .830" | 1.40lbs |
| 25B72 | 5.732 | 1.375" | .500" | 2.00" | .830" | 1.40lbs |
| 25B80 | 6.368 | 1.375" | .500" | 2.00" | .830" | 1.50lbs |
| 25B84 | 6.686 | 1.375" | .500" | 2.00" | .830" | 1.50lbs |
| 25B96 | 7.641 | 1.375" | .500" | 2.00" | .830" | 1.90lbs |
| 25B120 | 9.55 | 1.750" | .500" | 2.50" | .870" | 4.70lbs |
Sprockets
Gears
LSB Sprockets
Bushings
Collars
Other