These are stock parts — We also have Made-to-Order parts or  Contact Us
  
B - 80
*Stock bores of No. 80 sprockets with 17 teeth or more are nominal and must be re-bored even though the bore desired is the same as listed stock bore.
Listed maximum bore is with set screw at angle to keyway.
| Filtering: | ||||||
|---|---|---|---|---|---|---|
| 
              
                  Catalog Number            
                 | 
                
                  Sprocket Weight              
                                
                 | |||||
| Group | ||||||
| Type B Sprockets | ||||||
| 80B8(H) | 2.613 | 1.125" | 1.000" | 1.96"R | 1.500" | 1.40lbs | 
| 80B9(H) | 2.924 | 1.312" | 1.000" | 2.28"R | 1.500" | 1.40lbs | 
| 80B10(H) | 3.236 | 1.562" | 1.000" | 2.59"R | 1.500" | 2.00lbs | 
| 80B11(H) | 3.549 | 1.812" | 1.000" | 2.90"R | 1.500" | 2.60lbs | 
| 80B12(H) | 3.864 | 1.812" | 1.000" | 2.78" | 1.500" | 3.00lbs | 
| 80B13(H) | 4.179 | 2.125" | 1.000" | 3.10" | 1.500" | 3.60lbs | 
| 80B14(H) | 4.494 | 2.250" | 1.000" | 3.43" | 1.500" | 4.40lbs | 
| 80B15(H) | 4.81 | 2.500" | 1.000" | 3.78" | 1.500" | 5.20lbs | 
| 80B16(H) | 5.126 | 2.750" | 1.000" | 4.09" | 1.500" | 6.20lbs | 
| 80B17(H) | 5.442 | 2.750" | 1.000" | 4.00" | 1.620" | 7.20lbs | 
| 80B18(H) | 5.759 | 2.750" | 1.000" | 4.00" | 1.620" | 7.70lbs | 
| 80B19(H) | 6.076 | 2.750" | 1.000" | 4.00" | 1.620" | 8.20lbs | 
| 80B20(H) | 6.392 | 2.750" | 1.000" | 4.00" | 1.620" | 8.60lbs | 
| 80B21(H) | 6.71 | 2.750" | 1.000" | 4.00" | 1.620" | 9.20lbs | 
| 80B22(H) | 7.027 | 2.750" | 1.000" | 4.00" | 1.620" | 9.70lbs | 
| 80B23(H) | 7.344 | 2.750" | 1.000" | 4.00" | 1.620" | 10.00lbs | 
| 80B24(H) | 7.661 | 2.750" | 1.000" | 4.00" | 1.620" | 11.00lbs | 
| 80B25(H) | 7.979 | 2.750" | 1.000" | 4.00" | 1.620" | 12.00lbs | 
| 80B26(H) | 8.296 | 2.750" | 1.250" | 4.25" | 1.870" | 13.00lbs | 
| 80B27(H) | 8.614 | 2.750" | 1.250" | 4.25" | 1.870" | 14.00lbs | 
| 80B28(H) | 8.931 | 2.750" | 1.250" | 4.25" | 1.870" | 15.00lbs | 
| 80B30(H) | 9.567 | 2.750" | 1.250" | 4.25" | 1.870" | 16.00lbs | 
| 80B32 | 10.202 | 2.750" | 1.250" | 4.25" | 1.870" | 18.00lbs | 
| 80B34 | 10.838 | 2.750" | 1.250" | 4.25" | 1.870" | 20.00lbs | 
| 80B35 | 11.156 | 2.750" | 1.250" | 4.25" | 1.870" | 21.00lbs | 
| 80B36 | 11.474 | 2.750" | 1.250" | 4.25" | 1.870" | 22.00lbs | 
| 80B38 | 12.11 | 2.750" | 1.250" | 4.25" | 1.870" | 24.00lbs | 
| 80B40 | 12.745 | 3.000" | 1.250" | 4.50" | 1.870" | 26.00lbs | 
| 80B42 | 13.381 | 3.000" | 1.250" | 4.50" | 1.870" | 28.00lbs | 
| 80B45 | 14.336 | 3.000" | 1.250" | 4.50" | 1.870" | 31.00lbs | 
| 80B48 | 15.29 | 3.000" | 1.250" | 4.50" | 1.870" | 35.00lbs | 
| 80B50 | 15.926 | 3.000" | 1.250" | 4.50" | 1.870" | 38.00lbs | 
| 80B52 | 16.562 | 3.000" | 1.250" | 4.50" | 1.870" | 41.00lbs | 
| 80B54 | 17.198 | 3.000" | 1.250" | 4.50" | 1.870" | 43.00lbs | 
| 80B60 | 19.107 | 3.250" | 1.437" | 5.00" | 2.000" | 54.00lbs | 
| 80B70 | 22.289 | 3.250" | 1.437" | 5.00" | 2.000" | 70.00lbs | 
| 80B72 | 22.926 | 3.250" | 1.437" | 5.00" | 2.000" | 76.00lbs | 
| 80B80 | 25.471 | 3.750" | 1.437" | 5.50" | 2.180" | 94.00lbs | 
| 80B84 | 26.744 | 3.750" | 1.437" | 5.50" | 2.180" | 100.00lbs | 
 
            
                
       Sprockets
Sprockets Gears
Gears LSB Sprockets
LSB Sprockets Bushings
Bushings Collars
Collars Other
Other 
      
    