B STAINLESS - 35

Filtering:
Catalog Number
Pitch Diameter
Filter Clear
Maximum Bore
Filter Clear
Stock Bore
Filter Clear
Hub Diameter
Filter Clear
Length Through Bore
Filter Clear
Sprocket Weight
Group
A.N.S.I. No. 35 Chain - Type B Sprockets - Hub One Side - Mandrel Bore - Stainless Steel - 3/8" Pitch
35B9SS 1.096 .375" .375" .87"R .750" .20lbs
Type B Stainless Sprockets
35B10SS 1.214 .500" .375" 1.00"R .750" .20lbs
35B11SS 1.331 .625" .375" 1.10"R .750" .20lbs
35B12SS 1.449 .750" .500" 1.23"R .750" .30lbs
35B13SS 1.567 .875" .500" 1.34"R .750" .30lbs
35B14SS 1.685 .875" .500" 1.25" .750" .30lbs
35B15SS 1.804 .875" .500" 1.37" .750" .40lbs
35B16SS 1.922 1.000" .500" 1.50" .750" .40lbs
35B17SS 2.041 1.125" .500" 1.62" .750" .50lbs
35B18SS 2.159 1.187" .500" 1.73" .750" .50lbs
35B19SS 2.278 1.312" .500" 1.85" .750" .70lbs
35B20SS 2.397 1.375" .500" 1.98" .875" .80lbs
35B21SS 2.516 1.375" .500" 2.09" .875" .90lbs
A.N.S.I. No. 35 Chain - Type B Sprockets - Hub One Side - Mandrel Bore - Stainless Steel - 3/8" Pitch
35B22SS 2.635 1.500" .500" 2.21" .875" 1.00lbs
Type B Stainless Sprockets
35B23SS 2.754 1.500" .500" 2.34" .875" 1.10lbs
35B24SS 2.873 1.500" .500" 2.45" .875" 1.10lbs
35B25SS 2.992 1.500" .500" 2.57" .875" 1.10lbs
35B26SS 3.111 1.500" .500" 2.70" .875" 1.20lbs
35B28SS 3.349 1.500" .500" 2.93" .875" 1.20lbs
A.N.S.I. No. 35 Chain - Type B Sprockets - Hub One Side - Mandrel Bore - Stainless Steel - 3/8" Pitch
35B30SS 3.588 1.500" .500" 3.00" .875" 1.30lbs
Type B Stainless Sprockets
35B32SS 3.826 1.500" .500" 3.00" .875" 1.40lbs
35B35SS 4.183 1.750" .500" 3.00" .875" 1.60lbs
35B36SS 4.303 1.750" .500" 3.00" .875" 1.70lbs
35B40SS 4.78 1.750" .500" 3.00" 1.000" 1.80lbs
35B45SS 5.376 1.750" .500" 3.00" 1.000" 2.10lbs
35B60SS 7.165 1.750" .625" 2.50" 1.000" 2.90lbs