These are stock parts — We also have Made-to-Order parts or Contact Us
| Filtering: | ||||||
|---|---|---|---|---|---|---|
|
Catalog Number
|
Sprocket Weight
|
|||||
| Group | ||||||
| A.N.S.I. No. 41 Chain - Type B Sprockets - Hub One Side - Mandrel Bore - Stainless Steel - 1/2" Pitch (.306 Roll) | ||||||
| 41B9SS | 1.462 | .625" | .500" | 1.14"R | .875" | .20lbs |
| Type B Stainless Sprockets | ||||||
| 41B10SS | 1.618 | .812" | .500" | 1.29"R | .875" | .20lbs |
| 41B11SS | 1.775 | .875" | .500" | 1.45"R | .875" | .20lbs |
| 41B12SS | 1.932 | 1.062" | .500" | 1.60"R | .875" | .30lbs |
| 41B13SS | 2.089 | 1.187" | .500" | 1.76"R | .875" | .50lbs |
| 41B14SS | 2.247 | 1.250" | .500" | 1.75" | .875" | .60lbs |
| 41B15SS | 2.405 | 1.312" | .500" | 1.92" | .875" | .70lbs |
| 41B16SS | 2.563 | 1.375" | .500" | 2.07" | .875" | .80lbs |
| 41B17SS | 2.721 | 1.500" | .625" | 2.23" | .875" | .90lbs |
| 41B18SS | 2.879 | 1.687" | .625" | 2.40" | .875" | 1.00lbs |
| 41B19SS | 3.038 | 1.750" | .625" | 2.56" | .875" | 1.20lbs |
| 41B20SS | 3.196 | 1.750" | .625" | 2.71" | 1.000" | 1.30lbs |
Sprockets
Gears
LSB Sprockets
Bushings
Collars
Other