These are stock parts — We also have Made-to-Order parts or Contact Us
| Filtering: | ||||||
|---|---|---|---|---|---|---|
|
Catalog Number
|
Sprocket Weight
|
|||||
| Group | ||||||
| A.N.S.I. No. 80 Chain - Type B Sprockets - Hub One Side - Mandrel Bore - Stainless Steel - 1" Pitch | ||||||
| 80B10SS | 3.236 | 1.562" | 1.000" | 2.59"R | 1.500" | 2.00lbs |
| Type B Stainless Sprockets | ||||||
| 80B11SS | 3.549 | 1.812" | 1.000" | 2.90"R | 1.500" | 2.60lbs |
| 80B12SS | 3.864 | 1.812" | 1.000" | 2.78" | 1.500" | 3.00lbs |
| 80B13SS | 4.179 | 2.125" | 1.000" | 3.10" | 1.500" | 3.60lbs |
| 80B14SS | 4.494 | 2.250" | 1.000" | 3.43" | 1.500" | 4.40lbs |
| 80B15SS | 4.81 | 2.500" | 1.000" | 3.78" | 1.500" | 5.20lbs |
| 80B16SS | 5.126 | 2.750" | 1.000" | 4.09" | 1.500" | 6.20lbs |
| 80B17SS | 5.442 | 2.750" | 1.000" | 4.00" | 1.500" | 6.90lbs |
| 80B18SS | 5.759 | 2.750" | 1.000" | 4.00" | 1.500" | 7.40lbs |
| 80B19SS | 6.076 | 2.750" | 1.000" | 4.00" | 1.500" | 7.90lbs |
| 80B20SS | 6.392 | 2.750" | 1.000" | 4.00" | 1.500" | 8.30lbs |
| 80B21SS | 6.71 | 2.750" | 1.000" | 4.00" | 1.500" | 9.20lbs |
| 80B22SS | 7.027 | 2.750" | 1.000" | 4.00" | 1.500" | 9.70lbs |
| 80B23SS | 7.344 | 2.750" | 1.000" | 4.00" | 1.500" | 10.00lbs |
| 80B24SS | 7.661 | 2.750" | 1.000" | 4.00" | 1.500" | 11.00lbs |
| 80B25SS | 7.979 | 2.750" | 1.000" | 4.00" | 1.500" | 12.00lbs |
Sprockets
Gears
LSB Sprockets
Bushings
Collars
Other