These are stock parts — We also have Made-to-Order parts or  Contact Us
  
| Filtering: | ||||||
|---|---|---|---|---|---|---|
| 
              
                  Catalog Number            
                 | 
                
                  Sprocket Weight              
                                
                 | |||||
| Group | ||||||
| Type C Sprockets | ||||||
| 160C9 | 5.848 | 2.625" | 1.437" | 4.70"R | 4.120" | 18.00lbs | 
| 160C10 | 6.472 | 3.125" | 1.437" | 5.32"R | 4.120" | 24.00lbs | 
| 160C11 | 7.099 | 3.250" | 1.687" | 4.95" | 4.120" | 25.00lbs | 
| 160C12 | 7.727 | 3.625" | 1.687" | 5.60" | 4.120" | 32.00lbs | 
| 160C13 | 8.357 | 3.625" | 1.687" | 5.50" | 4.370" | 37.00lbs | 
| 160C14 | 8.988 | 4.000" | 1.687" | 6.00" | 4.370" | 45.00lbs | 
| 160C15 | 9.620 | 4.000" | 1.687" | 6.00" | 4.370" | 48.00lbs | 
| 160C16 | 10.252 | 4.000" | 1.687" | 6.00" | 4.370" | 51.00lbs | 
| 160C17 | 10.885 | 4.000" | 1.687" | 6.00" | 4.370" | 55.00lbs | 
| 160C18 | 11.518 | 4.000" | 1.687" | 6.00" | 4.370" | 58.00lbs | 
| 160C19 | 12.151 | 4.000" | 1.687" | 6.00" | 4.370" | 62.00lbs | 
| 160C20 | 12.785 | 4.000" | 1.687" | 6.00" | 4.370" | 67.00lbs | 
| 160C21 | 13.419 | 4.000" | 1.687" | 6.00" | 4.370" | 71.00lbs | 
| 160C22 | 14.053 | 4.500" | 2.187" | 6.50" | 4.370" | 79.00lbs | 
| 160C23 | 14.688 | 4.500" | 2.187" | 6.50" | 4.370" | 84.00lbs | 
| 160C24 | 15.323 | 4.500" | 2.187" | 6.50" | 4.370" | 90.00lbs | 
| 160C25 | 15.958 | 4.500" | 2.187" | 6.50" | 4.370" | 94.00lbs | 
| 160C26 | 16.593 | 4.500" | 2.187" | 6.50" | 4.370" | 98.00lbs | 
| 160C28 | 17.863 | 4.500" | 2.187" | 6.50" | 4.370" | 109.00lbs | 
| 160C30 | 19.134 | 4.500" | 2.187" | 6.50" | 4.370" | 122.00lbs | 
| 160C32 | 20.405 | 4.500" | 2.187" | 6.50" | 4.370" | 134.00lbs | 
| 160C34 | 21.676 | 4.500" | 2.187" | 6.50" | 4.370" | 149.00lbs | 
| 160C35 | 22.312 | 4.750" | 2.187" | 7.00" | 4.500" | 157.00lbs | 
| 160C36 | 22.947 | 4.750" | 2.187" | 7.00" | 4.500" | 167.00lbs | 
| 160C38 | 24.219 | 4.750" | 2.187" | 7.00" | 4.500" | 184.00lbs | 
| 160C40 | 25.491 | 4.750" | 2.187" | 7.00" | 4.500" | 202.00lbs | 
| 160C42 | 26.763 | 4.750" | 2.187" | 7.00" | 4.500" | 217.00lbs | 
| 160C45 | 28.671 | 4.750" | 2.187" | 7.00" | 4.500" | 240.00lbs | 
| 160C48 | 30.580 | 4.750" | 2.187" | 7.00" | 4.500" | 268.00lbs | 
| 160C54 | 34.397 | 5.500" | 2.187" | 8.00" | 5.000" | 358.00lbs | 
| 160C60 | 38.215 | 5.500" | 2.187" | 8.00" | 5.000" | 434.00lbs | 
| 160C70 | 44.578 | 5.500" | 2.187" | 8.00" | 5.000" | 552.00lbs | 
| 160C80 | 50.943 | 6.250" | 2.187" | 9.00" | 5.500" | 728.00lbs | 
| 160C84 | 53.489 | 6.750" | 2.187" | 10.00" | 5.750" | 817.00lbs | 
| 160C96 | 61.126 | 6.750" | 2.187" | 10.00" | 5.750" | 1,037.00lbs | 
 
            
                
       Sprockets
Sprockets Gears
Gears LSB Sprockets
LSB Sprockets Bushings
Bushings Collars
Collars Other
Other 
      
    