These are stock parts — We also have Made-to-Order parts or Contact Us
| Filtering: | ||||||
|---|---|---|---|---|---|---|
|
Catalog Number
|
Sprocket Weight
|
|||||
| Group | ||||||
| A.N.S.I. No. 35 Chain - Type C Sprockets - Hub Both Sides - Mandrel Bore - Hardened Teeth - 3/8" Pitch | ||||||
| 35C9H | 1.096 | .375" | .375" | .87"R | 1.370" | .20lbs |
| 35C10H | 1.214 | .500" | .375" | 1.00"R | 1.370" | .30lbs |
| 35C11H | 1.331 | .625" | .375" | 1.10"R | 1.370" | .30lbs |
| 35C12H | 1.449 | .750" | .500" | 1.23"R | 1.370" | .40lbs |
| 35C13H | 1.567 | .875" | .500" | 1.34"R | 1.370" | .40lbs |
| 35C14H | 1.685 | .875" | .500" | 1.25" | 1.370" | .40lbs |
| 35C15H | 1.804 | .875" | .500" | 1.37" | 1.370" | .50lbs |
| 35C17H | 2.041 | 1.125" | .500" | 1.62" | 1.370" | .80lbs |
| 35C18H | 2.159 | 1.187" | .500" | 1.73" | 1.370" | .90lbs |
| 35C19H | 2.278 | 1.312" | .500" | 1.85" | 1.370" | 1.00lbs |
| 35C20H | 2.397 | 1.375" | .500" | 1.98" | 1.370" | 1.20lbs |
| 35C22H | 2.635 | 1.500" | .500" | 2.21" | 1.370" | 1.80lbs |
| 35C23H | 2.754 | 1.562" | .500" | 2.34" | 1.370" | 2.00lbs |
| 35C24H | 2.873 | 1.687" | .500" | 2.45" | 1.370" | 2.90lbs |
Sprockets
Gears
LSB Sprockets
Bushings
Collars
Other