These are stock parts — We also have Made-to-Order parts or Contact Us
| Filtering: | ||
|---|---|---|
|
Catalog Number
|
Sprocket Weight
|
|
| Group | ||
| Change Gears | ||
| 10CG20 | 2.000 | .53lbs |
| 10CG21 | 2.100 | .69lbs |
| 10CG22 | 2.200 | .85lbs |
| 10CG23 | 2.300 | .96lbs |
| 10CG24 | 2.400 | 1.00lbs |
| 10CG25 | 2.500 | 1.10lbs |
| 10CG26 | 2.600 | 1.20lbs |
| 10CG27 | 2.700 | 1.30lbs |
| 10CG28 | 2.800 | 1.40lbs |
| 10CG29 | 2.900 | 1.50lbs |
| 10CG30 | 3.000 | 1.60lbs |
| 10CG31 | 3.100 | 1.70lbs |
| 10CG32 | 3.200 | 1.90lbs |
| 10CG33 | 3.300 | 2.00lbs |
| 10CG34 | 3.400 | 2.20lbs |
| 10CG35 | 3.500 | 2.40lbs |
| 10CG36 | 3.600 | 2.50lbs |
| 10CG37 | 3.700 | 2.60lbs |
| 10CG38 | 3.800 | 2.80lbs |
| 10CG39 | 3.900 | 3.00lbs |
| 10CG40 | 4.000 | 3.20lbs |
| 10CG41 | 4.100 | 3.40lbs |
| 10CG42 | 4.200 | 3.60lbs |
| 10CG43 | 4.300 | 3.70lbs |
| 10CG44 | 4.400 | 3.90lbs |
| 10CG45 | 4.500 | 4.10lbs |
| 10CG46 | 4.600 | 4.30lbs |
| 10CG47 | 4.700 | 4.50lbs |
| 10CG48 | 4.800 | 4.70lbs |
| 10CG49 | 4.900 | 4.90lbs |
| 10CG50 | 5.000 | 5.20lbs |
| 10CG51 | 5.100 | 5.40lbs |
| 10CG52 | 5.200 | 5.60lbs |
| 10CG53 | 5.300 | 5.90lbs |
| 10CG54 | 5.400 | 6.10lbs |
| 10CG55 | 5.500 | 6.40lbs |
| 10CG56 | 5.600 | 6.60lbs |
| 10CG57 | 5.700 | 6.80lbs |
| 10CG58 | 5.800 | 7.00lbs |
| 10CG59 | 5.900 | 7.30lbs |
| 10CG60 | 6.000 | 7.60lbs |
| 10CG61 | 6.100 | 7.90lbs |
| 10CG62 | 6.200 | 8.20lbs |
| 10CG63 | 6.300 | 8.40lbs |
| 10CG64 | 6.400 | 8.70lbs |
| 10CG65 | 6.500 | 9.00lbs |
| 10CG66 | 6.600 | 9.30lbs |
| 10CG67 | 6.700 | 9.60lbs |
| 10CG68 | 6.800 | 9.90lbs |
| 10CG69 | 6.900 | 10.20lbs |
| 10CG70 | 7.000 | 10.50lbs |
| 10CG71 | 7.100 | 10.80lbs |
| 10CG72 | 7.200 | 11.20lbs |
| 10CG73 | 7.300 | 11.50lbs |
| 10CG74 | 7.400 | 11.80lbs |
| 10CG75 | 7.500 | 12.10lbs |
| 10CG76 | 7.600 | 12.50lbs |
| 10CG77 | 7.700 | 12.80lbs |
| 10CG78 | 7.800 | 13.10lbs |
| 10CG79 | 7.900 | 13.50lbs |
| 10CG80 | 8.000 | 13.90lbs |
| 10CG81 | 8.100 | 14.40lbs |
| 10CG82 | 8.200 | 14.80lbs |
| 10CG83 | 8.300 | 15.10lbs |
| 10CG84 | 8.400 | 15.40lbs |
| 10CG85 | 8.500 | 15.70lbs |
| 10CG86 | 8.600 | 16.10lbs |
| 10CG87 | 8.700 | 16.50lbs |
| 10CG88 | 8.800 | 16.80lbs |
| 10CG89 | 8.900 | 17.20lbs |
| 10CG90 | 9.000 | 17.60lbs |
| 10CG91 | 9.100 | 18.00lbs |
| 10CG92 | 9.200 | 18.40lbs |
| 10CG93 | 9.300 | 18.90lbs |
| 10CG94 | 9.400 | 19.30lbs |
| 10CG95 | 9.500 | 19.70lbs |
| 10CG96 | 9.600 | 20.00lbs |
| 10CG97 | 9.700 | 20.00lbs |
| 10CG98 | 9.800 | 21.00lbs |
| 10CG99 | 9.900 | 21.00lbs |
| 10CG100 | 10.000 | 22.00lbs |
Sprockets
Gears
LSB Sprockets
Bushings
Collars
Other