These are stock parts — We also have Made-to-Order parts or Contact Us
| Filtering: | ||
|---|---|---|
|
Catalog Number
|
Sprocket Weight
|
|
| Group | ||
| 20 Diametral Pitch - 3/8" Face - 14 1/2º Pressure Angle - - 5/8" - Bore With 2 - 1/8" x 1/16" Keyways 180° Apart | ||
| 20CG20 | 1.000 | .05lbs |
| 20CG21 | 1.050 | .06lbs |
| 20CG22 | 1.100 | .07lbs |
| 20CG23 | 1.150 | .08lbs |
| 20CG24 | 1.200 | .09lbs |
| 20CG25 | 1.250 | .10lbs |
| 20CG26 | 1.300 | .11lbs |
| 20CG27 | 1.350 | .12lbs |
| 20CG28 | 1.400 | .13lbs |
| 20CG29 | 1.450 | .14lbs |
| 20CG30 | 1.500 | .16lbs |
| 20CG31 | 1.550 | .17lbs |
| 20CG32 | 1.600 | .19lbs |
| 20CG33 | 1.650 | .20lbs |
| 20CG34 | 1.700 | .22lbs |
| 20CG35 | 1.750 | .24lbs |
| 20CG36 | 1.800 | .26lbs |
| 20CG37 | 1.850 | .28lbs |
| 20CG38 | 1.900 | .30lbs |
| 20CG39 | 1.950 | .32lbs |
| 20CG40 | 2.000 | .33lbs |
| 20CG41 | 2.050 | .34lbs |
| 20CG42 | 2.100 | .36lbs |
| 20CG43 | 2.150 | .37lbs |
| 20CG44 | 2.200 | .38lbs |
| 20CG45 | 2.250 | .40lbs |
| 20CG46 | 2.300 | .42lbs |
| 20CG47 | 2.350 | .44lbs |
| 20CG48 | 2.400 | .46lbs |
| 20CG49 | 2.450 | .48lbs |
| 20CG50 | 2.500 | .50lbs |
| 20CG51 | 2.550 | .52lbs |
| 20CG52 | 2.600 | .54lbs |
| 20CG53 | 2.650 | .56lbs |
| 20CG54 | 2.700 | .58lbs |
| 20CG55 | 2.750 | .60lbs |
| 20CG56 | 2.800 | .62lbs |
| 20CG57 | 2.850 | .64lbs |
| 20CG58 | 2.900 | .66lbs |
| 20CG59 | 2.950 | .68lbs |
| 20CG60 | 3.000 | .72lbs |
| 20CG61 | 3.050 | .76lbs |
| 20CG62 | 3.100 | .79lbs |
| 20CG63 | 3.150 | .82lbs |
| 20CG64 | 3.200 | .83lbs |
| 20CG65 | 3.250 | .85lbs |
| 20CG66 | 3.300 | .91lbs |
| 20CG67 | 3.350 | .94lbs |
| 20CG68 | 3.400 | .97lbs |
| 20CG69 | 3.450 | .99lbs |
| 20CG70 | 3.500 | 1.00lbs |
| 20CG71 | 3.550 | 1.10lbs |
| 20CG72 | 3.600 | 1.10lbs |
| 20CG73 | 3.650 | 1.10lbs |
| 20CG74 | 3.700 | 1.20lbs |
| 20CG75 | 3.750 | 1.20lbs |
| 20CG76 | 3.800 | 1.20lbs |
| 20CG77 | 3.850 | 1.30lbs |
| 20CG78 | 3.900 | 1.30lbs |
| 20CG79 | 3.950 | 1.40lbs |
| 20CG80 | 4.000 | 1.40lbs |
| 20CG81 | 4.050 | 1.40lbs |
| 20CG82 | 4.100 | 1.40lbs |
| 20CG83 | 4.150 | 1.50lbs |
| 20CG84 | 4.200 | 1.50lbs |
| 20CG85 | 4.250 | 1.50lbs |
| 20CG86 | 4.300 | 1.60lbs |
| 20CG87 | 4.350 | 1.60lbs |
| 20CG88 | 4.400 | 1.60lbs |
| 20CG89 | 4.450 | 1.60lbs |
| 20CG90 | 4.500 | 1.70lbs |
| 20CG91 | 4.550 | 1.70lbs |
| 20CG92 | 4.600 | 1.80lbs |
| 20CG93 | 4.650 | 1.80lbs |
| 20CG94 | 4.700 | 1.80lbs |
| 20CG95 | 4.750 | 1.90lbs |
| 20CG96 | 4.800 | 1.90lbs |
| 20CG97 | 4.850 | 2.00lbs |
| 20CG98 | 4.900 | 2.00lbs |
| 20CG99 | 4.950 | 2.00lbs |
| 20CG100 | 5.000 | 2.10lbs |
| 20CG101 | 5.050 | 2.10lbs |
| 20CG102 | 5.100 | 2.20lbs |
| 20CG103 | 5.150 | 2.20lbs |
| 20CG104 | 5.200 | 2.30lbs |
| 20CG105 | 5.250 | 2.30lbs |
| 20CG106 | 5.300 | 2.40lbs |
| 20CG107 | 5.350 | 2.40lbs |
| 20CG108 | 5.400 | 2.40lbs |
| 20CG109 | 5.450 | 2.50lbs |
| 20CG110 | 5.500 | 2.50lbs |
| 20CG111 | 5.550 | 2.60lbs |
| 20CG112 | 5.600 | 2.60lbs |
| 20CG113 | 5.650 | 2.70lbs |
| 20CG114 | 5.700 | 2.70lbs |
| 20CG115 | 5.750 | 2.70lbs |
| 20CG116 | 5.800 | 2.80lbs |
| 20CG117 | 5.850 | 2.80lbs |
| 20CG118 | 5.900 | 2.90lbs |
| 20CG119 | 5.950 | 2.90lbs |
| 20CG120 | 6.000 | 3.00lbs |
Sprockets
Gears
LSB Sprockets
Bushings
Collars
Other