These are stock parts — We also have Made-to-Order parts or Contact Us
| Filtering: | ||
|---|---|---|
|
Catalog Number
|
Sprocket Weight
|
|
| Group | ||
| Change Gears | ||
| 8CG20 | 2.500 | 1.20lbs |
| 8CG21 | 2.625 | 1.30lbs |
| 8CG22 | 2.750 | 1.50lbs |
| 8CG23 | 2.875 | 1.70lbs |
| 8CG24 | 3.000 | 1.90lbs |
| 8CG25 | 3.125 | 2.10lbs |
| 8CG26 | 3.250 | 2.30lbs |
| 8CG27 | 3.375 | 2.50lbs |
| 8CG28 | 3.500 | 2.80lbs |
| 8CG29 | 3.625 | 3.00lbs |
| 8CG30 | 3.750 | 3.30lbs |
| 8CG31 | 3.875 | 3.50lbs |
| 8CG32 | 4.000 | 3.80lbs |
| 8CG33 | 4.125 | 4.10lbs |
| 8CG34 | 4.250 | 4.40lbs |
| 8CG35 | 4.375 | 4.70lbs |
| 8CG36 | 4.500 | 5.00lbs |
| 8CG37 | 4.625 | 5.30lbs |
| 8CG38 | 4.750 | 5.70lbs |
| 8CG39 | 4.875 | 6.00lbs |
| 8CG40 | 5.000 | 6.30lbs |
| 8CG41 | 5.125 | 6.70lbs |
| 8CG42 | 5.250 | 7.00lbs |
| 8CG43 | 5.375 | 7.40lbs |
| 8CG44 | 5.500 | 7.80lbs |
| 8CG45 | 5.625 | 8.20lbs |
| 8CG46 | 5.750 | 8.60lbs |
| 8CG47 | 5.875 | 9.00lbs |
| 8CG48 | 6.000 | 9.40lbs |
| 8CG49 | 6.125 | 9.80lbs |
| 8CG50 | 6.250 | 10.30lbs |
| 8CG51 | 6.375 | 10.70lbs |
| 8CG52 | 6.500 | 11.10lbs |
| 8CG53 | 6.625 | 11.50lbs |
| 8CG54 | 6.750 | 12.00lbs |
| 8CG55 | 6.875 | 12.50lbs |
| 8CG56 | 7.000 | 13.00lbs |
| 8CG57 | 7.125 | 13.50lbs |
| 8CG58 | 7.250 | 14.00lbs |
| 8CG59 | 7.375 | 14.50lbs |
| 8CG60 | 7.500 | 15.00lbs |
| 8CG61 | 7.625 | 15.50lbs |
| 8CG62 | 7.750 | 16.00lbs |
| 8CG63 | 7.875 | 16.60lbs |
| 8CG64 | 8.000 | 17.30lbs |
| 8CG65 | 8.125 | 17.80lbs |
| 8CG66 | 8.250 | 18.30lbs |
| 8CG67 | 8.375 | 18.90lbs |
| 8CG68 | 8.500 | 19.50lbs |
| 8CG69 | 8.625 | 20.00lbs |
| 8CG70 | 8.750 | 21.00lbs |
| 8CG71 | 8.875 | 21.00lbs |
| 8CG72 | 9.000 | 22.00lbs |
| 8CG73 | 9.125 | 22.00lbs |
| 8CG74 | 9.250 | 23.00lbs |
| 8CG75 | 9.375 | 24.00lbs |
| 8CG76 | 9.500 | 24.00lbs |
| 8CG77 | 9.625 | 25.00lbs |
| 8CG78 | 9.750 | 25.00lbs |
| 8CG79 | 9.875 | 27.00lbs |
| 8CG80 | 10.000 | 27.00lbs |
| 8CG81 | 10.125 | 28.00lbs |
| 8CG82 | 10.250 | 28.00lbs |
| 8CG83 | 10.375 | 29.00lbs |
| 8CG84 | 10.500 | 30.00lbs |
| 8CG85 | 10.625 | 31.00lbs |
| 8CG86 | 10.750 | 32.00lbs |
| 8CG87 | 10.875 | 32.00lbs |
| 8CG88 | 11.000 | 33.00lbs |
| 8CG89 | 11.125 | 33.00lbs |
| 8CG90 | 11.250 | 34.00lbs |
| 8CG91 | 11.375 | 35.00lbs |
| 8CG92 | 11.500 | 36.00lbs |
| 8CG93 | 11.625 | 37.00lbs |
| 8CG94 | 11.750 | 38.00lbs |
| 8CG95 | 11.875 | 39.00lbs |
| 8CG96 | 12.000 | 40.00lbs |
| 8CG97 | 12.125 | 40.00lbs |
| 8CG98 | 12.250 | 41.00lbs |
| 8CG99 | 12.375 | 42.00lbs |
| 8CG100 | 12.500 | 43.00lbs |
Sprockets
Gears
LSB Sprockets
Bushings
Collars
Other