These are stock parts — We also have Made-to-Order parts or Contact Us
| Filtering: | ||||||
|---|---|---|---|---|---|---|
|
Catalog Number
|
Center to Center of Sprocket
|
Sprocket Weight
|
||||
| Group | ||||||
| A.N.S.I. No. 60 Chain - Type A - No Hub - Mandrel Bore - Hardened Through 19 Teeth - Sprockets | ||||||
| 60DSA13H | 3.134 | 1.500" | 1.562" | .750" | 1.930" | 2.20lbs |
| Double Single Sprockets | ||||||
| 60DSA14H | 3.370 | 1.500" | 1.750" | .750" | 1.930" | 3.70lbs |
| 60DSA15H | 3.607 | 1.500" | 1.750" | .750" | 1.930" | 4.40lbs |
| 60DSA16H | 3.844 | 1.500" | 2.000" | .750" | 1.930" | 4.80lbs |
| 60DSA17H | 4.082 | 1.500" | 2.250" | .750" | 1.930" | 5.70lbs |
| 60DSA18H | 4.319 | 1.500" | 2.250" | .750" | 1.930" | 6.60lbs |
| 60DSA19H | 4.557 | 1.500" | 2.500" | .750" | 1.930" | 7.40lbs |
| 60DSA20 | 4.794 | 1.500" | 2.250" | .750" | 1.930" | 7.20lbs |
| 60DSA21 | 5.032 | 1.500" | 2.250" | .750" | 1.930" | 7.80lbs |
| 60DSA22 | 5.270 | 1.500" | 2.250" | 1.000" | 1.930" | 8.40lbs |
| 60DSA23 | 5.508 | 1.500" | 2.250" | 1.000" | 1.930" | 9.00lbs |
Sprockets
Gears
LSB Sprockets
Bushings
Collars
Other