These are stock parts — We also have Made-to-Order parts or Contact Us
| Filtering: | ||||||
|---|---|---|---|---|---|---|
|
Catalog Number
|
Center to Center of Sprocket
|
Sprocket Weight
|
||||
| Group | ||||||
| A.N.S.I. No. 80 Chain - Type A - No Hub - Mandrel Bore - Hardened Through 15 Teeth - Sprockets | ||||||
| 80DSA13H | 4.179 | 1.620" | 2.125" | 1.000" | 2.180" | 6.60lbs |
| Double Single Sprockets | ||||||
| 80DSA14H | 4.494 | 1.620" | 2.250" | 1.000" | 2.180" | 7.80lbs |
| 80DSA15H | 4.810 | 1.620" | 2.500" | 1.000" | 2.180" | 8.90lbs |
| 80DSA16 | 5.126 | 1.620" | 2.250" | 1.000" | 2.180" | 9.40lbs |
| 80DSA17 | 5.442 | 1.620" | 2.750" | 1.000" | 2.180" | 11.00lbs |
| 80DSA18 | 5.759 | 1.620" | 2.750" | 1.000" | 2.180" | 12.00lbs |
| 80DSA19 | 6.076 | 1.620" | 2.750" | 1.000" | 2.180" | 13.00lbs |
| 80DSA20 | 6.392 | 1.620" | 2.750" | 1.000" | 2.180" | 14.00lbs |
| 80DSA21 | 6.710 | 1.620" | 2.750" | 1.000" | 2.180" | 15.00lbs |
| 80DSA22 | 7.027 | 1.620" | 2.750" | 1.000" | 2.180" | 16.00lbs |
Sprockets
Gears
LSB Sprockets
Bushings
Collars
Other