These are stock parts — We also have Made-to-Order parts or Contact Us
| Filtering: | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Catalog Number
|
Bushing Size
|
Center to Center of Sprocket
|
Bushing Weight
|
Sprocket Weight
|
||||
| Group | ||||||||
| A.N.S.I. No. 100 Chain - Type A - No Hub - TAPER-LOCK® Bushed Sprockets | ||||||||
| 100DSTL15(H) | 2525 | 6.012 | 2.000" | .750" | 2.500" | 2.680" | 3.30lbs | 12.00lbs |
| Double Single TAPER LOCK® Sprockets | ||||||||
| 100DSTL16(H) | 2525 | 6.407 | 2.000" | .750" | 2.500" | 2.680" | 3.30lbs | 13.00lbs |
| 100DSTL17(H) | 2525 | 6.803 | 2.000" | .750" | 2.500" | 2.680" | 3.30lbs | 14.00lbs |
| 100DSTL18(H) | 2525 | 7.198 | 2.000" | .750" | 2.500" | 2.680" | 3.30lbs | 16.00lbs |
| 100DSTL19(H) | 3020 | 7.594 | 2.000" | .875" | 3.000" | 2.680" | 4.50lbs | 18.00lbs |
| 100DSTL21(H) | 3020 | 8.387 | 2.000" | .875" | 3.000" | 2.680" | 4.50lbs | 20.00lbs |
Sprockets
Gears
LSB Sprockets
Bushings
Collars
Other