These are stock parts — We also have Made-to-Order parts or Contact Us
| Filtering: | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Catalog Number
|
Bushing Size
|
Center to Center of Sprocket
|
Bushing Weight
|
Sprocket Weight
|
||||
| Group | ||||||||
| A.N.S.I. No. 80 Chain - Type A - No Hub - TAPER-LOCK® Bushed Sprockets | ||||||||
| 80DSTL18(H) | 2517 | 5.759 | 1.620" | .500" | 2.500" | 2.180" | 2.40lbs | 8.70lbs |
| Double Single TAPER LOCK® Sprockets | ||||||||
| 80DSTL19(H) | 2517 | 6.076 | 1.620" | .500" | 2.500" | 2.180" | 2.40lbs | 9.70lbs |
| 80DSTL20(H) | 2517 | 6.392 | 1.620" | .500" | 2.500" | 2.180" | 2.40lbs | 10.00lbs |
| 80DSTL21(H) | 2517 | 6.710 | 1.620" | .500" | 2.500" | 2.180" | 2.40lbs | 12.00lbs |
| 80DSTL23(H) | 3020 | 7.344 | 1.620" | .875" | 3.000" | 2.180" | 4.50lbs | 14.00lbs |
Sprockets
Gears
LSB Sprockets
Bushings
Collars
Other