These are stock parts — We also have Made-to-Order parts or  Contact Us
  
| Filtering: | |||||
|---|---|---|---|---|---|
| 
              
                 
              
                  Catalog Number            
                 
              
               | 
          
                    
                  
                      
              
              
                 
                
                  Sprocket Weight              
                                
                 
              
               | 
            
                    
                  ||||
| Group | |||||
| ANSI 2050 (Double Pitch) - Type A No Hub - Mandrel Bore Sprockets - .343" Nominal Face Width - 1 1/4" Pitch (.400 Roll) | |||||
| 2050A10.5 | 10.5 | 21 | 4.241 | .750" | 1.30lbs | 
| 2050A11.5 | 11.5 | 23 | 4.633 | .750" | 1.60lbs | 
| 2050A12.5 | 12.5 | 25 | 5.026 | .750" | 1.90lbs | 
| 2050A13.5 | 13.5 | 27 | 5.420 | .750" | 2.10lbs | 
| 2050A15.5 | 15.5 | 31 | 6.210 | .750" | 2.90lbs | 
| 2050A17.5 | 17.5 | 35 | 7.001 | .750" | 3.70lbs | 
            
                
      
Sprockets
Gears
LSB Sprockets
Bushings
Collars
Other