These are stock parts — We also have Made-to-Order parts or Contact Us
| Filtering: | |||
|---|---|---|---|
|
Catalog Number
|
Sprocket Weight
|
||
| Group | |||
| ANSI 2042 (Double Pitch - Large Roll) - Type A No Hub - Mandrel Bore Sprockets .284" Nominal Face Width - 1" Pitch (.625 Roll) | |||
| 2042A12 | 3.864 | .625" | .90lbs |
| 2042A13 | 4.179 | .625" | 1.10lbs |
| 2042A14 | 4.494 | .625" | 1.20lbs |
| 2042A15 | 4.810 | .625" | 1.40lbs |
| 2042A16 | 5.126 | .625" | 1.60lbs |
| 2042A18 | 5.759 | .750" | 2.10lbs |
| 2042A19 | 6.076 | .750" | 2.20lbs |
| 2042A20 | 6.392 | .750" | 2.50lbs |
| 2042A24 | 7.661 | .750" | 3.60lbs |
Sprockets
Gears
LSB Sprockets
Bushings
Collars
Other