These are stock parts — We also have Made-to-Order parts or Contact Us
| Filtering: | |||
|---|---|---|---|
|
Catalog Number
|
Sprocket Weight
|
||
| Group | |||
| ANSI 2052 (Double Pitch - Large Roll) - Type A No Hub - Mandrel Bore Sprockets .343" Nominal Face Width - 1 1/4" Pitch (.750 Roll) | |||
| 2052A11 | 4.437 | .750" | 1.50lbs |
| 2052A14 | 5.617 | .750" | 2.30lbs |
| 2052A15 | 6.012 | .750" | 2.70lbs |
| 2052A16 | 6.407 | .750" | 3.10lbs |
| 2052A17 | 6.803 | .750" | 3.50lbs |
| 2052A20 | 7.991 | 1.000" | 4.80lbs |
| 2052A21 | 8.387 | 1.000" | 5.30lbs |
| 2052A22 | 8.783 | 1.000" | 5.80lbs |
| 2052A23 | 9.180 | 1.000" | 6.40lbs |
| 2052A24 | 9.577 | 1.000" | 6.80lbs |
Sprockets
Gears
LSB Sprockets
Bushings
Collars
Other