These are stock parts — We also have Made-to-Order parts or Contact Us
| Filtering: | |||
|---|---|---|---|
|
Catalog Number
|
Sprocket Weight
|
||
| Group | |||
| ANSI 2122 (Double Pitch - Large Roll) - Type A No Hub - Mandrel Bore Sprockets .924" Nominal Face Width - 3" Pitch (1.750 Roll) | |||
| 2122A9 | 8.772 | 1.437" | 16.00lbs |
| 2122A10 | 9.708 | 1.437" | 19.00lbs |
| 2122A11 | 10.649 | 1.437" | 22.00lbs |
| 2122A12 | 11.591 | 1.687" | 26.00lbs |
| 2122A13 | 12.536 | 1.687" | 30.00lbs |
| 2122A14 | 13.482 | 1.687" | 35.00lbs |
| 2122A15 | 14.430 | 1.687" | 40.00lbs |
| 2122A16 | 15.378 | 1.687" | 46.00lbs |
| 2122A17 | 16.328 | 1.687" | 52.00lbs |
| 2122A18 | 17.277 | 1.687" | 58.00lbs |
Sprockets
Gears
LSB Sprockets
Bushings
Collars
Other