EXTENDED PITCH TYPE B LARGE ROLL SPROCKETS

Machine cut, Type B, steel sprockets for large roll series extended pitch chains – No. 2042 through No. 2122.

All sizes available with hardened teeth as an alteration.

Select a ANSI. No.
Filter Clear
Filtering:
Catalog Number
Pitch Diameter
Filter Clear
Maximum Bore
Filter Clear
Stock Bore
Filter Clear
Hub Diameter
Filter Clear
Length Through Bore
Filter Clear
Sprocket Weight
Group
ANSI 2042 (Double Pitch - Large Roll) - Type B Hub One Side - Mandrel Bore Sprockets .284" Nominal Face Width - 1" Pitch (.625 Roll)
2042B9 2.924 1.562" .625" 2.21" 1.000" 1.40lbs
2042B10 3.236 1.750" .625" 2.54" 1.000" 1.50lbs
2042B11 3.549 1.750" .625" 2.87" 1.000" 2.40lbs
2042B12 3.864 1.750" .625" 2.50" 1.120" 2.50lbs
2042B13 4.179 1.750" .625" 2.75" 1.120" 3.20lbs
2042B14 4.494 1.750" .625" 2.75" 1.120" 3.40lbs
2042B15 4.810 1.750" .625" 2.75" 1.120" 3.60lbs
2042B16 5.126 1.750" .625" 2.75" 1.120" 3.80lbs
2042B18 5.759 1.750" .750" 2.75" 1.120" 4.20lbs
2042B19 6.076 1.750" .750" 2.75" 1.120" 4.50lbs
2042B20 6.392 1.750" .750" 2.75" 1.120" 4.70lbs
ANSI 2052 (Double Pitch - Large Roll) - Type B Hub One Side - Mandrel Bore Sprockets .343" Nominal Face Width - 1 1/4" Pitch (.750 Roll)
2052B9 3.655 1.750" .625" 2.78" 1.000" 2.50lbs
2052B10 4.045 2.000" .625" 3.18" 1.000" 2.60lbs
2052B11 4.437 2.000" .750" 3.00" 1.310" 4.30lbs
2052B14 5.617 2.000" .750" 3.00" 1.310" 5.10lbs
2052B15 6.012 2.000" .750" 3.00" 1.310" 5.40lbs
2052B16 6.407 2.000" .750" 3.00" 1.310" 5.80lbs
2052B17 6.803 2.000" .750" 3.00" 1.310" 6.20lbs
2052B20 7.991 2.250" 1.000" 3.25" 1.370" 8.40lbs
2052B21 8.387 2.250" 1.000" 3.25" 1.370" 8.90lbs
2052B22 8.783 2.250" 1.000" 3.25" 1.370" 9.50lbs
2052B23 9.180 2.250" 1.000" 3.25" 1.370" 9.90lbs
2052B24 9.577 2.250" 1.000" 3.25" 1.370" 10.00lbs
ANSI 2062 (Double Pitch - Large Roll) - Type B Hub One Side - Mandrel Bore Sprockets .459" Nominal Face Width - 1 1/2" Pitch (.875 Roll)
2062B9 4.386 2.250" .750" 3.34" 1.250" 4.10lbs
2062B10 4.854 2.250" 1.000" 3.25" 1.460" 4.70lbs
2062B11 5.324 2.250" 1.000" 3.50" 1.500" 5.50lbs
2062B12 5.796 2.250" 1.000" 3.50" 1.500" 5.90lbs
2062B13 6.268 2.250" 1.000" 3.50" 1.500" 6.50lbs
2062B14 6.741 2.250" 1.000" 3.50" 1.500" 7.10lbs
2062B15 7.215 2.500" 1.000" 3.75" 1.500" 8.20lbs
2062B16 7.689 2.500" 1.000" 3.75" 1.500" 8.80lbs
2062B17 8.163 2.500" 1.000" 3.75" 1.500" 9.60lbs
2062B18 8.638 2.500" 1.000" 3.75" 1.500" 11.00lbs
2062B19 9.113 2.500" 1.000" 3.75" 1.500" 12.00lbs
2062B20 9.589 2.500" 1.000" 3.75" 1.500" 13.00lbs
2062B21 10.064 2.500" 1.000" 3.75" 1.500" 14.00lbs
2062B22 10.540 2.500" 1.000" 3.75" 1.500" 15.00lbs
2062B23 11.016 2.500" 1.000" 3.75" 1.500" 16.00lbs
2062B24 11.492 2.700" 1.250" 4.00" 1.500" 17.00lbs
ANSI 2082 (Double Pitch - Large Roll) - Type B Hub One Side - Mandrel Bore Sprockets .575" Nominal Face Width - 2" Pitch (1.125 Roll)
2082B9 5.848 2.750" 1.000" 4.00" 1.620" 7.90lbs
2082B10 6.472 2.750" 1.000" 4.00" 1.620" 8.80lbs
2082B11 7.099 2.750" 1.000" 4.00" 1.620" 9.80lbs
2082B12 7.727 2.750" 1.250" 4.25" 1.870" 12.00lbs
2082B13 8.357 2.750" 1.250" 4.25" 1.870" 14.00lbs
2082B14 8.988 2.750" 1.250" 4.25" 1.870" 15.00lbs
2082B15 9.620 2.750" 1.250" 4.25" 1.870" 17.00lbs
2082B16 10.252 2.750" 1.250" 4.25" 1.870" 18.00lbs
2082B17 10.885 2.750" 1.250" 4.25" 1.870" 20.00lbs
2082B18 11.518 3.000" 1.250" 4.50" 1.870" 22.00lbs
2082B19 12.151 3.000" 1.250" 4.50" 1.870" 24.00lbs
2082B20 12.785 3.000" 1.250" 4.50" 1.870" 25.00lbs
2082B21 13.419 3.000" 1.250" 4.50" 1.870" 27.00lbs
2082B22 14.053 3.000" 1.250" 4.50" 1.870" 29.00lbs
2082B23 14.688 3.000" 1.250" 4.50" 1.870" 32.00lbs
2082B24 15.323 3.000" 1.250" 4.50" 1.870" 34.00lbs
ANSI 2102 (Double Pitch - Large Roll) - Type B Hub One Side - Mandrel Bore Sprockets .692" Nominal Face Width - 2 1/2" Pitch (1.562 Roll)
2102B9 7.310 2.750" 1.250" 4.25" 2.000" 13.00lbs
2102B10 8.090 3.000" 1.250" 4.50" 2.000" 15.00lbs
2102B11 8.872 3.000" 1.250" 4.50" 2.000" 17.00lbs
2102B12 9.660 3.000" 1.250" 4.50" 2.000" 19.00lbs
2102B13 10.447 3.000" 1.250" 4.50" 2.000" 21.00lbs
2102B14 11.235 3.000" 1.250" 4.50" 2.000" 24.00lbs
2102B16 12.815 3.000" 1.250" 4.50" 2.000" 30.00lbs
2102B18 14.397 3.250" 1.437" 5.00" 2.120" 36.00lbs
ANSI 2122 (Double Pitch - Large Roll) - Type B Hub One Side - Mandrel Bore Sprockets .924" Nominal Face Width - 3" Pitch (1.750 Roll)
2122B9 8.772 3.250" 1.437" 5.00" 2.310" 24.00lbs
2122B10 9.708 3.250" 1.437" 5.00" 2.310" 27.00lbs
2122B11 10.649 3.250" 1.437" 5.00" 2.310" 30.00lbs
2122B12 11.591 3.625" 1.687" 5.50" 2.500" 36.00lbs
2122B13 12.536 3.625" 1.687" 5.50" 2.500" 40.00lbs
2122B14 13.482 3.625" 1.687" 5.50" 2.500" 45.00lbs
2122B15 14.430 3.625" 1.687" 5.50" 2.500" 50.00lbs
2122B16 15.378 3.625" 1.687" 5.50" 2.500" 56.00lbs
2122B17 16.328 4.000" 1.687" 6.00" 2.500" 64.00lbs
2122B18 17.277 4.000" 1.687" 6.00" 2.500" 70.00lbs