These are stock parts — We also have Made-to-Order parts or Contact Us
FINISHED BORE SPROCKETS
Finished Bore Sprockets: Stocked for No. 35 through No. 80 chain, with standard keyway and 2 setscrews.
Complete With Any Bore Size Indicated – Standard Straight Keyway and Two Setscrews
*1/4″ and 3/8″ Bore sizes have 2 set screws only. No keyway.
(H) Indicates sizes available with or without hardened teeth.
| Select a ANSI. No. | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filtering: | |||||||||||||||||||||||
|
Catalog Number
|
Pitch Diameter
|
1⁄4*
|
3⁄8*
|
1⁄2
|
5⁄8
|
3⁄4
|
7⁄8
|
1
|
1 1⁄8
|
1 3⁄16
|
1 1⁄4
|
1 3⁄8
|
1 7⁄16
|
1 1⁄2
|
1 5⁄8
|
1 11⁄16
|
1 3⁄4
|
1 7⁄8
|
1 15⁄16
|
2
|
2 3⁄16
|
2 7⁄16
|
Appx. Weight
|
| Group | |||||||||||||||||||||||
| A.N.S.I. No. 25 Chain - Type B Sprockets - Hub One Side - Finished Bore | |||||||||||||||||||||||
| 25FB10 | .809 | ✕ | .03lbs | ||||||||||||||||||||
| 25FB11 | .887 | ✕ | ✕ | .04lbs | |||||||||||||||||||
| 25FB12 | .966 | ✕ | ✕ | .06lbs | |||||||||||||||||||
| 25FB13 | 1.045 | ✕ | ✕ | ✕ | .07lbs | ||||||||||||||||||
| A.N.S.I. No. 35 Chain - Type B Sprockets - Hub One Side - Finished Bore | |||||||||||||||||||||||
| 35FB10(H) | 1.214 | ✕ | ✕ | ✕ | .20lbs | ||||||||||||||||||
| 35FB11(H) | 1.331 | ✕ | ✕ | ✕ | ✕ | .20lbs | |||||||||||||||||
| 35FB12(H) | 1.449 | ✕ | ✕ | ✕ | .20lbs | ||||||||||||||||||
| 35FB13(H) | 1.567 | ✕ | ✕ | ✕ | .30lbs | ||||||||||||||||||
| 35FB14(H) | 1.685 | ✕ | ✕ | ✕ | .30lbs | ||||||||||||||||||
| 35FB15(H) | 1.804 | ✕ | ✕ | ✕ | ✕ | .30lbs | |||||||||||||||||
| 35FB16(H) | 1.922 | ✕ | ✕ | ✕ | ✕ | .40lbs | |||||||||||||||||
| 35FB20(H) | 2.397 | ✕ | ✕ | ✕ | ✕ | .70lbs | |||||||||||||||||
| 35FB21(H) | 2.516 | ✕ | ✕ | ✕ | ✕ | .80lbs | |||||||||||||||||
| 35FB35 | 4.183 | ✕ | ✕ | ✕ | ✕ | 1.60lbs | |||||||||||||||||
| A.N.S.I. No. 41 Chain - Type B Sprockets - Hub One Side - Finished Bore | |||||||||||||||||||||||
| 41FB9 | 1.462 | ✕ | ✕ | .10lbs | |||||||||||||||||||
| 41FB10 | 1.618 | ✕ | ✕ | ✕ | .20lbs | ||||||||||||||||||
| 41FB12 | 1.932 | ✕ | ✕ | ✕ | ✕ | ✕ | .20lbs | ||||||||||||||||
| 41FB16 | 2.563 | ✕ | ✕ | ✕ | ✕ | .70lbs | |||||||||||||||||
| 41FB17 | 2.721 | ✕ | ✕ | ✕ | ✕ | .80lbs | |||||||||||||||||
| Finished Bore Sprockets | |||||||||||||||||||||||
| 40FB9 | 1.462 | ✕ | ✕ | .10lbs | |||||||||||||||||||
| 40FB10 | 1.618 | ✕ | ✕ | ✕ | .20lbs | ||||||||||||||||||
| 40FB12 | 1.932 | ✕ | ✕ | ✕ | ✕ | ✕ | .30lbs | ||||||||||||||||
| 40FB13 | 2.089 | ✕ | ✕ | ✕ | ✕ | ✕ | .40lbs | ||||||||||||||||
| A.N.S.I. No. 40 Chain - Type B Sprockets - Hub One Side - Finished Bore | |||||||||||||||||||||||
| 40FB14 | 2.247 | ✕ | ✕ | ✕ | ✕ | .50lbs | |||||||||||||||||
| 40FB15 | 2.405 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | .60lbs | ||||||||||||||
| Finished Bore Sprockets | |||||||||||||||||||||||
| 40FB16 | 2.563 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | .70lbs | ||||||||||||||
| 40FB17 | 2.721 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | .80lbs | ||||||||||||||
| 40FB20 | 3.196 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 1.30lbs | ||||||||||||
| 50FB11 | 2.219 | ✕ | ✕ | ✕ | ✕ | .50lbs | |||||||||||||||||
| 50FB12 | 2.415 | ✕ | ✕ | ✕ | ✕ | ✕ | .60lbs | ||||||||||||||||
| 50FB15 | 3.006 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 1.10lbs | ||||||||||||
| 60FB20 | 4.794 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 3.10lbs | ||||||||||
| 80FB15 | 4.810 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 3.90lbs | |||||||||||
| 80FB17 | 5.442 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 5.30lbs | ||||||||||
Sprockets
Gears
LSB Sprockets
Bushings
Collars
Other