These are stock parts — We also have Made-to-Order parts or Contact Us
FINISHED BORE - 35
Hub diameters vary with shaft size. Do not use stock B type dimensions.
| Filtering: | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Catalog Number
|
Pitch Diameter
|
3⁄8*
|
1⁄2
|
5⁄8
|
3⁄4
|
7⁄8
|
1
|
Appx. Weight
|
| Group | ||||||||
| A.N.S.I. No. 35 Chain - Type B Sprockets - Hub One Side - Finished Bore | ||||||||
| 35FB10 | 1.214 | ✕ | ✕ | ✕ | .20lbs | |||
| 35FB11 | 1.331 | ✕ | ✕ | ✕ | ✕ | .20lbs | ||
| 35FB12 | 1.449 | ✕ | ✕ | ✕ | .20lbs | |||
| 35FB13 | 1.567 | ✕ | ✕ | ✕ | .30lbs | |||
| 35FB14 | 1.685 | ✕ | ✕ | ✕ | .30lbs | |||
| 35FB15 | 1.804 | ✕ | ✕ | ✕ | ✕ | .30lbs | ||
| 35FB16 | 1.922 | ✕ | ✕ | ✕ | ✕ | .40lbs | ||
| 35FB20 | 2.397 | ✕ | ✕ | ✕ | ✕ | .70lbs | ||
| 35FB21 | 2.516 | ✕ | ✕ | ✕ | ✕ | .80lbs | ||
| 35FB35 | 4.183 | ✕ | ✕ | ✕ | ✕ | 1.60lbs | ||
Sprockets
Gears
LSB Sprockets
Bushings
Collars
Other