These are stock parts — We also have Made-to-Order parts or Contact Us
STAINLESS STEEL FINISHED BORE SPROCKETS
Stainless Steel, Single strand Finished Bore sprockets – No. 25, 35, 40, 50 and 60.
Complete With Any Bore Size Indicated – Standard Straight Keyway and Two Setscrews
*1/4″ and 3/8″ Bore sizes have two set screws only – No Keyway
| Select a ANSI. No. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filtering: | |||||||||||||||
|
Catalog Number
|
Pitch Diameter
|
1⁄4*
|
3⁄8*
|
1⁄2
|
5⁄8
|
3⁄4
|
7⁄8
|
1
|
1 1⁄8
|
1 3⁄16
|
1 1⁄4
|
1 3⁄8
|
1 7⁄16
|
1 1⁄2
|
Appx. Weight
|
| Group | |||||||||||||||
| A.N.S.I. No. 25 Chain - Type B Sprockets - Hub One Side - Finished Bore - Stainless Steel - 1/4" Pitch | |||||||||||||||
| 25FB9SS | .731 | ✕ | .03lbs | ||||||||||||
| 25FB10SS | .809 | ✕ | .03lbs | ||||||||||||
| 25FB11SS | .887 | ✕ | ✕ | .04lbs | |||||||||||
| 25FB12SS | .966 | ✕ | ✕ | .06lbs | |||||||||||
| 25FB13SS | 1.045 | ✕ | ✕ | ✕ | .07lbs | ||||||||||
| 25FB14SS | 1.124 | ✕ | ✕ | ✕ | .08lbs | ||||||||||
| 25FB15SS | 1.203 | ✕ | ✕ | ✕ | .10lbs | ||||||||||
| 25FB16SS | 1.282 | ✕ | ✕ | .10lbs | |||||||||||
| 25FB17SS | 1.361 | ✕ | ✕ | .10lbs | |||||||||||
| 25FB18SS | 1.440 | ✕ | ✕ | ✕ | .20lbs | ||||||||||
| 25FB19SS | 1.519 | ✕ | ✕ | ✕ | .20lbs | ||||||||||
| 25FB20SS | 1.598 | ✕ | ✕ | ✕ | .20lbs | ||||||||||
| 25FB21SS | 1.678 | ✕ | ✕ | ✕ | .30lbs | ||||||||||
| 25FB22SS | 1.757 | ✕ | ✕ | ✕ | .30lbs | ||||||||||
| 25FB23SS | 1.836 | ✕ | ✕ | ✕ | .30lbs | ||||||||||
| 25FB24SS | 1.915 | ✕ | ✕ | ✕ | .30lbs | ||||||||||
| 25FB25SS | 1.995 | ✕ | ✕ | ✕ | .30lbs | ||||||||||
| 25FB26SS | 2.074 | ✕ | ✕ | ✕ | .30lbs | ||||||||||
| 25FB28SS | 2.233 | ✕ | ✕ | ✕ | .40lbs | ||||||||||
| 25FB30SS | 2.392 | ✕ | ✕ | ✕ | .40lbs | ||||||||||
| A.N.S.I. No. 35 Chain - Type B Sprockets - Hub One Side - Finished Bore - Stainless Steel - 3/8" Pitch | |||||||||||||||
| 35FB9SS | 1.096 | ✕ | .10lbs | ||||||||||||
| 35FB10SS | 1.214 | ✕ | ✕ | .20lbs | |||||||||||
| 35FB11SS | 1.331 | ✕ | ✕ | ✕ | .20lbs | ||||||||||
| 35FB12SS | 1.449 | ✕ | ✕ | ✕ | .20lbs | ||||||||||
| 35FB13SS | 1.567 | ✕ | ✕ | ✕ | .30lbs | ||||||||||
| 35FB14SS | 1.685 | ✕ | ✕ | ✕ | .30lbs | ||||||||||
| 35FB15SS | 1.804 | ✕ | ✕ | ✕ | ✕ | .30lbs | |||||||||
| 35FB16SS | 1.922 | ✕ | ✕ | ✕ | .40lbs | ||||||||||
| 35FB17SS | 2.041 | ✕ | ✕ | ✕ | ✕ | .40lbs | |||||||||
| 35FB18SS | 2.159 | ✕ | ✕ | ✕ | ✕ | .50lbs | |||||||||
| 35FB19SS | 2.278 | ✕ | ✕ | ✕ | ✕ | .60lbs | |||||||||
| 35FB20SS | 2.397 | ✕ | ✕ | ✕ | ✕ | .70lbs | |||||||||
| 35FB21SS | 2.516 | ✕ | ✕ | ✕ | ✕ | .80lbs | |||||||||
| 35FB22SS | 2.635 | ✕ | ✕ | ✕ | ✕ | .90lbs | |||||||||
| 35FB23SS | 2.754 | ✕ | ✕ | ✕ | ✕ | 1.10lbs | |||||||||
| 35FB24SS | 2.873 | ✕ | ✕ | ✕ | ✕ | 1.20lbs | |||||||||
| 35FB25SS | 2.992 | ✕ | ✕ | ✕ | ✕ | 1.20lbs | |||||||||
| 35FB26SS | 3.111 | ✕ | ✕ | ✕ | ✕ | 1.30lbs | |||||||||
| 35FB28SS | 3.349 | ✕ | ✕ | ✕ | ✕ | 1.30lbs | |||||||||
| 35FB30SS | 3.588 | ✕ | ✕ | ✕ | ✕ | 1.40lbs | |||||||||
| A.N.S.I. No. 40 Chain - Type B Sprockets - Hub One Side - Finished Bore - Stainless Steel - 1/2" Pitch (.312 Roll) | |||||||||||||||
| 40FB9SS | 1.462 | ✕ | ✕ | .10lbs | |||||||||||
| 40FB10SS | 1.618 | ✕ | ✕ | ✕ | .20lbs | ||||||||||
| 40FB11SS | 1.775 | ✕ | ✕ | ✕ | ✕ | .20lbs | |||||||||
| 40FB12SS | 1.932 | ✕ | ✕ | ✕ | ✕ | ✕ | .30lbs | ||||||||
| 40FB13SS | 2.089 | ✕ | ✕ | ✕ | ✕ | ✕ | .40lbs | ||||||||
| 40FB14SS | 2.247 | ✕ | ✕ | ✕ | ✕ | .50lbs | |||||||||
| 40FB15SS | 2.405 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | .60lbs | ||||||
| 40FB16SS | 2.563 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | .70lbs | ||||||
| 40FB17SS | 2.721 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | .80lbs | ||||||
| 40FB18SS | 2.879 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | .90lbs | |||||||
| 40FB19SS | 3.038 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 1.10lbs | |||||||
| 40FB20SS | 3.196 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 1.30lbs | |||||||
| 40FB21SS | 3.355 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 1.60lbs | |||||||
| 40FB22SS | 3.513 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 1.60lbs | |||||||
| 40FB23SS | 3.672 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 1.80lbs | |||||||
| 40FB24SS | 3.831 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 1.80lbs | |||||||
| 40FB25SS | 3.989 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 1.90lbs | |||||||
| 40FB26SS | 4.148 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 2.00lbs | |||||||
| 40FB28SS | 4.466 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 2.10lbs | |||||||
| 40FB30SS | 4.783 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 2.30lbs | |||||||
| A.N.S.I. No. 50 Chain - Type B Sprockets - Hub One Side - Finished Bore - Stainless Steel - 5/8" Pitch | |||||||||||||||
| 50FB9SS | 1.827 | ✕ | ✕ | .20lbs | |||||||||||
| 50FB10SS | 2.023 | ✕ | ✕ | ✕ | ✕ | .40lbs | |||||||||
| 50FB11SS | 2.219 | ✕ | ✕ | ✕ | ✕ | .50lbs | |||||||||
| 50FB12SS | 2.415 | ✕ | ✕ | ✕ | ✕ | ✕ | .60lbs | ||||||||
| 50FB13SS | 2.612 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | .70lbs | |||||||
| 50FB14SS | 2.809 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | .90lbs | |||||||
| 50FB15SS | 3.006 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 1.10lbs | ||||||
| 50FB16SS | 3.204 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 1.30lbs | ||||||
| 50FB17SS | 3.401 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 1.60lbs | ||||||
| 50FB18SS | 3.599 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 1.80lbs | ||||||
| 50FB19SS | 3.797 | ✕ | ✕ | ✕ | ✕ | ✕ | 2.00lbs | ||||||||
| 50FB20SS | 3.995 | ✕ | ✕ | ✕ | ✕ | ✕ | 2.10lbs | ||||||||
| 50FB21SS | 4.193 | ✕ | ✕ | ✕ | ✕ | ✕ | 2.20lbs | ||||||||
| 50FB22SS | 4.392 | ✕ | ✕ | ✕ | ✕ | ✕ | 2.40lbs | ||||||||
| 50FB23SS | 4.590 | ✕ | ✕ | ✕ | ✕ | ✕ | 2.50lbs | ||||||||
| 50FB24SS | 4.788 | ✕ | ✕ | ✕ | ✕ | ✕ | 2.70lbs | ||||||||
| 50FB25SS | 4.987 | ✕ | ✕ | ✕ | ✕ | ✕ | 2.80lbs | ||||||||
| 50FB26SS | 5.185 | ✕ | ✕ | ✕ | ✕ | ✕ | 2.90lbs | ||||||||
| 50FB28SS | 5.582 | ✕ | ✕ | ✕ | ✕ | ✕ | 3.20lbs | ||||||||
| A.N.S.I. No. 60 Chain - Type B Sprockets - Hub One Side - Finished Bore - Stainless Steel - 3/4" Pitch | |||||||||||||||
| 60FB9SS | 2.193 | ✕ | ✕ | ✕ | .50lbs | ||||||||||
| 60FB10SS | 2.427 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | .60lbs | |||||||
| 60FB11SS | 2.662 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | .80lbs | |||||||
| 60FB12SS | 2.898 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 1.20lbs | |||||
| 60FB13SS | 3.134 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 1.70lbs | |||||
| 60FB14SS | 3.371 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 1.80lbs | |||||
| 60FB15SS | 3.607 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 2.20lbs | |||||
| 60FB16SS | 3.844 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 2.40lbs | |||||
| 60FB17SS | 4.082 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 2.60lbs | ||||||
| 60FB18SS | 4.319 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 2.70lbs | ||||||
| 60FB19SS | 4.557 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 2.90lbs | ||||||
| 60FB20SS | 4.794 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 3.10lbs | |||||||
| 60FB21SS | 5.032 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 3.40lbs | |||||||
| 60FB22SS | 5.270 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 3.70lbs | |||||||
| 60FB23SS | 5.508 | ✕ | ✕ | ✕ | ✕ | ✕ | 4.70lbs | ||||||||
| 60FB24SS | 5.746 | ✕ | ✕ | ✕ | ✕ | ✕ | 4.90lbs | ||||||||
| 60FB25SS | 5.984 | ✕ | ✕ | ✕ | ✕ | ✕ | 5.20lbs | ||||||||
| 60FB26SS | 6.222 | ✕ | ✕ | ✕ | ✕ | ✕ | 5.50lbs | ||||||||
Sprockets
Gears
LSB Sprockets
Bushings
Collars
Other