HELICAL GEARS TYPE B

Steel helical gears in 16, 12, 10, 8 and 6 Transverse Diametral Pitch, 14 1/2° Normal Pressure Angle and 45° Helix Angle are stocked both with and without hubs.

Right and Left Hand – Hub One Side – With Plain Stock Bore and with Standard Keyway and 2 Setscrews

Type B (with hub) are stocked with finished bore and stock bore for re-boring. All sizes have hardened teeth and are refinished after heat treating for improved accuracy and durability. Sizes not available from stock can usually be made-to-order.

For catalog part numbers ending in “R”, this designates a right hand Helical. For catalog part numbers ending in “L”, this designates a left hand Helical.”

**Add Suffix P to Catalog Number For Plain Bore

Select a Pitch
Filter Clear
Filtering:
Catalog Number
No. of Teeth
Filter Clear
Pitch Diameter
Filter Clear
Plain Bore
Filter Clear
Finished Bore
Filter Clear
Hub Diameter
Filter Clear
Length Through Bore
Filter Clear
Keyway
Filter Clear
Weight
Group
16 T.D.P. – 1/2" Face – 22.63 Normal Pitch - 14 1/2° Normal Pressure Angle
16HS16L 16 1.000 .500" .86" 1.000" .125" .20lbs
16HS16R 16 1.000 .500" .86" 1.000" .125" .20lbs
16HS20L 20 1.250 .500" 1.12" 1.000" .125" .30lbs
16HS20R 20 1.250 .500" 1.12" 1.000" .125" .30lbs
16HS24L 24 1.500 .500" .625" 1.37" 1.000" .187" .40lbs
16HS24R 24 1.500 .500" .625" 1.37" 1.000" .187" .40lbs
16HS32L 32 2.000 .500" .625" 1.87" 1.000" .187" .60lbs
16HS32R 32 2.000 .500" .625" 1.87" 1.000" .187" .60lbs
16HS40L 40 2.500 .500" .625" 2.31" 1.000" .187" 1.20lbs
16HS40R 40 2.500 .500" .625" 2.31" 1.000" .187" 1.20lbs
16HS48L 48 3.000 .500" .625" 2.50" 1.000" .187" 1.60lbs
16HS48R 48 3.000 .500" .625" 2.50" 1.000" .187" 1.60lbs
12 T.D.P. – 3/4" Face – 16.97 Normal Pitch - 14 1/2° Normal Pressure Angle
12HS12L 12 1.000 .500" .84" 1.250" .125" .20lbs
12HS12R 12 1.000 .500" .84" 1.250" .125" .20lbs
12HS15L 15 1.250 .500" .625" 1.09" 1.250" .187" .30lbs
12HS15R 15 1.250 .500" .625" 1.09" 1.250" .187" .30lbs
12HS18L 18 1.500 .500" .625" 1.34" 1.250" .187" .50lbs
12HS18R 18 1.500 .500" .625" 1.34" 1.250" .187" .50lbs
12HS24L 24 2.000 .500" .625" 1.84" 1.250" .187" .70lbs
12HS24R 24 2.000 .500" .625" 1.84" 1.250" .187" .70lbs
10 T.D.P. – 7/8" Face – 14.14 Normal Pitch - 14 1/2° Normal Pressure Angle
10HS12L 12 1.200 .500" .625" 1.00" 1.250" .187" .40lbs
10HS12R 12 1.200 .500" .625" 1.00" 1.250" .187" .40lbs
10HS15L 15 1.500 .625" .750" 1.31" 1.250" .187" .50lbs
10HS15R 15 1.500 .625" .750" 1.31" 1.250" .187" .50lbs
10HS20L 20 2.000 .625" .750" 1.81" 1.250" .187" .70lbs
10HS20R 20 2.000 .625" .750" 1.81" 1.250" .187" .70lbs
10HS40L 40 4.000 .625" .750" 2.50" 1.250" .187" 3.10lbs
10HS40R 40 4.000 .625" .750" 2.50" 1.250" .187" 3.10lbs
8 T.D.P. – 3/4" Face – 11.31 Normal Pitch - 14 1/2° Normal Pressure Angle
8HS8L 8 1.000 .500" .500" .75" 1.250" .125" .20lbs
8HS8R 8 1.000 .500" .500" .75" 1.250" .125" .20lbs
8HS10L 10 1.250 .500" .625" 1.00" 1.250" .187" .30lbs
8HS10R 10 1.250 .500" .625" 1.00" 1.250" .187" .30lbs
8HS12L 12 1.500 .500" .750" 1.25" 1.250" .187" .40lbs
8HS12R 12 1.500 .500" .750" 1.25" 1.250" .187" .40lbs
8HS16L 16 2.000 .625" 1.000" 1.62" 1.250" .250" .80lbs
8HS16R 16 2.000 .625" 1.000" 1.62" 1.250" .250" .80lbs
8HS20L 20 2.500 .625" 1.000" 2.00" 1.250" .250" 1.00lbs
8HS20R 20 2.500 .625" 1.000" 2.00" 1.250" .250" 1.00lbs
8HS24L 24 3.000 .625" 1.000" 2.50" 1.250" .250" 1.80lbs
8HS24R 24 3.000 .625" 1.000" 2.50" 1.250" .250" 1.80lbs
8HS32L 32 4.000 .750" 1.000" 2.50" 1.250" .250" 2.40lbs
8HS32R 32 4.000 .750" 1.000" 2.50" 1.250" .250" 2.40lbs
8HS40L 40 5.000 .750" 1.000" 2.50" 1.250" .250" 3.50lbs
8HS40R 40 5.000 .750" 1.000" 2.50" 1.250" .250" 3.50lbs
8HS48L 48 6.000 .750" 1.000" 2.50" 1.250" .250" 5.50lbs
8HS48R 48 6.000 .750" 1.000" 2.50" 1.250" .250" 5.50lbs
6 T.D.P. – 1" Face – 8.48 Normal Pitch - 14 1/2° Normal Pressure Angle
6HS12L 12 2.000 .750" 1.000" 1.62" 1.750" .250" 1.00lbs
6HS12R 12 2.000 .750" 1.000" 1.62" 1.750" .250" 1.00lbs
6HS15L 15 2.500 .750" 1.250" 2.00" 1.750" .250" 1.40lbs
6HS15R 15 2.500 .750" 1.250" 2.00" 1.750" .250" 1.40lbs
6HS18L 18 3.000 .750" 1.250" 2.50" 1.750" .250" 2.30lbs
6HS18R 18 3.000 .750" 1.250" 2.50" 1.750" .250" 2.30lbs
6HS20L 20 3.333 .750" 1.250" 2.75" 1.750" .250" 3.00lbs
6HS20R 20 3.333 .750" 1.250" 2.75" 1.750" .250" 3.00lbs
6HS24L 24 4.000 .750" 1.250" 3.00" 1.750" .250" 4.00lbs
6HS24R 24 4.000 .750" 1.250" 3.00" 1.750" .250" 4.00lbs
6HS30L 30 5.000 .750" 1.250" 3.00" 1.750" .250" 5.00lbs
6HS30R 30 5.000 .750" 1.250" 3.00" 1.750" .250" 5.00lbs
6HS36L 36 6.000 .750" 1.250" 3.00" 1.750" .250" 6.80lbs
6HS36R 36 6.000 .750" 1.250" 3.00" 1.750" .250" 6.80lbs