These are stock parts — We also have Made-to-Order parts or Contact Us
| Filtering: | |||||
|---|---|---|---|---|---|
|
Catalog Number
|
Sprocket Weight
|
||||
| Group | |||||
| 16 T.D.P. – 1/2" Face – 22.63 Normal Pitch - 14 1/2° Normal Pressure Angle | |||||
| 16H16L | 16 | 1.000 | .500" | .125" | .10lbs |
| 16H20L | 20 | 1.250 | .500" | .125" | .15lbs |
| 16H24L | 24 | 1.500 | .500" | .125" | .20lbs |
| 16H32L | 32 | 2.000 | .500" | .125" | .30lbs |
| 16H40L | 40 | 2.500 | .500" | .125" | .60lbs |
| 16H48L | 48 | 3.000 | .500" | .125" | 1.00lbs |
| 16H16R | 16 | 1.000 | .500" | .125" | .10lbs |
| 16H20R | 20 | 1.250 | .500" | .125" | .15lbs |
| 16H24R | 24 | 1.500 | .500" | .125" | .20lbs |
| 16H32R | 32 | 2.000 | .500" | .125" | .30lbs |
| 16H40R | 40 | 2.500 | .500" | .125" | .60lbs |
| 16H48R | 48 | 3.000 | .500" | .125" | 1.00lbs |
Sprockets
Gears
LSB Sprockets
Bushings
Collars
Other