These are stock parts — We also have Made-to-Order parts or  Contact Us
  
| Filtering: | |||||
|---|---|---|---|---|---|
| 
              
                 
              
                  Catalog Number            
                 
              
               | 
          
                    
                  
                      
              
              
                 
                
                  Sprocket Weight              
                                
                 
              
               | 
            
                    
                  ||||
| Group | |||||
| 6 T.D.P. – 1 1/4" Face – 8.48 Normal Pitch - 14 1/2° Normal Pressure Angle | |||||
| 6H8L | 8 | 1.333 | .625" | .125" | .30lbs | 
| 6H12L | 12 | 2.000 | 1.000" | .250" | .80lbs | 
| 6H15L | 15 | 2.500 | 1.000" | .250" | 1.40lbs | 
| 6H18L | 18 | 3.000 | 1.000" | .250" | 2.30lbs | 
| 6H24L | 24 | 4.000 | 1.000" | .250" | 4.10lbs | 
| 6H8R | 8 | 1.333 | .625" | .125" | .30lbs | 
| 6H12R | 12 | 2.000 | 1.000" | .250" | .80lbs | 
| 6H15R | 15 | 2.500 | 1.000" | .250" | 1.40lbs | 
| 6H18R | 18 | 3.000 | 1.000" | .250" | 2.30lbs | 
| 6H24R | 24 | 4.000 | 1.000" | .250" | 4.10lbs | 
            
                
      
Sprockets
Gears
LSB Sprockets
Bushings
Collars
Other