These are stock parts — We also have Made-to-Order parts or  Contact Us
  
| Filtering: | |||||
|---|---|---|---|---|---|
| 
              
                 
              
                  Catalog Number            
                 
              
               | 
          
                    
                  
                      
              
              
                 
                
                  Sprocket Weight              
                                
                 
              
               | 
            
                    
                  ||||
| Group | |||||
| 8 T.D.P. – 1" Face – 11.31 Normal Pitch - 14 1/2° Normal Pressure Angle | |||||
| 8H8L | 8 | 1.000 | .500" | .125" | .20lbs | 
| 8H10L | 10 | 1.250 | .625" | .125" | .30lbs | 
| 8H12L | 12 | 1.500 | .750" | .187" | .40lbs | 
| 8H16L | 16 | 2.000 | .875" | .187" | .70lbs | 
| 8H20L | 20 | 2.500 | .875" | .187" | 1.10lbs | 
| 8H24L | 24 | 3.000 | .875" | .187" | 1.80lbs | 
| 8H32L | 32 | 4.000 | .875" | .187" | 3.30lbs | 
| 8H8R | 8 | 1.000 | .500" | .125" | .20lbs | 
| 8H10R | 10 | 1.250 | .625" | .125" | .30lbs | 
| 8H12R | 12 | 1.500 | .750" | .187" | .40lbs | 
| 8H16R | 16 | 2.000 | .875" | .187" | .70lbs | 
| 8H20R | 20 | 2.500 | .875" | .187" | 1.10lbs | 
| 8H24R | 24 | 3.000 | .875" | .187" | 1.80lbs | 
| 8H32R | 32 | 4.000 | .875" | .187" | 3.30lbs | 
            
                
      
Sprockets
Gears
LSB Sprockets
Bushings
Collars
Other