QUADRUPLE STRAND SPROCKETS

Mandrel Bore; Four strand steel sprockets for re-boring are stocked for No. 35 through No. 120 chain. Many sizes standard with hardened teeth.

All other sizes available with hardened teeth as an alteration.

You won’t find these in stock anywhere else!

Select a ANSI. No.
Filter Clear
Filtering:
Catalog Number
Pitch Diameter
Filter Clear
Maximum Bore
Filter Clear
Stock Bore
Filter Clear
Hub Diameter
Filter Clear
Length Through Bore
Filter Clear
Sprocket Weight
Group
A.N.S.I. No. 35-4 Chain - Type B Hub One Side - Hardened Through 26 Teeth - Mandrel Bore - 3/8" Pitch
35-4B17H 2.041 1.125" .750" 1.62" 2.120" 1.20lbs
35-4B18H 2.159 1.187" .750" 1.73" 2.120" 1.40lbs
35-4B19H 2.278 1.312" .750" 1.85" 2.120" 1.60lbs
35-4B20H 2.397 1.375" .750" 1.98" 2.120" 1.90lbs
35-4B22H 2.635 1.500" .750" 2.21" 2.120" 2.30lbs
35-4B26H 3.111 1.750" .750" 2.70" 2.120" 3.40lbs
35-4B28 3.349 1.937" 1.000" 2.93" 2.120" 4.10lbs
35-4B30 3.588 2.187" 1.000" 3.18" 2.120" 4.80lbs
35-4B35 4.183 2.500" 1.000" 3.79" 2.120" 6.70lbs
35-4B36 4.303 2.687" 1.000" 3.92" 2.120" 6.80lbs
A.N.S.I. No. 40-4 Chain - Type B Hub One Side - Hardened Through 26 Teeth - Mandrel Bore - 1/2" Pitch
40-4B15H 2.405 1.312" .625" 1.85" 2.750" 2.30lbs
40-4B16H 2.563 1.375" .750" 2.01" 2.750" 2.60lbs
40-4B17H 2.721 1.500" .750" 2.17" 2.750" 3.00lbs
40-4B18H 2.879 1.687" .750" 2.34" 2.750" 3.40lbs
40-4B19H 3.038 1.750" .750" 2.50" 2.750" 4.00lbs
40-4B20H 3.196 1.750" .750" 2.65" 2.750" 4.60lbs
40-4B21H 3.355 1.875" .750" 2.81" 2.750" 5.20lbs
40-4B22H 3.513 2.000" .750" 2.98" 2.750" 5.80lbs
40-4B26H 4.148 2.375" 1.000" 3.60" 2.750" 9.00lbs
40-4B32 5.101 2.750" 1.000" 4.00" 3.000" 12.00lbs
40-4B35 5.578 2.750" 1.000" 4.00" 3.000" 15.00lbs
40-4B36 5.737 2.750" 1.000" 4.00" 3.000" 16.00lbs
40-4B40 6.373 2.750" 1.250" 4.25" 3.250" 21.00lbs
A.N.S.I. No. 50-4 Chain - Type B Hub One Side - Hardened Through 26 Teeth - Mandrel Bore - 5/8" Pitch
50-4B13H 2.612 1.312" .625" 1.93" 3.250" 2.90lbs
50-4B14H 2.809 1.375" .750" 2.14" 3.250" 3.40lbs
50-4B15H 3.006 1.562" 1.000" 2.34" 3.250" 3.90lbs
50-4B16H 3.204 1.750" 1.000" 2.53" 3.250" 4.60lbs
50-4B17H 3.401 1.750" 1.000" 2.73" 3.250" 5.40lbs
50-4B19H 3.797 2.125" 1.000" 3.12" 3.250" 7.30lbs
50-4B20H 3.995 2.250" 1.000" 3.32" 3.500" 8.30lbs
50-4B21H 4.193 2.250" 1.000" 3.53" 3.500" 9.30lbs
50-4B22H 4.392 2.500" 1.000" 3.73" 3.500" 10.00lbs
50-4B23H 4.590 2.687" 1.000" 3.93" 3.500" 11.00lbs
50-4B24H 4.788 2.750" 1.000" 4.14" 3.500" 12.00lbs
50-4B26H 5.185 3.000" 1.000" 4.53" 3.500" 17.00lbs
50-4B28 5.582 2.750" 1.250" 4.25" 3.750" 17.00lbs
50-4B30 5.979 3.000" 1.250" 4.50" 3.750" 20.00lbs
50-4B32 6.376 3.000" 1.250" 4.50" 3.750" 23.00lbs
50-4B35 6.792 3.000" 1.250" 4.50" 3.750" 26.00lbs
50-4B45 8.960 3.000" 1.250" 4.50" 3.750" 45.00lbs
50-4B48 9.556 3.000" 1.250" 4.50" 3.750" 50.00lbs
50-4B54 10.749 3.000" 1.250" 4.50" 3.750" 57.00lbs
50-4B60 11.942 3.250" 1.437" 5.00" 3.750" 77.00lbs
A.N.S.I. No. 60-4 Chain - Type B Hub One Side - Hardened Through 26 Teeth - Mandrel Bore - 3/4" Pitch
60-4B13H 3.134 1.562" 1.000" 2.31" 4.000" 5.70lbs
60-4B14H 3.370 1.750" 1.000" 2.56" 4.000" 6.30lbs
60-4B15H 3.607 1.750" 1.000" 2.79" 4.000" 7.50lbs
60-4B16H 3.844 2.000" 1.000" 3.03" 4.000" 8.80lbs
60-4B17H 4.082 2.250" 1.000" 3.28" 4.000" 10.00lbs
60-4B18H 4.319 2.250" 1.000" 3.53" 4.000" 11.00lbs
60-4B19H 4.557 2.500" 1.000" 3.76" 4.000" 13.00lbs
60-4B20H 4.794 2.750" 1.250" 4.00" 4.000" 15.00lbs
60-4B21H 5.032 2.750" 1.250" 4.26" 4.000" 16.00lbs
60-4B22H 5.270 3.000" 1.250" 4.50" 4.000" 18.00lbs
60-4B23H 5.508 3.250" 1.250" 4.73" 4.000" 20.00lbs
60-4B24H 5.746 3.000" 1.250" 4.50" 4.430" 21.00lbs
60-4B25H 5.984 3.000" 1.250" 4.50" 4.430" 25.00lbs
60-4B26H 6.222 3.000" 1.250" 4.50" 4.430" 26.00lbs
60-4B28 6.699 3.000" 1.250" 4.50" 4.430" 30.00lbs
60-4B30 7.175 3.250" 1.437" 5.00" 4.430" 35.00lbs
60-4B32 7.652 3.250" 1.437" 5.00" 4.430" 42.00lbs
60-4B35 8.367 3.250" 1.437" 5.00" 4.430" 48.00lbs
60-4B36 8.605 3.250" 1.437" 5.00" 4.430" 51.00lbs
60-4B45 10.752 3.250" 1.437" 5.00" 4.430" 78.00lbs
60-4B48 11.467 3.250" 1.437" 5.00" 4.430" 87.00lbs
A.N.S.I. No. 80-4 Chain - Type B Hub One Side - Type C Hub Both Sides - Hardened Through 26 Teeth - Mandrel Bore - 1" Pitch
80-4B12H 3.864 1.812" 1.250" 2.78" 5.000" 9.00lbs
80-4B13H 4.179 2.125" 1.250" 3.10" 5.000" 11.00lbs
80-4B14H 4.494 2.250" 1.250" 3.43" 5.000" 14.00lbs
80-4B15H 4.810 2.500" 1.250" 3.78" 5.000" 17.00lbs
80-4B16H 5.126 2.750" 1.250" 4.09" 5.000" 20.00lbs
80-4B17H 5.442 2.875" 1.437" 4.40" 5.000" 23.00lbs
80-4B18H 5.759 3.187" 1.437" 4.71" 5.000" 26.00lbs
80-4B19H 6.076 3.250" 1.437" 5.04" 5.000" 30.00lbs
80-4B20H 6.392 3.625" 1.437" 5.37" 5.000" 33.00lbs
80-4B21H 6.710 3.250" 1.437" 5.00" 5.430" 37.00lbs
80-4B22H 7.027 3.250" 1.437" 5.00" 5.430" 43.00lbs
80-4B23H 7.344 3.250" 1.437" 5.00" 5.430" 46.00lbs
80-4B24H 7.661 3.250" 1.437" 5.00" 5.430" 50.00lbs
80-4B25H 7.979 3.250" 1.437" 5.00" 5.430" 54.00lbs
80-4B28 8.931 3.250" 1.437" 5.00" 5.430" 65.00lbs
80-4B32 10.202 3.625" 1.687" 5.50" 5.620" 86.00lbs
80-4B36 11.474 3.625" 1.687" 5.50" 5.620" 111.00lbs
80-4B40 12.745 3.625" 1.687" 5.50" 5.620" 135.00lbs
A.N.S.I. No. 100-4 Chain - Type B Hub One Side - Type C Hub Both Sides - Mandrel Bore - 1 1/4" Pitch
100-4B12 4.830 2.250" 1.437" 3.48" 6.000" 19.00lbs
100-4B13 5.223 2.625" 1.437" 3.89" 6.000" 24.00lbs
100-4B14 5.617 2.750" 1.437" 4.29" 6.000" 27.00lbs
100-4B15 6.012 3.187" 1.437" 4.70" 6.000" 32.00lbs
100-4B16 6.407 3.375" 1.687" 5.09" 6.000" 38.00lbs
100-4B17 6.803 3.625" 1.687" 5.50" 6.000" 44.00lbs
100-4B18 7.198 3.625" 1.687" 5.50" 6.500" 53.00lbs
100-4B19 7.594 3.625" 1.687" 5.50" 6.500" 58.00lbs
100-4B20 7.991 3.625" 1.687" 5.50" 6.500" 64.00lbs
100-4B21 8.387 3.625" 1.687" 5.50" 6.500" 68.00lbs
100-4B22 8.783 3.625" 1.687" 5.50" 6.500" 74.00lbs
100-4B23 9.180 3.625" 1.687" 5.50" 6.500" 80.00lbs
100-4B24 9.577 4.000" 2.187" 6.00" 6.500" 87.00lbs
100-4B25 9.973 4.000" 2.187" 6.00" 6.500" 93.00lbs
100-4B26 10.370 4.000" 2.187" 6.00" 6.500" 110.00lbs
100-4B30 11.958 4.000" 2.187" 6.00" 6.500" 140.00lbs
100-4B32 12.753 4.000" 2.187" 6.00" 6.500" 160.00lbs
100-4B36 14.342 4.000" 2.187" 6.00" 6.500" 200.00lbs
100-4C48 19.112 4.500" 2.187" 6.50" 6.250" 159.00lbs
100-4C60 23.884 4.750" 2.937" 7.25" 6.250" 197.00lbs
100-4C72 28.657 4.750" 2.937" 7.25" 6.250" 255.00lbs