These are stock parts — We also have Made-to-Order parts or Contact Us
SPUR GEARS
Spur Gears: Steel spur gears in 20 through 2 Diametral Pitch – 14 1/2° pressure angle stocked. Other circular, metric, or D. P. sizes made-to-order in 14 1/2°, 20° or other pressure angles from steel, nylon, phenolic, bronze, cast iron or other materials up to 96″ diameter. Internal gears and ground external profiles may be provided subject to equipment limitations.
All sizes available with hardened teeth as an alteration.
| Select a Pitch | |||||||
|---|---|---|---|---|---|---|---|
| Filtering: | |||||||
|
Catalog Number
|
Hub Type
|
Weight
|
|||||
| Group | |||||||
| 20 Diametral Pitch - 3/8" Face - 14 1/2° Pressure Angle - Steel Spur Gears | |||||||
| 20FS12 | B | .600 | .312" | .46" | .750" | .03lbs | |
| 20FS13 | B | .650 | .312" | .50" | .750" | .04lbs | |
| 20FS14 | B | .700 | .312" | .56" | .750" | .05lbs | |
| 20FS15 | B | .750 | .375" | .60" | .750" | .06lbs | |
| 20FS16 | B | .800 | .375" | .65" | .750" | .07lbs | |
| 20FS18 | B | .900 | .375" | .375" | .75" | .750" | .09lbs |
| 20FS20 | B | 1.000 | .437" | .375" | .85" | .750" | .12lbs |
| 20FS22 | B | 1.100 | .500" | .375" | .95" | .750" | .15lbs |
| 20FS24 | B | 1.200 | .562" | .375" | 1.06" | .750" | .19lbs |
| 20FS25 | B | 1.250 | .562" | .375" | 1.10" | .750" | .21lbs |
| 20FS28 | B | 1.400 | .687" | .375" | 1.26" | .750" | .27lbs |
| 20FS30 | B | 1.500 | .750" | .375" | 1.35" | .750" | .32lbs |
| 20FS32 | B | 1.600 | .875" | .375" | 1.43" | .870" | .40lbs |
| 20FS35 | B | 1.750 | .875" | .375" | 1.56" | .870" | .50lbs |
| 20FS36 | B | 1.800 | .937" | .375" | 1.62" | .870" | .50lbs |
| 20FS40 | B | 2.000 | 1.062" | .375" | 1.81" | .870" | .70lbs |
| 20FS45 | B | 2.250 | 1.250" | .375" | 2.00" | .870" | .80lbs |
| 20FS48 | B | 2.400 | 1.250" | .375" | 2.00" | .870" | .90lbs |
| 20FS50 | B | 2.500 | 1.250" | .375" | 2.00" | .870" | .90lbs |
| 20FS60 | B | 3.000 | 1.250" | .375" | 2.00" | .870" | 1.10lbs |
| 20FS64 | B | 3.200 | 1.250" | .375" | 2.00" | .870" | 1.20lbs |
| 20FS70 | B | 3.500 | 1.250" | .375" | 2.00" | .870" | 1.40lbs |
| 20FS72 | B | 3.600 | 1.250" | .375" | 2.00" | .870" | 1.50lbs |
| 20FS80 | B | 4.000 | 1.250" | .500" | 2.00" | .870" | 1.70lbs |
| 20FS84 | B | 4.200 | 1.250" | .500" | 2.00" | .870" | 1.90lbs |
| 20FS90 | B | 4.500 | 1.250" | .500" | 2.00" | .870" | 2.00lbs |
| 20FS96 | B | 4.800 | 1.250" | .500" | 2.00" | .870" | 2.30lbs |
| 20FS100 | B | 5.000 | 1.250" | .500" | 2.00" | .870" | 2.40lbs |
| 20FS112* | B | 5.600 | 1.250" | .500" | 2.46" | 1.000" | 3.00lbs |
| 20FS120* | B | 6.000 | 1.250" | .500" | 2.46" | 1.000" | 3.40lbs |
| 20FS140* | B | 7.000 | 1.250" | .500" | 2.46" | 1.000" | 4.40lbs |
| 20FS144* | B | 7.200 | 1.250" | .500" | 2.46" | 1.000" | 4.70lbs |
| 20FS160* | B | 8.000 | 1.250" | .500" | 2.46" | 1.000" | 5.80lbs |
| 20FS180* | B | 9.000 | 1.250" | .500" | 2.46" | 1.000" | 7.20lbs |
| 20FS200* | B | 10.000 | 1.250" | .500" | 2.46" | 1.000" | 8.80lbs |
| Spur Gears | |||||||
| 16FS12 | B | .750 | .375" | .56" | .930" | .06lbs | |
| 16FS13 | B | .813 | .375" | .62" | .930" | .08lbs | |
| 16FS14 | B | .875 | .375" | .68" | .930" | .09lbs | |
| 16FS15 | B | .938 | .500" | .75" | .930" | .09lbs | |
| 16FS16 | B | 1.000 | .500" | .500" | .81" | .930" | .10lbs |
| 16FS18 | B | 1.125 | .500" | .500" | .93" | .930" | .17lbs |
| 16FS20 | B | 1.250 | .562" | .500" | 1.06" | .930" | .23lbs |
| 16FS22 | B | 1.375 | .625" | .500" | 1.18" | .930" | .30lbs |
| 16FS24 | B | 1.500 | .750" | .500" | 1.31" | .930" | .36lbs |
| 16FS26 | B | 1.625 | .875" | .500" | 1.43" | .930" | .44lbs |
| 16FS28 | B | 1.750 | .875" | .500" | 1.56" | 1.000" | .50lbs |
| 16FS30 | B | 1.875 | .937" | .500" | 1.68" | 1.000" | .60lbs |
| 16FS32 | B | 2.000 | 1.000" | .500" | 1.75" | 1.000" | .70lbs |
| 16FS36 | B | 2.250 | 1.250" | .500" | 2.06" | 1.000" | .90lbs |
| 16FS40 | B | 2.500 | 1.312" | .500" | 2.25" | 1.000" | 1.20lbs |
| 16FS48 | B | 3.000 | 1.312" | .500" | 2.25" | 1.000" | 1.50lbs |
| 16FS54 | B | 3.375 | 1.312" | .500" | 2.25" | 1.000" | 1.70lbs |
| 16FS56 | B | 3.500 | 1.312" | .500" | 2.25" | 1.000" | 1.80lbs |
| 16FS60 | B | 3.750 | 1.312" | .500" | 2.25" | 1.120" | 2.20lbs |
| 16FS64 | B | 4.000 | 1.312" | .625" | 2.25" | 1.120" | 2.40lbs |
| 16FS72 | B | 4.500 | 1.312" | .625" | 2.25" | 1.120" | 2.90lbs |
| 16FS80 | B | 5.000 | 1.312" | .625" | 2.25" | 1.120" | 3.40lbs |
| 16FS84 | B | 5.250 | 1.312" | .625" | 2.25" | 1.120" | 3.70lbs |
| 16FS96* | B | 6.000 | 1.312" | .625" | 2.96" | 1.250" | 4.70lbs |
| 16FS112* | B | 7.000 | 1.312" | .625" | 2.96" | 1.250" | 6.10lbs |
| 16FS120* | B | 7.500 | 1.312" | .625" | 2.96" | 1.250" | 6.90lbs |
| 16FS128* | B | 8.000 | 1.312" | .625" | 2.96" | 1.250" | 7.80lbs |
| 16FS144* | B | 9.000 | 1.312" | .625" | 2.96" | 1.250" | 9.80lbs |
| 16FS160* | B | 10.000 | 1.312" | .625" | 2.96" | 1.250" | 12.00lbs |
| 16FS192* | B | 12.000 | 1.312" | .625" | 2.96" | 1.250" | 17.00lbs |
| 12FS12 | B | 1.000 | .500" | .75" | 1.250" | .15lbs | |
| 12FS13 | B | 1.083 | .500" | .500" | .81" | 1.250" | .20lbs |
| 12FS14 | B | 1.167 | .500" | .500" | .90" | 1.250" | .25lbs |
| 12FS15 | B | 1.250 | .625" | .625" | 1.00" | 1.250" | .26lbs |
| 12FS16 | B | 1.333 | .625" | .625" | 1.06" | 1.250" | .31lbs |
| 12FS18 | B | 1.500 | .687" | .625" | 1.25" | 1.250" | .40lbs |
| 12FS20 | B | 1.667 | .812" | .625" | 1.40" | 1.250" | .50lbs |
| 12FS21 | B | 1.750 | .875" | .625" | 1.50" | 1.250" | .60lbs |
| 12FS22 | B | 1.833 | .875" | .625" | 1.56" | 1.250" | .70lbs |
| 12FS24 | B | 2.000 | 1.000" | .625" | 1.75" | 1.250" | .90lbs |
| 12FS28 | B | 2.333 | 1.250" | .625" | 2.06" | 1.250" | 1.30lbs |
| 12FS30 | B | 2.500 | 1.312" | .625" | 2.25" | 1.370" | 1.60lbs |
| 12FS32 | B | 2.667 | 1.375" | .625" | 2.40" | 1.370" | 1.90lbs |
| 12FS36 | B | 3.000 | 1.375" | .625" | 2.50" | 1.370" | 2.30lbs |
| 12FS40 | B | 3.333 | 1.375" | .625" | 2.50" | 1.370" | 2.60lbs |
| 12FS42 | B | 3.500 | 1.375" | .625" | 2.50" | 1.370" | 2.80lbs |
| 12FS48 | B | 4.000 | 1.375" | .750" | 2.50" | 1.500" | 3.70lbs |
| 12FS54 | B | 4.500 | 1.375" | .750" | 2.50" | 1.500" | 4.30lbs |
| 12FS60 | B | 5.000 | 1.375" | .750" | 2.50" | 1.500" | 5.10lbs |
| 12FS64 | B | 5.333 | 1.375" | .750" | 2.50" | 1.500" | 5.70lbs |
| 12FS72* | B | 6.000 | 1.375" | .750" | 2.96" | 1.620" | 7.00lbs |
| 12FS84* | B | 7.000 | 1.375" | .750" | 2.96" | 1.620" | 9.10lbs |
| 12FS96* | B | 8.000 | 1.375" | .750" | 2.96" | 1.620" | 11.00lbs |
| 12FS108* | B | 9.000 | 1.375" | .750" | 2.96" | 1.620" | 14.00lbs |
| 12FS120* | B | 10.000 | 1.375" | .750" | 2.96" | 1.620" | 17.00lbs |
| 12FS144* | B | 12.000 | 1.375" | .750" | 2.96" | 1.620" | 28.00lbs |
| 12FS168* | B | 14.000 | 1.375" | .750" | 2.96" | 1.620" | 33.00lbs |
| 10FS12 | B | 1.200 | .625" | .93" | 1.620" | .28lbs | |
| 10FS14 | B | 1.400 | .625" | .625" | 1.12" | 1.620" | .45lbs |
| 10FS15 | B | 1.500 | .750" | .750" | 1.21" | 1.620" | .49lbs |
| 10FS16 | B | 1.600 | .750" | .750" | 1.31" | 1.620" | .50lbs |
| 10FS18 | B | 1.800 | .875" | .750" | 1.53" | 1.620" | .80lbs |
| 10FS20 | B | 2.000 | .937" | .750" | 1.71" | 1.620" | 1.00lbs |
| 10FS24 | B | 2.400 | 1.250" | .750" | 2.12" | 1.620" | 1.70lbs |
| 10FS25 | B | 2.500 | 1.312" | .750" | 2.21" | 1.620" | 1.70lbs |
| 10FS28 | B | 2.800 | 1.375" | .750" | 2.50" | 1.870" | 2.70lbs |
| 10FS30 | B | 3.000 | 1.625" | .750" | 2.70" | 1.870" | 3.30lbs |
| 10FS32 | B | 3.200 | 1.625" | .750" | 2.75" | 1.870" | 3.50lbs |
| 10FS35 | B | 3.500 | 1.625" | .750" | 2.75" | 1.870" | 3.90lbs |
| 10FS36 | B | 3.600 | 1.625" | .750" | 2.75" | 1.870" | 4.10lbs |
| 10FS40 | B | 4.000 | 1.625" | .750" | 2.75" | 1.840" | 4.70lbs |
| 10FS42 | B | 4.200 | 1.625" | .750" | 2.75" | 1.840" | 5.20lbs |
| 10FS45 | B | 4.500 | 1.625" | .750" | 2.75" | 1.840" | 5.70lbs |
| 10FS48 | B | 4.800 | 1.625" | .750" | 2.75" | 1.840" | 6.00lbs |
| 10FS50 | B | 5.000 | 1.625" | .750" | 2.75" | 1.840" | 6.70lbs |
| 10FS54 | B | 5.400 | 1.625" | .750" | 2.75" | 1.840" | 7.70lbs |
| 10FS55 | B | 5.500 | 1.625" | .750" | 2.75" | 1.840" | 7.90lbs |
| 10FS60 | B | 6.000 | 1.625" | .750" | 2.75" | 1.840" | 9.20lbs |
| 10FS64 | B | 6.400 | 1.625" | .750" | 2.75" | 1.840" | 10.00lbs |
| 10FS70 | B | 7.000 | 1.625" | .750" | 2.75" | 1.840" | 12.00lbs |
| 10FS72 | B | 7.200 | 1.625" | .750" | 2.75" | 1.840" | 13.00lbs |
| 10FS80 | B | 8.000 | 1.625" | .750" | 2.75" | 1.840" | 15.00lbs |
| 10FS84 | B | 8.400 | 1.625" | .750" | 2.75" | 1.840" | 17.00lbs |
| 10FS90 | B | 9.000 | 1.625" | .750" | 2.75" | 1.840" | 19.00lbs |
| 10FS96 | B | 9.600 | 1.625" | .750" | 2.75" | 1.840" | 21.00lbs |
| 10FS100 | Web | 10.000 | 1.625" | 1.000" | 3.00" | 1.960" | 15.00lbs |
| 10FS110 | Web | 11.000 | 1.625" | 1.000" | 3.00" | 1.960" | 17.00lbs |
| 10FS120 | Web | 12.000 | 1.625" | 1.000" | 3.00" | 1.960" | 19.00lbs |
| 10FS140 | Web | 14.000 | 1.625" | 1.000" | 3.00" | 1.960" | 26.00lbs |
| 10FS144 | Web | 14.400 | 1.625" | 1.000" | 3.00" | 1.960" | 27.00lbs |
| 8FS12 | B | 1.500 | .750" | .750" | 1.12" | 2.000" | .60lbs |
| 8FS14 | B | 1.750 | .812" | .750" | 1.37" | 2.000" | .90lbs |
| 8FS15 | B | 1.875 | .875" | .750" | 1.50" | 2.000" | 1.00lbs |
| 8FS16 | B | 2.000 | .937" | .750" | 1.62" | 2.000" | 1.20lbs |
| 8FS18 | B | 2.250 | 1.125" | .750" | 1.87" | 2.000" | 1.60lbs |
| 8FS20 | B | 2.500 | 1.250" | .750" | 2.12" | 2.000" | 2.10lbs |
| 8FS22 | B | 2.750 | 1.375" | .750" | 2.37" | 2.000" | 2.70lbs |
| 8FS24 | B | 3.000 | 1.500" | .750" | 2.62" | 2.210" | 4.00lbs |
| 8FS28 | B | 3.500 | 1.750" | .750" | 3.00" | 2.210" | 5.40lbs |
| 8FS30 | B | 3.750 | 1.750" | .750" | 3.00" | 2.210" | 5.90lbs |
| 8FS32 | B | 4.000 | 1.750" | .750" | 3.00" | 2.210" | 6.40lbs |
| 8FS36 | B | 4.500 | 1.750" | .750" | 3.00" | 2.210" | 7.60lbs |
| 8FS40 | B | 5.000 | 1.750" | .750" | 3.00" | 2.210" | 8.90lbs |
| 8FS42 | B | 5.250 | 1.750" | .750" | 3.00" | 2.210" | 9.60lbs |
| 8FS44 | B | 5.500 | 1.750" | .750" | 3.00" | 2.210" | 10.00lbs |
| 8FS48 | B | 6.000 | 1.750" | .750" | 3.00" | 2.210" | 12.00lbs |
| 8FS54 | B | 6.750 | 1.750" | .750" | 3.00" | 2.210" | 14.00lbs |
| 8FS56 | B | 7.000 | 1.750" | .750" | 3.00" | 2.210" | 15.00lbs |
| 8FS60 | B | 7.500 | 1.750" | .750" | 3.00" | 2.210" | 17.00lbs |
| 8FS64 | B | 8.000 | 1.750" | .750" | 3.00" | 2.210" | 19.00lbs |
| 8FS72 | B | 9.000 | 1.750" | .750" | 3.00" | 2.210" | 24.00lbs |
| 8FS80 | Web | 10.000 | 2.000" | 1.000" | 3.50" | 2.310" | 16.00lbs |
| 8FS84 | Web | 10.500 | 2.000" | 1.000" | 3.50" | 2.310" | 18.00lbs |
| 8FS88 | Web | 11.000 | 2.000" | 1.000" | 3.50" | 2.310" | 19.00lbs |
| 8FS96 | Web | 12.000 | 2.000" | 1.000" | 3.50" | 2.310" | 21.00lbs |
| 8FS112 | Web | 14.000 | 2.000" | 1.000" | 3.50" | 2.310" | 28.00lbs |
| 8FS128 | Web | 16.000 | 2.000" | 1.000" | 3.50" | 2.310" | 34.00lbs |
| 8FS144 | Web | 18.000 | 2.000" | 1.000" | 3.50" | 2.310" | 43.00lbs |
| 6FS12 | B | 2.000 | 1.000" | 1.000" | 1.50" | 2.370" | 1.20lbs |
| 6FS14 | B | 2.333 | 1.062" | 1.000" | 1.81" | 2.370" | 1.90lbs |
| 6FS15 | B | 2.500 | 1.250" | 1.000" | 2.00" | 2.370" | 2.20lbs |
| 6FS16 | B | 2.667 | 1.250" | 1.000" | 2.18" | 2.370" | 2.70lbs |
| 6FS18 | B | 3.000 | 1.375" | 1.000" | 2.50" | 2.370" | 3.50lbs |
| 6FS20 | B | 3.333 | 1.750" | 1.000" | 2.87" | 2.370" | 4.60lbs |
| 6FS21 | B | 3.500 | 1.750" | 1.000" | 3.00" | 2.370" | 5.20lbs |
| 6FS24 | B | 4.000 | 2.000" | 1.000" | 3.50" | 2.430" | 7.20lbs |
| 6FS27 | B | 4.500 | 2.000" | 1.000" | 3.50" | 2.430" | 8.60lbs |
| 6FS30 | B | 5.000 | 2.000" | 1.000" | 3.50" | 2.430" | 10.00lbs |
| 6FS32 | B | 5.333 | 2.000" | 1.000" | 3.50" | 2.430" | 11.00lbs |
| 6FS33 | B | 5.500 | 2.000" | 1.000" | 3.50" | 2.430" | 12.00lbs |
| 6FS36 | B | 6.000 | 2.000" | 1.000" | 3.50" | 2.430" | 14.00lbs |
| 6FS40 | B | 6.667 | 2.250" | 1.000" | 4.00" | 2.560" | 18.00lbs |
| 6FS42 | B | 7.000 | 2.250" | 1.000" | 4.00" | 2.560" | 19.00lbs |
| 6FS48 | B | 8.000 | 2.250" | 1.000" | 4.00" | 2.560" | 24.00lbs |
| 6FS54 | B | 9.000 | 2.250" | 1.000" | 4.00" | 2.560" | 30.00lbs |
| 6FS60 | Web | 10.000 | 2.375" | 1.000" | 4.25" | 2.680" | 22.00lbs |
| 6FS64 | Web | 10.667 | 2.375" | 1.000" | 4.25" | 2.680" | 25.00lbs |
| 6FS66 | Web | 11.000 | 2.375" | 1.000" | 4.25" | 2.680" | 27.00lbs |
| 6FS72 | Web | 12.000 | 2.375" | 1.000" | 4.25" | 2.680" | 31.00lbs |
| 6FS84 | Web | 14.000 | 2.375" | 1.250" | 4.25" | 2.810" | 32.00lbs |
| 6FS96 | Web | 16.000 | 2.375" | 1.250" | 4.25" | 2.810" | 38.00lbs |
| 6FS108 | Web | 18.000 | 2.375" | 1.250" | 4.25" | 2.810" | 46.00lbs |
| 6FS120 | Web | 20.000 | 2.625" | 1.437" | 4.50" | 3.000" | 56.00lbs |
| 6FS132 | Web | 22.000 | 2.625" | 1.437" | 4.50" | 3.000" | 65.00lbs |
| 6FS144 | Web | 24.000 | 2.625" | 1.437" | 4.50" | 3.000" | 76.00lbs |
| 5FS12 | B | 2.400 | 1.062" | 1.000" | 1.81" | 2.620" | 2.10lbs |
| 5FS14 | B | 2.800 | 1.312" | 1.000" | 2.25" | 2.620" | 3.20lbs |
| 5FS15 | B | 3.000 | 1.375" | 1.000" | 2.43" | 2.620" | 3.80lbs |
| 5FS16 | B | 3.200 | 1.500" | 1.000" | 2.62" | 2.620" | 4.50lbs |
| 5FS18 | B | 3.600 | 1.750" | 1.000" | 3.00" | 2.620" | 6.00lbs |
| 5FS20 | B | 4.000 | 1.937" | 1.000" | 3.43" | 2.620" | 7.60lbs |
| 5FS24 | B | 4.800 | 2.375" | 1.000" | 4.25" | 2.930" | 13.00lbs |
| 5FS25 | B | 5.000 | 2.375" | 1.000" | 4.25" | 2.930" | 14.00lbs |
| 5FS28 | B | 5.600 | 2.375" | 1.000" | 4.25" | 2.930" | 16.00lbs |
| 5FS30 | B | 6.000 | 2.375" | 1.000" | 4.25" | 2.930" | 18.00lbs |
| 5FS35 | B | 7.000 | 2.375" | 1.000" | 4.25" | 2.930" | 23.00lbs |
| 5FS40 | B | 8.000 | 2.375" | 1.000" | 4.25" | 2.930" | 29.00lbs |
| 5FS45 | B | 9.000 | 2.875" | 1.000" | 5.00" | 2.930" | 38.00lbs |
| 5FS50 | B | 10.000 | 2.875" | 1.000" | 5.00" | 2.930" | 45.00lbs |
| 5FS55 | Web | 11.000 | 2.875" | 1.000" | 5.00" | 2.930" | 33.00lbs |
| 5FS60 | Web | 12.000 | 2.875" | 1.000" | 5.00" | 2.930" | 38.00lbs |
| 5FS70 | Web | 14.000 | 2.875" | 1.250" | 5.00" | 3.060" | 44.00lbs |
| 5FS80 | Web | 16.000 | 2.875" | 1.250" | 5.00" | 3.060" | 51.00lbs |
| 5FS90 | Web | 18.000 | 2.875" | 1.250" | 5.00" | 3.060" | 59.00lbs |
| 5FS100 | Web | 20.000 | 3.250" | 1.437" | 5.50" | 3.250" | 73.00lbs |
| 5FS110 | Web | 22.000 | 3.250" | 1.437" | 5.50" | 3.250" | 84.00lbs |
| 5FS120 | Web | 24.000 | 3.250" | 1.437" | 5.50" | 3.250" | 107.00lbs |
| 4FS12 | B | 3.000 | 1.375" | 1.000" | 2.31" | 2.870" | 4.10lbs |
| 4FS14 | B | 3.500 | 1.625" | 1.000" | 2.75" | 2.870" | 6.00lbs |
| 4FS15 | B | 3.750 | 1.750" | 1.000" | 3.00" | 2.870" | 7.10lbs |
| 4FS16 | B | 4.000 | 1.812" | 1.000" | 3.25" | 2.870" | 8.20lbs |
| 4FS18 | B | 4.500 | 2.250" | 1.000" | 3.75" | 2.870" | 10.00lbs |
| 4FS20 | B | 5.000 | 2.375" | 1.000" | 4.25" | 2.870" | 13.00lbs |
| 4FS22 | B | 5.500 | 2.750" | 1.000" | 4.75" | 2.870" | 16.00lbs |
| 4FS24 | B | 6.000 | 2.875" | 1.000" | 5.00" | 3.430" | 23.00lbs |
| 4FS28 | B | 7.000 | 2.875" | 1.000" | 5.00" | 3.430" | 28.00lbs |
| 4FS30 | B | 7.500 | 2.875" | 1.000" | 5.00" | 3.430" | 32.00lbs |
| 4FS32 | B | 8.000 | 2.875" | 1.000" | 5.00" | 3.430" | 35.00lbs |
| 4FS36 | B | 9.000 | 2.875" | 1.000" | 5.00" | 3.430" | 41.00lbs |
| 4FS40 | B | 10.000 | 2.875" | 1.000" | 5.00" | 3.430" | 51.00lbs |
| 4FS42 | B | 10.500 | 2.875" | 1.000" | 5.00" | 3.430" | 56.00lbs |
| 4FS44 | B | 11.000 | 2.875" | 1.000" | 5.00" | 3.430" | 61.00lbs |
| 4FS48 | Web | 12.000 | 2.875" | 1.000" | 5.00" | 3.430" | 47.00lbs |
| 4FS54 | Web | 13.500 | 2.875" | 1.000" | 5.00" | 3.430" | 66.00lbs |
| 4FS56 | Web | 14.000 | 2.875" | 1.250" | 5.00" | 3.430" | 49.00lbs |
| 4FS60 | Web | 15.000 | 2.875" | 1.250" | 5.00" | 3.430" | 55.00lbs |
| 4FS64 | Web | 16.000 | 2.875" | 1.250" | 5.00" | 3.430" | 58.00lbs |
| 4FS72 | Web | 18.000 | 3.250" | 1.437" | 5.50" | 3.500" | 70.00lbs |
| 4FS80 | Web | 20.000 | 3.250" | 1.437" | 5.50" | 3.500" | 80.00lbs |
| 4FS84 | Web | 21.000 | 3.250" | 1.437" | 5.50" | 3.500" | 85.00lbs |
| 4FS88 | Web | 22.000 | 3.250" | 1.437" | 5.50" | 3.750" | 104.00lbs |
| 4FS96 | Web | 24.000 | 3.250" | 1.437" | 5.50" | 3.750" | 118.00lbs |
| 4FS120 | Web | 30.000 | 3.625" | 1.437" | 6.00" | 3.750" | 169.00lbs |
| 3FS12 | A | 4.000 | 1.750" | 1.250" | 3.000" | 10.00lbs | |
| 3FS14 | A | 4.667 | 2.250" | 1.250" | 3.000" | 14.00lbs | |
| 3FS15 | A | 5.000 | 2.312" | 1.250" | 3.000" | 15.00lbs | |
| 3FS16 | A | 5.333 | 2.625" | 1.250" | 3.000" | 17.00lbs | |
| 3FS18 | A | 6.000 | 2.875" | 1.250" | 3.000" | 22.00lbs | |
| 3FS20 | A | 6.667 | 3.500" | 1.250" | 3.000" | 27.00lbs | |
| 3FS21 | A | 7.000 | 3.750" | 1.250" | 3.000" | 30.00lbs | |
| 3FS24 | B | 8.000 | 2.875" | 1.250" | 5.00" | 4.180" | 48.00lbs |
| 3FS30 | B | 10.000 | 2.875" | 1.250" | 5.00" | 4.180" | 72.00lbs |
| 3FS36 | B | 12.000 | 3.250" | 1.250" | 5.50" | 4.620" | 106.00lbs |
| 3FS42 | B | 14.000 | 3.250" | 1.437" | 5.50" | 4.620" | 140.00lbs |
| 3FS48 | Web | 16.000 | 3.250" | 1.437" | 5.50" | 4.750" | 94.00lbs |
| 3FS54 | Web | 18.000 | 3.250" | 1.437" | 5.50" | 4.750" | 105.00lbs |
| 3FS60 | Web | 20.000 | 3.250" | 1.437" | 5.50" | 4.750" | 120.00lbs |
| 3FS72 | Web | 24.000 | 3.625" | 1.687" | 6.00" | 4.750" | 155.00lbs |
| 3FS84 | Web | 28.000 | 3.625" | 1.687" | 6.00" | 4.750" | 190.00lbs |
| 3FS90 | Web | 30.000 | 3.625" | 1.687" | 6.00" | 4.750" | 210.00lbs |
| 3FS96 | Web | 32.000 | 4.000" | 2.187" | 6.50" | 4.750" | 258.00lbs |
| 3FS108 | Web | 36.000 | 4.000" | 2.187" | 6.50" | 4.750" | 311.00lbs |
| 3FS120 | Web | 40.000 | 4.000" | 2.187" | 6.50" | 4.750" | 362.00lbs |
| 2 1/2FS12 | A | 4.800 | 2.250" | 1.437" | 3.500" | 17.00lbs | |
| 2 1/2FS13 | A | 5.200 | 2.375" | 1.437" | 3.500" | 20.00lbs | |
| 2 1/2FS14 | A | 5.600 | 2.750" | 1.437" | 3.500" | 24.00lbs | |
| 2 1/2FS15 | A | 6.000 | 2.875" | 1.437" | 3.500" | 28.00lbs | |
| 2 1/2FS16 | A | 6.400 | 3.250" | 1.437" | 3.500" | 31.00lbs | |
| 2 1/2FS18 | A | 7.200 | 3.750" | 1.437" | 3.500" | 40.00lbs | |
| 2 1/2FS20 | A | 8.000 | 4.500" | 1.437" | 3.500" | 50.00lbs | |
| 2 1/2FS21 | B | 8.400 | 3.250" | 1.687" | 5.50" | 5.120" | 64.00lbs |
| 2 1/2FS24 | B | 9.600 | 3.250" | 1.687" | 5.50" | 5.120" | 81.00lbs |
| 2 1/2FS30 | B | 12.000 | 3.250" | 1.687" | 5.50" | 5.120" | 121.00lbs |
| 2 1/2FS40 | Web | 16.000 | 3.250" | 1.687" | 5.50" | 5.120" | 111.00lbs |
| 2 1/2FS45 | Web | 18.000 | 3.625" | 1.687" | 6.00" | 5.120" | 134.00lbs |
| 2 1/2FS50 | Web | 20.000 | 3.625" | 1.687" | 6.00" | 5.120" | 148.00lbs |
| 2 1/2FS60 | Web | 24.000 | 3.625" | 1.687" | 6.00" | 5.120" | 185.00lbs |
| 2 1/2FS72 | Web | 28.800 | 4.000" | 2.187" | 6.50" | 5.120" | 262.00lbs |
| 2 1/2FS80 | Web | 32.000 | 4.000" | 2.187" | 6.50" | 5.120" | 294.00lbs |
| 2 1/2FS100 | Web | 40.000 | 4.500" | 2.187" | 7.00" | 5.750" | 453.00lbs |
| 2 1/2FS120 | Web | 48.000 | 4.500" | 2.187" | 7.00" | 5.750" | 640.00lbs |
| 2FS12 | A | 6.000 | 2.750" | 1.687" | 4.500" | 36.00lbs | |
| 2FS13 | A | 6.500 | 3.000" | 1.687" | 4.500" | 42.00lbs | |
| 2FS14 | A | 7.000 | 3.500" | 1.687" | 4.500" | 49.00lbs | |
| 2FS15 | A | 7.500 | 3.875" | 1.687" | 4.500" | 56.00lbs | |
| 2FS16 | A | 8.000 | 4.375" | 1.687" | 4.500" | 64.00lbs | |
| 2FS18 | A | 9.000 | 5.000" | 1.687" | 4.500" | 81.00lbs | |
| 2FS24 | B | 12.000 | 3.625" | 2.187" | 6.00" | 6.120" | 155.00lbs |
| 2FS30 | B | 15.000 | 3.625" | 2.187" | 6.00" | 6.120" | 236.00lbs |
| 2FS40 | Web | 20.000 | 4.000" | 2.187" | 6.50" | 6.120" | 215.00lbs |
| 2FS48 | Web | 24.000 | 4.000" | 2.187" | 6.50" | 6.120" | 267.00lbs |
| 2FS54 | Web | 27.000 | 4.000" | 2.187" | 6.50" | 6.120" | 329.00lbs |
| 2FS72 | Web | 36.000 | 4.500" | 2.937" | 7.00" | 6.120" | 493.00lbs |
| 2FS84 | Web | 42.000 | 4.500" | 2.937" | 7.00" | 6.120" | 610.00lbs |
Sprockets
Gears
LSB Sprockets
Bushings
Collars
Other