These are stock parts — We also have Made-to-Order parts or Contact Us
| Filtering: | |||||||
|---|---|---|---|---|---|---|---|
|
Catalog Number
|
Hub Type
|
Weight
|
|||||
| Group | |||||||
| Spur Gears | |||||||
| 3FS14 | A | 4.667 | 2.250" | 1.250" | 3.000" | 14.00lbs | |
| 3FS15 | A | 5.000 | 2.312" | 1.250" | 3.000" | 15.00lbs | |
| 3FS16 | A | 5.333 | 2.625" | 1.250" | 3.000" | 17.00lbs | |
| 3FS18 | A | 6.000 | 2.875" | 1.250" | 3.000" | 22.00lbs | |
| 3FS20 | A | 6.667 | 3.500" | 1.250" | 3.000" | 27.00lbs | |
| 3FS21 | A | 7.000 | 3.750" | 1.250" | 3.000" | 30.00lbs | |
| 3FS24 | B | 8.000 | 2.875" | 1.250" | 5.00" | 4.180" | 48.00lbs |
| 3FS30 | B | 10.000 | 2.875" | 1.250" | 5.00" | 4.180" | 72.00lbs |
| 3FS36 | B | 12.000 | 3.250" | 1.250" | 5.50" | 4.620" | 106.00lbs |
| 3FS42 | B | 14.000 | 3.250" | 1.437" | 5.50" | 4.620" | 140.00lbs |
| 3FS48 | Web | 16.000 | 3.250" | 1.437" | 5.50" | 4.750" | 94.00lbs |
| 3FS54 | Web | 18.000 | 3.250" | 1.437" | 5.50" | 4.750" | 105.00lbs |
| 3FS60 | Web | 20.000 | 3.250" | 1.437" | 5.50" | 4.750" | 120.00lbs |
| 3FS72 | Web | 24.000 | 3.625" | 1.687" | 6.00" | 4.750" | 155.00lbs |
| 3FS84 | Web | 28.000 | 3.625" | 1.687" | 6.00" | 4.750" | 190.00lbs |
| 3FS90 | Web | 30.000 | 3.625" | 1.687" | 6.00" | 4.750" | 210.00lbs |
| 3FS96 | Web | 32.000 | 4.000" | 2.187" | 6.50" | 4.750" | 258.00lbs |
| 3FS108 | Web | 36.000 | 4.000" | 2.187" | 6.50" | 4.750" | 311.00lbs |
| 3FS120 | Web | 40.000 | 4.000" | 2.187" | 6.50" | 4.750" | 362.00lbs |
| 3FS12 | A | 4.000 | 1.750" | 1.250" | 3.000" | 10.00lbs | |
Sprockets
Gears
LSB Sprockets
Bushings
Collars
Other