These are stock parts — We also have Made-to-Order parts or Contact Us
STEEL SHAFT COLLARS
Solid steel shaft collars from 1/8″ through 6″.
1/8″ through 3″ have 1 socket setscrew. Larger sizes have 2 socket setscrews
| Filtering: | ||||||
|---|---|---|---|---|---|---|
|
Catalog Number
|
Standard Package
|
Setscrew Size
|
Weight Per Package
|
|||
| Group | ||||||
| Steel Shaft Collars - 1/8" Through 3" have 1 Socket Setscrew - Larger Sizes Have 2 Socket Setscrews | ||||||
| C312 | 5/16" | 50 | .620" | .312" | No. 10 | 1.00lbs |
| C375 | 3/8" | 50 | .750" | .375" | 1/4" | 1.60lbs |
| C437 | 7/16" | 50 | .870" | .437" | 1/4" | 2.60lbs |
| C500 | 1/2" | 50 | 1.000" | .437" | 1/4" | 3.40lbs |
| C562 | 9/16" | 25 | 1.000" | .437" | 1/4" | 1.50lbs |
| C625 | 5/8" | 25 | 1.120" | .500" | 5/16" | 2.30lbs |
| C687 | 11/16" | 25 | 1.250" | .562" | 5/16" | 3.20lbs |
| C750 | 3/4" | 25 | 1.250" | .562" | 5/16" | 3.00lbs |
| C875 | 7/8" | 25 | 1.500" | .562" | 5/16" | 4.40lbs |
| C937 | 15/16" | 25 | 1.500" | .562" | 5/16" | 4.00lbs |
| C1000 | 1.000" | 25 | 1.620" | .625" | 5/16" | 5.50lbs |
| C1062 | 1 1/16" | 25 | 1.750" | .625" | 5/16" | 6.40lbs |
| C1125 | 1 1/8" | 25 | 1.750" | .625" | 5/16" | 5.90lbs |
| C1187 | 1 3/16" | 25 | 2.000" | .687" | 3/8" | 9.50lbs |
| C1250 | 1 1/4" | 25 | 2.000" | .687" | 3/8" | 8.80lbs |
| C1312 | 1 5/16" | 25 | 2.120" | .687" | 3/8" | 10.10lbs |
| C1375 | 1 3/8" | 25 | 2.120" | .750" | 3/8" | 10.30lbs |
| C1437 | 1 7/16" | 25 | 2.250" | .750" | 3/8" | 11.90lbs |
| C1500 | 1 1/2" | 25 | 2.250" | .750" | 3/8" | 11.20lbs |
| C1625 | 1 5/8" | 10 | 2.500" | .812" | 3/8" | 6.20lbs |
| C1687 | 1 11/16" | 10 | 2.500" | .812" | 3/8" | 5.90lbs |
| C1750 | 1 3/4" | 10 | 2.620" | .875" | 1/2" | 7.10lbs |
| C1875 | 1 7/8" | 10 | 2.750" | .875" | 1/2" | 7.50lbs |
| C1937 | 1 15/16" | 10 | 3.000" | .875" | 1/2" | 9.80lbs |
| C2000 | 2.000" | 10 | 3.000" | .875" | 1/2" | 9.30lbs |
| C2125 | 2 1/8" | 5 | 3.000" | .875" | 1/2" | 4.10lbs |
| C2187 | 2 3/16" | 5 | 3.250" | .937" | 1/2" | 5.80lbs |
| C2250 | 2 1/4" | 5 | 3.250" | .937" | 1/2" | 5.40lbs |
| C2312 | 2 5/16" | 5 | 3.250" | .937" | 1/2" | 5.20lbs |
| C2375 | 2 3/8" | 5 | 3.250" | .937" | 1/2" | 4.90lbs |
| C2437 | 2 7/16" | 5 | 3.500" | 1.000" | 1/2" | 6.70lbs |
| C2500 | 2 1/2" | 5 | 3.500" | 1.000" | 1/2" | 6.30lbs |
| C2562 | 2 9/16" | 5 | 3.750" | 1.000" | 1/2" | 7.90lbs |
| C2625 | 2 5/8" | 5 | 4.000" | 1.125" | 1/2" | 10.90lbs |
| C2687 | 2 11/16" | 5 | 4.000" | 1.125" | 1/2" | 10.40lbs |
| C2750 | 2 3/4" | 5 | 4.000" | 1.125" | 1/2" | 10.10lbs |
| C2937 | 2 15/16" | 5 | 4.250" | 1.125" | 1/2" | 11.20lbs |
| C3000 | 3.000" | 5 | 4.250" | 1.125" | 1/2" | 10.80lbs |
| C3125 | 3 1/8" | 2 | 4.430" | 1.250" | 5/8" | 5.30lbs |
| C3187 | 3 3/16" | 2 | 4.430" | 1.250" | 5/8" | 5.10lbs |
| C3250 | 3 1/4" | 2 | 4.430" | 1.250" | 5/8" | 4.90lbs |
| C3375 | 3 3/8" | 2 | 4.680" | 1.250" | 5/8" | 5.60lbs |
| C3437 | 3 7/16" | 2 | 4.680" | 1.250" | 5/8" | 5.40lbs |
| C3500 | 3 1/2" | 2 | 4.680" | 1.250" | 5/8" | 4.50lbs |
| C3875 | 3 7/8" | 2 | 5.180" | 1.250" | 5/8" | 6.30lbs |
| C3937 | 3 15/16" | 2 | 5.180" | 1.250" | 5/8" | 6.10lbs |
| C4000 | 4.000" | 1 | 5.430" | 1.250" | 5/8" | 3.60lbs |
| C4437 | 4 7/16" | 1 | 6.180" | 1.375" | 5/8" | 5.40lbs |
| C4937 | 4 15/16" | 1 | 6.430" | 1.375" | 5/8" | 5.00lbs |
| C5000 | 5.000" | 1 | 6.430" | 1.375" | 5/8" | 4.80lbs |
| C5437 | 5 7/16" | 1 | 6.930" | 1.375" | 5/8" | 5.40lbs |
| C5937 | 5 15/16" | 1 | 7.500" | 1.375" | 5/8" | 6.10lbs |
| C6000 | 6.000" | 1 | 7.500" | 1.375" | 5/8" | 5.90lbs |
Sprockets
Gears
LSB Sprockets
Bushings
Collars
Other