These are stock parts — We also have Made-to-Order parts or Contact Us
| Filtering: | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Catalog Number
|
Hub Type
|
Bushing Size
|
Bushing Weight
|
Sprocket Weight
|
||||
| Group | ||||||||
| A.N.S.I. No. 35 Chain - Type B TAPER-LOCK® Bushed Sprockets - Hub One Side - 3/8" Pitch | ||||||||
| 35TLB18 | B | 1008 | 2.159 | .500" | 1.000" | .870" | .20lbs | .20lbs |
| 35TLB20 | B | 1008 | 2.397 | .500" | 1.000" | .870" | .20lbs | .50lbs |
| 35TLB21 | B | 1008 | 2.516 | .500" | 1.000" | .870" | .20lbs | .60lbs |
| 35TLB23 | B | 1210 | 2.754 | .500" | 1.250" | 1.000" | .50lbs | .60lbs |
| 35TLB24 | B | 1210 | 2.873 | .500" | 1.250" | 1.000" | .50lbs | .70lbs |
| 35TLB25 | B | 1210 | 2.992 | .500" | 1.250" | 1.000" | .50lbs | 1.10lbs |
| 35TLB28 | B | 1610 | 3.349 | .500" | 1.625" | 1.000" | .70lbs | 1.30lbs |
| 35TLB32 | B | 1610 | 3.826 | .500" | 1.625" | 1.000" | .70lbs | 1.50lbs |
| 35TLB35 | B | 1610 | 4.183 | .500" | 1.625" | 1.000" | .70lbs | 1.90lbs |
| 35TLB48 | B | 1610 | 5.734 | .500" | 1.625" | 1.000" | .70lbs | 2.40lbs |
| 35TLB54 | B | 1610 | 6.449 | .500" | 1.625" | 1.000" | .70lbs | 2.80lbs |
| 35TLB60 | B | 1610 | 7.165 | .500" | 1.625" | 1.000" | .70lbs | 3.20lbs |
| 35TLB70 | B | 1610 | 8.358 | .500" | 1.625" | 1.000" | .70lbs | 3.90lbs |
| 35TLB72 | B | 1610 | 8.597 | .500" | 1.625" | 1.000" | .70lbs | 4.00lbs |
| 35TLB80 | B | 1610 | 9.552 | .500" | 1.625" | 1.000" | .70lbs | 4.70lbs |
| 35TLB112 | B | 1610 | 13.371 | .500" | 1.625" | 1.000" | .70lbs | 6.60lbs |
Sprockets
Gears
LSB Sprockets
Bushings
Collars
Other