These are stock parts — We also have Made-to-Order parts or Contact Us
| Filtering: | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Catalog Number
|
Hub Type
|
Bushing Size
|
Bushing Weight
|
Sprocket Weight
|
||||
| Group | ||||||||
| A.N.S.I. No. 41 Chain - Type B TAPER-LOCK® Bushed Sprockets - Hub One Side - 1/2" Pitch (.306 Roll) | ||||||||
| 41TLB14 | B | 1008 | 2.247 | .500" | 1.000" | .870" | .20lbs | .30lbs |
| 41TLB15 | B | 1008 | 2.405 | .500" | 1.000" | .870" | .20lbs | .40lbs |
| 41TLB16 | B | 1008 | 2.563 | .500" | 1.000" | .870" | .20lbs | .40lbs |
| 41TLB20 | B | 1610 | 3.196 | .500" | 1.625" | 1.000" | .70lbs | .50lbs |
| 41TLB24 | B | 1610 | 3.831 | .500" | 1.625" | 1.000" | .70lbs | 2.40lbs |
| 41TLB26 | B | 1610 | 4.148 | .500" | 1.625" | 1.000" | .70lbs | 2.50lbs |
| 41TLB32 | B | 1610 | 5.101 | .500" | 1.625" | 1.000" | .70lbs | 2.90lbs |
| 41TLB36 | B | 1610 | 5.737 | .500" | 1.625" | 1.000" | .70lbs | 3.30lbs |
| 41TLB45 | B | 1610 | 7.168 | .500" | 1.625" | 1.000" | .70lbs | 4.20lbs |
| 41TLB48 | B | 1610 | 7.645 | .500" | 1.625" | 1.000" | .70lbs | 4.50lbs |
| 41TLB54 | B | 1610 | 8.599 | .500" | 1.625" | 1.000" | .70lbs | 5.30lbs |
Sprockets
Gears
LSB Sprockets
Bushings
Collars
Other